Comrade Kalyan box office collection Day 20: ₹1.92 L on Wednesday, 28 Oct 2026 from 48 shows across 15 cities at 10.2% occupancy. Total ₹15.69 Cr.
These are the final figures for Day 20.
The film played across 17 theatres, with 3 fast-filling shows.
Compared to Day 19’s ₹2.47 L, Day 20 finished 22.0% lower in India-tracked gross.
Day 20 takes the cumulative India-tracked gross for Comrade Kalyan to ₹15.69 Cr over 20 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (10 Oct 2026), then ₹10 Cr on Day 4 (12 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Week-wise Performance
Week 1: ₹13.94 Cr, Week 2: ₹1.62 Cr. Week 2 held 11.6% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹7.08 Cr against ₹8.61 Cr on weekdays — 45.1% of the run’s gross from 6 of its 20 days.
Footfalls and Ticket Pricing
1,123,796 tickets have been sold to date, putting the average ticket price at ₹140.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres took ₹12,953 of Day 20’s gross (6.7%), from 3 shows at 10.3% occupancy.
Day 20 Collection Summary
| India gross · Day 20 | ₹1.92 L |
|---|---|
| Total gross | ₹15.69 Cr |
| Tickets sold | 1,839 |
| ATP · Day 20 | ₹105 |
| ATP · to date | ₹140 |
| Shows | 48 |
| Occupancy | 10.2% |
| Theatres | 17 |
| Cities | 15 |
| Housefull shows | 0 |
| Fast-filling shows | 3 |
| PIC gross (PVR · INOX · Cinepolis) | ₹12,953 |
| PIC % of India gross | 6.7% |
| PIC tickets sold | 57 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,401 | 1,805 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,850 | 1,877 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹3.24 Cr | ▼ -0.4% | 219,467 | 1,923 | 31.5% | ₹8.81 Cr |
| Day 4 | 12 Oct 2026 | Mon | ₹1.61 Cr | ▼ -50.4% | 120,608 | 1,883 | 17.7% | ₹10.42 Cr |
| Day 5 | 13 Oct 2026 | Tue | ₹1.51 Cr | ▼ -5.9% | 116,434 | 1,885 | 17.0% | ₹11.93 Cr |
| Day 6 | 14 Oct 2026 | Wed | ₹1.28 Cr | ▼ -15.1% | 101,722 | 1,879 | 14.9% | ₹13.21 Cr |
| Day 7 | 15 Oct 2026 | Thu | ₹72.15 L | ▼ -43.8% | 57,898 | 1,017 | 17.0% | ₹13.94 Cr |
| Day 8 | 16 Oct 2026 | Fri | ₹27.24 L | ▼ -62.2% | 19,494 | 448 | 14.5% | ₹14.21 Cr |
| Day 9 | 17 Oct 2026 | Sat | ₹25.57 L | ▼ -6.2% | 16,511 | 364 | 15.5% | ₹14.46 Cr |
| Day 10 | 18 Oct 2026 | Sun | ₹27.30 L | ▲ +6.8% | 17,466 | 332 | 18.5% | ₹14.74 Cr |
| Day 11 | 19 Oct 2026 | Mon | ₹21.11 L | ▼ -22.7% | 14,674 | 353 | 14.4% | ₹14.95 Cr |
| Day 12 | 20 Oct 2026 | Tue | ₹26.77 L | ▲ +26.8% | 17,434 | 306 | 20.5% | ₹15.22 Cr |
| Day 13 | 21 Oct 2026 | Wed | ₹19.21 L | ▼ -28.3% | 13,116 | 332 | 14.2% | ₹15.41 Cr |
| Day 14 | 22 Oct 2026 | Thu | ₹14.66 L | ▼ -23.7% | 10,909 | 318 | 12.4% | ₹15.56 Cr |
| Day 15 | 23 Oct 2026 | Fri | ₹94,720 | ▼ -93.5% | 699 | 45 | 4.7% | ₹15.56 Cr |
| Day 16 | 24 Oct 2026 | Sat | ₹1.48 L | ▲ +56.6% | 1,133 | 58 | 5.9% | ₹15.58 Cr |
| Day 17 | 25 Oct 2026 | Sun | ₹3.79 L | ▲ +155.5% | 3,186 | 64 | 14.1% | ₹15.62 Cr |
| Day 18 | 26 Oct 2026 | Mon | ₹2.67 L | ▼ -29.7% | 2,617 | 68 | 10.8% | ₹15.64 Cr |
| Day 19 | 27 Oct 2026 | Tue | ₹2.47 L | ▼ -7.4% | 2,338 | 60 | 10.5% | ₹15.67 Cr |
| Day 20 | 28 Oct 2026 | Wed | ₹1.92 L | ▼ -22.0% | 1,839 | 48 | 10.2% | ₹15.69 Cr |
| Total | ₹15.69 Cr | — | 1,123,796 | 15,065 | — | ₹15.69 Cr | ||
Top Cities — Day 20
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Jagtial | ₹96,360 | 50.1% | 1,173 | ₹82 | 3 | 57.7% |
| Anantapur | ₹39,683 | 20.6% | 269 | ₹148 | 4 | 13.6% |
| Hyderabad | ₹12,953 | 6.7% | 57 | ₹227 | 3 | 10.3% |
| Nandyal | ₹12,080 | 6.3% | 106 | ₹114 | 4 | 8.2% |
| Kadapa | ₹10,800 | 5.6% | 72 | ₹150 | 4 | 4.8% |
| Anakapalle | ₹9,702 | 5.0% | 66 | ₹147 | 2 | 7.5% |
| Adoni | ₹7,350 | 3.8% | 70 | ₹105 | 4 | 5.7% |
| Ongole | ₹1,599 | 0.8% | 11 | ₹145 | 4 | 0.8% |
| Tirupati | ₹1,015 | 0.5% | 7 | ₹145 | 2 | 0.9% |
| Mandapeta | ₹660 | 0.3% | 6 | ₹110 | 4 | 3.1% |
Comrade Kalyan was #19 of 23 films on the tracked box office chart for 28 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
