Comrade Kalyan box office collection Day 3: ₹27.62 L on Sunday, 11 Oct 2026 from 309 shows across 183 cities at 17.6% occupancy. Total ₹5.84 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 305 theatres, with 28 fast-filling shows.
Day 2 finished 40.8% higher than Day 1 — ₹3.26 Cr against ₹2.31 Cr.
Day 3 takes the cumulative India-tracked gross for Comrade Kalyan to ₹5.84 Cr over 3 days of its theatrical run.
Advance bookings for Day 4 (Monday, 12 Oct 2026): ₹74.14 L booked across 1,492 shows in 228 cities, with 4 housefull and 62 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 1 (9 Oct 2026), then ₹5 Cr on Day 2 (10 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Footfalls and Ticket Pricing
386,288 tickets have been sold to date, putting the average ticket price at ₹144.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹4.40 L of Day 3’s gross (15.9%), from 44 shows at 20.7% occupancy.
Day 3 Collection Summary
| India gross · Day 3 | ₹27.62 L |
|---|---|
| Total gross | ₹5.84 Cr |
| Tickets sold | 20,042 |
| Shows | 309 |
| Occupancy | 17.6% |
| Theatres | 305 |
| Cities | 183 |
| Housefull shows | 0 |
| Fast-filling shows | 28 |
| PIC gross (PVR · INOX · Cinepolis) | ₹4.40 L |
| PIC % of India gross | 15.9% |
| PIC tickets sold | 1,953 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,414 | 1,807 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,874 | 1,878 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹27.62 L | running | 20,042 | 309 | 17.6% | ₹5.84 Cr |
| Total | ₹5.84 Cr | — | 406,330 | 3,994 | — | ₹5.84 Cr | ||
Top Cities — Day 3
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹8.14 L | 29.5% | 4,506 | 64 | 17.6% |
| Bengaluru | ₹4.48 L | 16.2% | 2,237 | 19 | 37.7% |
| Vizag | ₹1.84 L | 6.7% | 1,344 | 19 | 19.9% |
| Vijayawada | ₹68,793 | 2.5% | 426 | 12 | 9.8% |
| Karimnagar | ₹67,860 | 2.5% | 550 | 4 | 34.4% |
| Rajahmundry | ₹59,646 | 2.2% | 422 | 5 | 21.1% |
| Warangal | ₹57,119 | 2.1% | 330 | 3 | 28.5% |
| Bellary | ₹52,100 | 1.9% | 408 | 1 | 54.0% |
| Vizianagaram | ₹45,399 | 1.6% | 323 | 5 | 14.9% |
| Jagtial | ₹44,870 | 1.6% | 391 | 1 | 57.7% |
Comrade Kalyan is #4 of 28 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
