Jetlee
Advance Booking
₹33.99 L
India Advance
26,336
Tickets Booked
480
Shows
146
Theatres
13.0%
Occupancy
Releasing On
1 May 2026
Cast
Satya Akkala, Rhea Singha, Vennela Kishore, Ajay, Viva Harsha
Director
Ritesh Rana
Genre
Action, Comedy
Languages
Telugu
Production
Clap Entertainment
Last updated: 2026-04-29 13:31 IST
Jetlee has registered an India-tracked advance booking gross of ₹33.99 L for its 1 May 2026 (Friday) shows, with 26,336 tickets booked across 480 shows in 146 theatres spanning 82 cities. Overall occupancy stands at 13.0% with 0 housefull and 24 fast-filling shows.
🎟 Opening Day Advance
₹33.99 LGross
26,336Tickets
480Shows
146Theatres
82Cities
13.0%Occupancy
24Fast-filling
0Housefull
Updated: 2026-04-29 13:31 IST
🏙 Top Cities
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹8.84 L | 26.0% | 6,955 | 60 | 20.4% |
| 2 | Vizag | ₹3.03 L | 8.9% | 2,123 | 36 | 13.1% |
| 3 | Sangareddi | ₹2.01 L | 5.9% | 1,760 | 4 | 70.5% |
| 4 | Warangal | ₹1.78 L | 5.2% | 1,186 | 8 | 28.0% |
| 5 | Palvancha | ₹1.73 L | 5.1% | 1,704 | 4 | 60.6% |
| 6 | Chennai | ₹1.34 L | 3.9% | 838 | 19 | 24.5% |
| 7 | Srikakulam | ₹94,949 | 2.8% | 683 | 8 | 24.2% |
| 8 | Attili | ₹85,880 | 2.5% | 876 | 4 | 52.4% |
| 9 | Khammam | ₹75,600 | 2.2% | 504 | 4 | 13.8% |
| 10 | Ongole | ₹62,304 | 1.8% | 352 | 8 | 10.5% |
| 11 | Eluru | ₹61,833 | 1.8% | 400 | 8 | 17.4% |
| 12 | Godavarikhani | ₹59,850 | 1.8% | 399 | 4 | 13.4% |
| 13 | Tadipatri | ₹59,840 | 1.8% | 544 | 4 | 30.8% |
| 14 | Kurnool | ₹53,106 | 1.6% | 254 | 8 | 11.7% |
| 15 | Wanaparthy | ₹52,800 | 1.6% | 352 | 4 | 18.9% |
| 16 | Kota Nellore | ₹49,840 | 1.5% | 552 | 4 | 30.7% |
| 17 | Kalwakurthy | ₹49,800 | 1.5% | 332 | 4 | 17.7% |
| 18 | Guntur | ₹46,310 | 1.4% | 301 | 21 | 5.4% |
| 19 | Ganapavaram | ₹45,640 | 1.3% | 396 | 4 | 39.8% |
| 20 | Pithapuram | ₹45,600 | 1.3% | 456 | 4 | 26.3% |
🗺 State-wise
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telangana | ₹19.42 L | 57.1% | 15,130 | 162 | 16.9% |
| Andhra Pradesh | ₹13.03 L | 38.3% | 10,213 | 289 | 9.6% |
| Tamil Nadu | ₹1.54 L | 4.5% | 993 | 26 | 21.2% |
| Karnataka | ₹0 | 0.0% | 0 | 3 | 0.0% |
🌐 Language-wise
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹33.99 L | 100.0% | 26,336 | 480 | 13.0% |
🎞 Format-wise
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹33.99 L | 100.0% | 26,336 | 480 | 13.0% |
