All Tracked Movies
Idhayam Murali

Idhayam Murali

Live Tracking
₹20.43 Cr India Gross
Day 12 Running
₹9.57 L Today's Gross
8.8% Today's Occ
₹3,813 Per Screen
₹3.98 Cr Best Day (Day 3)
Released 10 Jul 2026
Cast Atharvaa, Fahadh Faasil, Preity Mukhundhan, Kayadu Lohar, Natty Subramaniam, Thaman S, Malavika Mohanan, Ramki, Rakshan, Dravid Selvam, Sudhakar, Niharika NM
Director Aakash Baskaran
Genre Drama, Romance
Languages Tamil
Production Dawn Pictures
Last updated: 2026-07-21 10:01 IST
🏙 Top City
Chennai₹7.63 CrGross
Chennai509,854Tickets
Thalassery71.2%Occupancy
🗺 Top State
Tamil Nadu₹16.37 CrGross
Tamil Nadu1,098,223Tickets
Haryana30.1%Occupancy
🏆 Milestones (India)
🏆₹10 CrDay 4

Idhayam Murali collected ₹55.82 L on Day 11 (Monday, 20 Jul 2026) from 1,050 shows across 135 cities with 11.6% occupancy, registering a 66.2% drop from the previous day's ₹1.65 Cr. The film's total gross collection stands at ₹20.33 Cr after 11 days of its theatrical run.

🟢 Day 12 (Tuesday) is currently being tracked live with ₹9.57 L collected so far from 265 shows across 107 cities at 8.8% occupancy (as of 2026-07-21 10:01 IST).

Idhayam Murali has registered an India-tracked advance booking gross of ₹23.41 L for its 22 Jul 2026 (Wednesday) shows, with 17,880 tickets booked across 897 shows in 331 theatres spanning 119 cities. Overall occupancy stands at 6.2% with 0 housefull and 6 fast-filling shows.

📍 Today's Breakdown

₹2.06 CrGross
132,600Tickets
1,567Shows
482Theatres
183Cities
25.2%Occupancy
263Fast-filling
65Housefull
Updated: 2026-07-10 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹89.56 L 59,267 367 44.4%
2 Coimbatore ₹18.20 L 11,194 94 33.5%
3 Bengaluru ₹17.95 L 7,939 110 19.5%
4 Madurai ₹7.47 L 5,093 61 25.0%
5 Trichy ₹6.04 L 3,628 30 30.4%
6 Salem ₹5.41 L 3,266 32 27.9%
7 Tirupur ₹5.26 L 3,459 39 17.1%
8 Pondicherry ₹4.22 L 3,010 17 35.5%
9 Erode ₹2.93 L 1,838 21 24.6%
10 Thanjavur ₹2.52 L 1,368 21 19.6%
11 Vellore ₹2.48 L 1,652 21 26.1%
12 Komarapalayam ₹1.92 L 1,920 4 45.2%
13 Tirunelveli ₹1.71 L 1,144 12 20.4%
14 Dharmapuri ₹1.50 L 862 12 20.6%
15 Hosur ₹1.42 L 968 11 23.5%
16 Cuddalore ₹1.32 L 968 12 25.1%
17 Dindigul ₹1.29 L 858 10 32.8%
18 Nagercoil ₹1.19 L 862 13 19.3%
19 Kumbakonam ₹1.17 L 741 6 18.8%
20 Pollachi ₹1.05 L 758 12 17.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.80 Cr 120,045 1,255 27.0%
Karnataka ₹19.02 L 8,689 122 20.2%
Kerala ₹3.51 L 2,169 133 7.9%
Telangana ₹1.23 L 810 9 37.4%
Maharashtra ₹81,870 283 16 9.7%
Haryana ₹51,509 206 6 31.7%
Andhra Pradesh ₹27,321 233 15 6.4%
Andaman And Nicobar Islands ₹16,260 82 2 25.3%
Gujarat ₹8,680 31 2 8.7%
Punjab ₹5,120 24 1 8.6%
Goa ₹2,270 9 1 4.0%
Chhattisgarh ₹2,140 8 1 4.6%
Madhya Pradesh ₹1,320 6 2 2.7%
Rajasthan ₹1,201 5 1 5.2%
Jharkhand ₹0 0 1 0.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹2.05 Cr 132,170 1,557 25.3%
Telugu ₹40,496 430 10 15.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.06 Cr 132,600 1,567 25.2%
₹3.74 CrGross
235,118Tickets
1,951Shows
586Theatres
219Cities
36.8%Occupancy
530Fast-filling
190Housefull
Updated: 2026-07-11 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹1.41 Cr 91,447 422 62.9%
2 Bengaluru ₹36.67 L 15,071 116 35.4%
3 Coimbatore ₹32.68 L 20,178 111 54.7%
4 Madurai ₹14.46 L 9,407 73 36.1%
5 Hyderabad ₹11.76 L 6,293 67 35.0%
6 Trichy ₹11.61 L 7,043 35 53.9%
7 Salem ₹8.23 L 5,166 37 35.7%
8 Tirupur ₹7.38 L 4,726 41 23.4%
9 Pondicherry ₹5.36 L 3,841 15 51.1%
10 Vellore ₹5.29 L 3,552 25 51.0%
11 Erode ₹5.00 L 3,179 23 42.3%
12 Thanjavur ₹4.24 L 2,288 22 31.3%
13 Tirunelveli ₹3.57 L 2,365 14 47.5%
14 Dindigul ₹2.74 L 1,818 13 55.8%
15 Hosur ₹2.69 L 1,829 13 38.1%
16 Vizag ₹2.64 L 1,754 43 13.5%
17 Dharmapuri ₹2.45 L 1,361 12 32.6%
18 Nagercoil ₹2.36 L 1,660 15 37.6%
19 Tirupattur ₹2.28 L 1,749 7 42.9%
20 Kumbakonam ₹2.21 L 1,423 6 36.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹3.01 Cr 198,010 1,399 41.4%
Karnataka ₹38.87 L 16,374 137 34.2%
Telangana ₹14.37 L 9,157 100 27.3%
Andhra Pradesh ₹7.53 L 5,848 148 12.8%
Kerala ₹5.85 L 3,556 133 12.9%
Maharashtra ₹3.80 L 1,240 15 45.3%
Haryana ₹1.02 L 377 6 57.0%
Andaman And Nicobar Islands ₹38,070 200 2 61.7%
Gujarat ₹36,640 150 4 26.5%
Punjab ₹21,940 105 1 34.9%
Madhya Pradesh ₹10,010 41 2 18.4%
Rajasthan ₹5,838 20 1 20.6%
Chhattisgarh ₹4,320 18 1 10.2%
Goa ₹4,260 17 1 7.5%
Jharkhand ₹2,040 5 1 1.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3.54 Cr 220,972 1,714 39.3%
Telugu ₹20.14 L 14,146 237 18.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.74 Cr 235,046 1,950 36.8%
EPIQ ₹21,600 72 1 29.8%
₹3.98 CrGross
248,351Tickets
2,039Shows
595Theatres
221Cities
37.9%Occupancy
621Fast-filling
169Housefull
Updated: 2026-07-12 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹1.44 Cr 93,688 430 63.8%
2 Bengaluru ₹37.94 L 14,950 127 33.1%
3 Coimbatore ₹34.80 L 21,454 117 55.6%
4 Hyderabad ₹16.47 L 8,560 80 41.8%
5 Madurai ₹15.74 L 10,255 76 37.1%
6 Trichy ₹12.90 L 7,776 40 55.3%
7 Salem ₹10.35 L 6,473 38 40.9%
8 Tirupur ₹8.43 L 5,602 41 30.9%
9 Pondicherry ₹6.46 L 4,835 19 52.4%
10 Erode ₹5.71 L 3,645 25 44.4%
11 Thanjavur ₹5.35 L 2,895 23 38.0%
12 Vellore ₹4.51 L 3,016 26 40.8%
13 Hosur ₹3.45 L 2,385 13 49.7%
14 Tirunelveli ₹3.26 L 2,177 14 39.0%
15 Dindigul ₹3.04 L 2,021 13 62.1%
16 Vizag ₹3.02 L 2,010 39 16.9%
17 Mumbai ₹2.40 L 826 9 40.9%
18 Dharmapuri ₹2.34 L 1,283 10 38.4%
19 Nagercoil ₹2.30 L 1,632 17 34.6%
20 Pollachi ₹2.29 L 1,590 16 31.3%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹3.16 Cr 207,473 1,464 42.2%
Karnataka ₹40.17 L 16,326 151 32.0%
Telangana ₹18.94 L 11,025 117 29.5%
Andhra Pradesh ₹8.89 L 6,680 139 15.8%
Kerala ₹6.96 L 4,339 133 15.6%
Maharashtra ₹4.88 L 1,594 18 46.6%
Haryana ₹84,799 262 6 39.6%
Gujarat ₹60,600 251 5 31.7%
Andaman And Nicobar Islands ₹43,435 220 2 67.9%
Madhya Pradesh ₹25,342 101 2 45.3%
Chhattisgarh ₹12,440 41 1 23.3%
Punjab ₹8,540 39 1 14.0%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹3.72 Cr 231,287 1,796 40.0%
Telugu ₹26.42 L 17,064 243 22.0%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.97 Cr 248,128 2,037 37.9%
EPIQ ₹54,500 223 2 40.6%
₹1.58 CrGross
107,241Tickets
1,963Shows
592Theatres
219Cities
16.3%Occupancy
157Fast-filling
2Housefull
Updated: 2026-07-13 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹57.82 L 40,133 385 27.8%
2 Coimbatore ₹12.95 L 8,263 114 21.5%
3 Bengaluru ₹10.57 L 5,260 128 11.4%
4 Hyderabad ₹9.31 L 4,986 85 23.0%
5 Pondicherry ₹5.06 L 3,479 22 31.9%
6 Salem ₹4.13 L 2,614 36 16.6%
7 Madurai ₹3.97 L 2,987 66 11.7%
8 Trichy ₹3.58 L 2,116 28 15.4%
9 Tirupur ₹3.34 L 2,225 40 12.7%
10 Vizag ₹1.96 L 1,337 43 10.3%
11 Komarapalayam ₹1.92 L 1,920 4 45.2%
12 Vellore ₹1.92 L 1,375 24 16.1%
13 Erode ₹1.61 L 1,039 25 12.7%
14 Villupuram ₹1.46 L 1,057 8 44.4%
15 Thanjavur ₹1.32 L 728 20 10.8%
16 Thalassery ₹1.30 L 999 4 77.1%
17 Dharmapuri ₹1.29 L 756 12 18.1%
18 Tirunelveli ₹1.27 L 863 13 16.2%
19 Cuddalore ₹1.03 L 737 12 19.0%
20 Narasannapeta ₹1.02 L 1,082 4 64.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.23 Cr 85,845 1,354 17.7%
Karnataka ₹11.96 L 6,277 152 12.1%
Telangana ₹11.42 L 7,216 122 18.6%
Andhra Pradesh ₹5.96 L 4,845 165 9.8%
Kerala ₹3.97 L 2,588 137 9.2%
Maharashtra ₹69,700 301 17 9.5%
Haryana ₹11,822 61 6 9.7%
Andaman And Nicobar Islands ₹8,330 44 2 13.6%
Gujarat ₹5,130 24 4 4.5%
Punjab ₹4,370 23 1 10.4%
Madhya Pradesh ₹1,870 11 1 7.4%
Goa ₹850 5 1 2.4%
Rajasthan ₹230 1 1 0.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.41 Cr 95,240 1,686 16.7%
Telugu ₹17.21 L 12,001 277 13.7%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.58 Cr 107,180 1,961 16.3%
EPIQ ₹12,200 61 2 9.9%
₹1.47 CrGross
102,976Tickets
1,922Shows
580Theatres
216Cities
15.9%Occupancy
132Fast-filling
1Housefull
Updated: 2026-07-14 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹50.97 L 36,677 372 26.2%
2 Coimbatore ₹12.00 L 7,562 107 20.4%
3 Bengaluru ₹11.03 L 6,619 131 14.1%
4 Hyderabad ₹9.27 L 5,022 87 22.7%
5 Pondicherry ₹3.88 L 2,612 21 24.6%
6 Salem ₹3.85 L 2,413 37 15.2%
7 Trichy ₹3.25 L 1,944 28 14.1%
8 Madurai ₹3.21 L 2,527 68 10.2%
9 Tirupur ₹2.91 L 1,953 39 11.1%
10 Vizag ₹2.10 L 1,461 42 11.5%
11 Vellore ₹1.92 L 1,333 24 17.2%
12 Komarapalayam ₹1.92 L 1,920 4 45.2%
13 Erode ₹1.64 L 1,036 23 13.3%
14 Tuticorin ₹1.31 L 865 17 15.3%
15 Thalassery ₹1.30 L 1,000 4 77.2%
16 Villupuram ₹1.26 L 882 8 37.0%
17 Thanjavur ₹1.20 L 669 20 9.9%
18 Dharmapuri ₹1.07 L 625 12 15.0%
19 Sangareddy ₹1.04 L 1,252 4 50.2%
20 Cuddalore ₹1.03 L 738 12 19.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.12 Cr 79,347 1,327 16.6%
Karnataka ₹12.37 L 7,711 153 14.7%
Telangana ₹11.71 L 7,718 122 20.6%
Andhra Pradesh ₹5.83 L 4,605 160 9.6%
Kerala ₹3.79 L 2,721 131 10.1%
Maharashtra ₹75,451 535 16 18.0%
Haryana ₹25,968 219 4 50.6%
Andaman And Nicobar Islands ₹8,415 38 2 11.7%
Madhya Pradesh ₹2,831 19 1 12.8%
Rajasthan ₹1,839 12 1 11.2%
Goa ₹1,748 19 1 8.4%
Gujarat ₹1,705 17 3 4.7%
Punjab ₹1,380 15 1 6.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.29 Cr 90,612 1,650 16.1%
Telugu ₹17.54 L 12,364 272 14.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.47 Cr 102,927 1,920 15.9%
EPIQ ₹9,800 49 2 8.0%
₹1.37 CrGross
94,641Tickets
1,940Shows
585Theatres
215Cities
14.5%Occupancy
99Fast-filling
2Housefull
Updated: 2026-07-15 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹51.19 L 37,056 392 25.4%
2 Coimbatore ₹10.56 L 6,778 106 18.4%
3 Bengaluru ₹9.37 L 4,657 132 9.9%
4 Hyderabad ₹8.60 L 4,689 89 21.0%
5 Salem ₹3.41 L 2,167 36 13.8%
6 Pondicherry ₹3.34 L 2,241 21 21.1%
7 Madurai ₹2.82 L 2,273 68 9.4%
8 Trichy ₹2.78 L 1,661 28 12.1%
9 Tirupur ₹2.64 L 1,790 39 10.6%
10 Vizag ₹1.95 L 1,313 42 10.3%
11 Komarapalayam ₹1.92 L 1,920 4 45.2%
12 Vellore ₹1.87 L 1,346 23 16.4%
13 Erode ₹1.41 L 906 23 11.7%
14 Villupuram ₹1.33 L 927 6 42.1%
15 Tuticorin ₹1.19 L 784 17 13.9%
16 Pollachi ₹1.02 L 764 15 15.0%
17 Thanjavur ₹98,550 544 20 8.1%
18 Thalassery ₹98,518 759 4 58.6%
19 Dharmapuri ₹96,560 576 12 13.8%
20 Tirunelveli ₹94,200 642 11 13.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.07 Cr 76,107 1,354 15.7%
Telangana ₹10.84 L 7,099 125 18.7%
Karnataka ₹10.64 L 5,612 154 10.7%
Andhra Pradesh ₹4.77 L 3,474 158 7.4%
Kerala ₹2.93 L 1,909 120 7.7%
Maharashtra ₹51,875 237 15 8.4%
Haryana ₹14,557 75 5 14.8%
Andaman And Nicobar Islands ₹12,430 62 2 19.1%
Goa ₹3,370 20 1 8.9%
Madhya Pradesh ₹3,060 18 1 12.2%
Gujarat ₹2,550 13 3 3.5%
Punjab ₹1,750 11 1 5.0%
Rajasthan ₹1,220 4 1 3.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.21 Cr 84,034 1,668 14.8%
Telugu ₹15.62 L 10,607 272 12.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.37 Cr 94,599 1,938 14.5%
EPIQ ₹8,400 42 2 6.8%
₹1.18 CrGross
82,545Tickets
1,853Shows
563Theatres
199Cities
13.1%Occupancy
59Fast-filling
1Housefull
Updated: 2026-07-16 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹42.06 L 30,282 382 21.1%
2 Coimbatore ₹8.35 L 5,477 105 14.9%
3 Bengaluru ₹8.07 L 4,059 125 9.1%
4 Hyderabad ₹7.97 L 4,479 94 18.6%
5 Pondicherry ₹3.36 L 2,211 21 20.8%
6 Salem ₹2.96 L 1,907 36 12.2%
7 Madurai ₹2.57 L 2,061 67 8.6%
8 Tirupur ₹2.51 L 1,698 35 11.0%
9 Trichy ₹2.23 L 1,367 28 10.0%
10 Komarapalayam ₹1.92 L 1,920 4 45.2%
11 Vizag ₹1.70 L 1,170 42 9.2%
12 Vellore ₹1.68 L 1,231 23 15.0%
13 Tuticorin ₹1.37 L 881 17 15.6%
14 Erode ₹1.26 L 807 24 10.2%
15 Villupuram ₹1.26 L 851 6 38.7%
16 Thanjavur ₹1.10 L 609 20 8.9%
17 Sangareddy ₹1.04 L 1,254 4 50.2%
18 Thalassery ₹97,090 748 4 57.7%
19 Pollachi ₹85,020 640 13 13.4%
20 Tirunelveli ₹82,000 564 11 11.6%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹91.62 L 65,675 1,327 13.8%
Telangana ₹10.33 L 6,975 130 17.7%
Karnataka ₹9.06 L 4,848 144 10.0%
Andhra Pradesh ₹4.49 L 3,358 145 7.5%
Kerala ₹1.86 L 1,329 78 8.4%
Maharashtra ₹47,615 205 14 8.0%
Haryana ₹13,938 70 6 10.9%
Andaman And Nicobar Islands ₹5,695 31 2 9.6%
Madhya Pradesh ₹3,400 20 1 13.5%
Gujarat ₹3,050 15 3 4.2%
Goa ₹1,720 11 1 4.9%
Punjab ₹1,090 7 1 3.2%
Rajasthan ₹200 1 1 0.9%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.04 Cr 72,322 1,591 13.2%
Telugu ₹14.61 L 10,223 262 12.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.18 Cr 82,523 1,852 13.1%
EPIQ ₹4,400 22 1 7.2%
₹93.35 LGross
58,525Tickets
982Shows
377Theatres
133Cities
18.5%Occupancy
131Fast-filling
3Housefull
Updated: 2026-07-17 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹37.81 L 24,977 189 40.4%
2 Coimbatore ₹8.38 L 5,044 66 24.9%
3 Bengaluru ₹7.08 L 2,461 71 12.7%
4 Hyderabad ₹5.00 L 2,375 50 27.7%
5 Salem ₹3.37 L 1,913 30 15.6%
6 Madurai ₹3.09 L 2,242 49 14.5%
7 Trichy ₹2.62 L 1,559 24 11.5%
8 Pondicherry ₹2.40 L 1,630 8 40.8%
9 Tirupur ₹2.15 L 1,468 22 15.2%
10 Vellore ₹1.51 L 1,042 16 19.3%
11 Erode ₹1.32 L 786 11 26.8%
12 Dharmapuri ₹1.32 L 775 8 23.9%
13 Villupuram ₹1.26 L 891 5 43.6%
14 Thanjavur ₹89,000 459 13 9.9%
15 Karaikal ₹69,080 630 4 41.6%
16 Vizag ₹62,097 374 9 19.9%
17 Cuddalore ₹59,305 485 6 20.0%
18 Kumbakonam ₹56,840 342 4 12.6%
19 Dindigul ₹54,600 364 7 16.9%
20 Vijayawada ₹54,286 381 6 23.2%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹78.02 L 51,558 791 18.9%
Karnataka ₹7.32 L 2,570 80 12.4%
Telangana ₹5.13 L 2,440 55 25.6%
Andhra Pradesh ₹1.79 L 1,403 27 19.6%
Kerala ₹60,725 375 17 10.7%
Maharashtra ₹40,100 150 9 9.0%
Haryana ₹7,800 27 2 15.2%
Gujarat ₹340 2 1 1.5%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹86.51 L 54,722 894 18.4%
Telugu ₹6.84 L 3,803 88 20.2%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹93.23 L 58,465 980 18.5%
EPIQ ₹12,000 60 2 9.8%
₹1.82 CrGross
109,658Tickets
1,086Shows
380Theatres
133Cities
31.6%Occupancy
285Fast-filling
49Housefull
Updated: 2026-07-18 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹69.02 L 43,844 228 57.3%
2 Coimbatore ₹18.31 L 10,800 73 48.0%
3 Bengaluru ₹16.13 L 5,687 78 24.7%
4 Hyderabad ₹9.81 L 4,631 54 49.9%
5 Trichy ₹7.60 L 4,344 24 32.0%
6 Madurai ₹6.58 L 4,361 54 22.7%
7 Salem ₹4.88 L 2,920 33 23.0%
8 Pondicherry ₹3.92 L 2,654 8 66.4%
9 Tirupur ₹2.92 L 1,894 24 21.6%
10 Vellore ₹2.89 L 1,906 17 31.7%
11 Thanjavur ₹2.45 L 1,292 17 23.0%
12 Erode ₹2.40 L 1,437 13 37.2%
13 Dharmapuri ₹2.19 L 1,232 8 37.9%
14 Vizag ₹2.11 L 1,436 14 41.5%
15 Villupuram ₹1.58 L 1,156 5 56.5%
16 Dindigul ₹1.40 L 920 7 40.4%
17 Tirunelveli ₹1.37 L 909 8 28.0%
18 Hosur ₹1.28 L 851 5 62.1%
19 Karaikal ₹1.01 L 870 4 57.4%
20 Cuddalore ₹98,850 760 7 29.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.48 Cr 94,573 855 32.6%
Karnataka ₹16.79 L 5,984 88 24.3%
Telangana ₹9.99 L 4,715 59 46.2%
Andhra Pradesh ₹4.81 L 3,503 55 21.4%
Kerala ₹97,471 507 18 14.0%
Maharashtra ₹85,420 299 8 20.3%
Haryana ₹17,700 66 2 40.0%
Gujarat ₹2,380 11 1 7.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.68 Cr 101,702 968 31.9%
Telugu ₹14.24 L 7,956 118 28.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.82 Cr 109,451 1,082 31.7%
EPIQ ₹41,400 207 4 16.9%
₹1.65 CrGross
101,484Tickets
1,144Shows
388Theatres
139Cities
27.7%Occupancy
239Fast-filling
33Housefull
Updated: 2026-07-19 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹59.19 L 38,359 228 49.2%
2 Coimbatore ₹15.73 L 9,335 74 40.4%
3 Bengaluru ₹12.30 L 4,482 81 19.2%
4 Hyderabad ₹8.45 L 3,959 52 43.7%
5 Trichy ₹6.51 L 3,770 24 29.2%
6 Madurai ₹6.04 L 4,020 58 20.3%
7 Salem ₹4.61 L 2,789 33 22.3%
8 Tirupur ₹4.07 L 2,613 26 23.2%
9 Pondicherry ₹3.51 L 2,386 9 55.2%
10 Erode ₹2.44 L 1,465 14 34.1%
11 Vellore ₹2.36 L 1,602 16 29.7%
12 Vizag ₹2.23 L 1,526 16 38.4%
13 Dharmapuri ₹2.07 L 1,176 8 36.2%
14 Thanjavur ₹1.50 L 834 14 17.1%
15 Hosur ₹1.48 L 988 5 74.5%
16 Tirunelveli ₹1.44 L 962 9 27.6%
17 Villupuram ₹1.36 L 971 5 47.5%
18 Karaikal ₹1.24 L 1,064 4 70.2%
19 Dindigul ₹1.20 L 790 7 34.5%
20 Mayiladuthurai ₹87,900 586 4 51.4%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹1.35 Cr 87,182 900 28.5%
Karnataka ₹13.04 L 4,801 92 19.2%
Telangana ₹8.71 L 4,081 57 40.9%
Andhra Pradesh ₹5.91 L 4,282 68 21.0%
Maharashtra ₹1.33 L 428 7 32.0%
Kerala ₹1.12 L 580 17 17.2%
Haryana ₹35,150 101 2 56.7%
Gujarat ₹5,830 29 1 22.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹1.51 Cr 93,163 1,015 27.9%
Telugu ₹14.47 L 8,321 129 25.9%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.65 Cr 101,309 1,140 27.8%
EPIQ ₹35,000 175 4 14.3%
₹55.82 LGross
38,382Tickets
1,050Shows
381Theatres
135Cities
11.6%Occupancy
19Fast-filling
2Housefull
Updated: 2026-07-20 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹19.72 L 14,124 180 23.5%
2 Coimbatore ₹4.48 L 3,106 70 13.5%
3 Hyderabad ₹2.87 L 1,296 56 13.4%
4 Bengaluru ₹2.81 L 1,348 81 5.8%
5 Pondicherry ₹2.11 L 1,355 9 30.9%
6 Trichy ₹2.05 L 1,260 24 11.1%
7 Madurai ₹1.71 L 1,339 51 7.7%
8 Tirupur ₹1.70 L 1,176 24 10.8%
9 Vizag ₹1.69 L 1,180 14 33.8%
10 Salem ₹1.65 L 1,064 31 9.1%
11 Vellore ₹1.01 L 815 15 16.6%
12 Villupuram ₹94,590 629 3 54.0%
13 Dharmapuri ₹62,450 384 8 18.0%
14 Erode ₹60,410 406 13 10.3%
15 Tirunelveli ₹58,020 400 8 12.0%
16 Pudukkottai ₹49,300 304 8 6.2%
17 Kumbakonam ₹45,480 273 4 10.1%
18 Kanchipuram ₹44,200 340 9 13.1%
19 Vijayawada ₹43,668 319 7 16.7%
20 Eluru ₹40,700 566 4 38.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹45.66 L 32,408 806 11.9%
Andhra Pradesh ₹3.82 L 2,937 65 15.0%
Karnataka ₹2.97 L 1,440 93 5.7%
Telangana ₹2.93 L 1,327 60 12.8%
Kerala ₹34,411 219 18 6.3%
Maharashtra ₹8,150 45 6 3.8%
Haryana ₹1,245 6 2 3.4%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹49.09 L 34,127 921 11.4%
Telugu ₹6.73 L 4,255 129 13.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹55.82 L 38,382 1,050 11.6%
₹9.57 LGross
7,340Tickets
265Shows
251Theatres
107Cities
8.8%Occupancy
2Fast-filling
0Housefull
Updated: 2026-07-21 10:01 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹3.14 L 2,665 48 15.8%
2 Coimbatore ₹64,675 532 19 8.9%
3 Pondicherry ₹51,125 318 2 27.6%
4 Villupuram ₹40,820 264 1 52.3%
5 Hyderabad ₹39,825 175 11 9.8%
6 Vizag ₹35,805 258 3 31.1%
7 Bengaluru ₹35,756 226 19 4.3%
8 Trichy ₹34,680 224 6 7.9%
9 Madurai ₹31,139 270 14 6.2%
10 Vellore ₹31,046 259 5 15.0%
11 Salem ₹19,480 136 8 4.9%
12 Tirupur ₹18,290 137 6 5.2%
13 Pudukkottai ₹15,400 90 2 12.6%
14 Arni ₹11,660 80 1 18.4%
15 Perambalur ₹11,640 108 1 27.8%
16 Rajapalayam ₹10,570 77 2 9.4%
17 Chidambaram ₹9,750 65 1 13.1%
18 Eluru ₹9,650 139 1 38.0%
19 Kumbakonam ₹9,390 56 1 8.3%
20 Dindigul ₹8,550 57 2 6.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹8.11 L 6,376 209 9.0%
Andhra Pradesh ₹53,687 451 12 12.6%
Karnataka ₹40,052 250 22 4.4%
Telangana ₹39,825 175 12 9.1%
Maharashtra ₹9,005 67 5 7.0%
Haryana ₹2,384 16 1 18.0%
Kerala ₹628 5 4 0.6%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
Tamil ₹8.64 L 6,714 241 8.6%
Telugu ₹93,512 626 24 11.1%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹9.57 L 7,340 265 8.8%

🎟 Advance for 22 Jul 2026

₹63.40 LGross
46,207Tickets
1,609Shows
465Theatres
169Cities
8.5%Occupancy
3Fast-filling
1Housefull
Updated: 2026-07-12 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
