I, Nobody poster

I, Nobody

Final Collection · Day 18
₹8.05Cr India Gross · Day 18 final
₹3.18L Last Day
24.2% Final Occ
40 Final Shows
₹14,437 Last Day/Screen
₹2.11Cr Best Day · Day 1
D9
D10
D11
D12
D13
D14
D15
D16
D17
D18
Run shape · last 10 of 18 daysRun shape · last 7 of 18 days
Released 9 Jul 2026
Cast Prithviraj Sukumaran, Parvathy Thiruvothu, Hakkim Shahjahan, Ashokan, Vijayaraghavan
Director Nissam Basheer
Genre Action, Crime, Thriller
Languages Malayalam, Tamil, Telugu
Production Prithviraj Productions, E4 Experiments
Last updated 2026-07-26 23:51 IST
Top City
Kochi₹1.29 CrGross
Kochi60,371Tickets
Manjeri64.7%Occupancy
Top State
Kerala₹6.10 CrGross
Kerala352,457Tickets
Andaman And Nicobar Islands27.7%Occupancy

I, Nobody concluded its theatrical run after 18 days. The film collected a total gross of ₹8.05 Cr from its entire run.

I, Nobody has registered an India-tracked advance booking gross of ₹1.06 Cr for its 9 Jul 2026 (Thursday) shows, with 58,912 tickets booked across 1,569 shows in 442 theatres spanning 176 cities. Overall occupancy stands at 13.7% with 0 housefull and 77 fast-filling shows.

Add as a preferred source on GoogleFollowFollow

LiveDay-wise theatrical collection, updated as shows report in.Day 18 Breakdown

₹2.11 CrGross
117,302Tickets
1,768Shows
477Theatres
192Cities
24.2%Occupancy
299Fast-filling
0Housefull
Updated: 2026-07-09 23:51 IST
#3 of 11 films on 9 Jul · Box office chart

Top Cities — Day 1

I, Nobody — Top Cities — Day 1
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹39.65 L 18,570 146 47.9%
2 Trivandrum ₹22.46 L 11,114 142 25.2%
3 Bengaluru ₹18.35 L 8,025 159 19.8%
4 Kozhikode ₹13.59 L 6,583 71 37.5%
5 Thrissur ₹10.41 L 6,023 73 26.1%
6 Kollam ₹5.39 L 3,195 37 23.7%
7 Chennai ₹5.38 L 3,537 84 19.2%
8 Manjeri ₹4.35 L 3,315 15 86.7%
9 Alappuzha ₹3.98 L 2,468 28 19.5%
10 Hyderabad ₹3.48 L 1,362 28 20.6%
11 Thalassery ₹2.56 L 1,790 9 65.6%
12 Changanassery ₹2.52 L 1,426 8 40.1%
13 Perinthalmanna ₹2.26 L 1,786 22 46.8%
14 Angamaly ₹1.89 L 1,026 14 33.0%
15 Palakkad ₹1.86 L 1,368 24 15.9%
16 Kannur ₹1.77 L 1,013 14 39.0%
17 Kodungallur ₹1.67 L 1,023 12 31.0%
18 Thodupuzha ₹1.67 L 862 4 55.5%
19 Payyanur ₹1.64 L 1,266 16 27.0%
20 Chalakudy ₹1.63 L 965 8 23.0%

State-wise — Day 1

I, Nobody — State-wise — Day 1
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.73 Cr 98,830 1,283 26.5%
Karnataka ₹20.71 L 9,203 224 17.2%
Tamil Nadu ₹9.13 L 6,213 173 16.0%
Telangana ₹3.48 L 1,362 28 20.6%
Maharashtra ₹2.53 L 844 30 13.7%
Delhi ₹43,220 149 4 18.5%
Puducherry ₹31,080 188 3 27.1%
Uttar Pradesh ₹25,424 103 5 11.0%
Goa ₹24,640 87 3 13.0%
Andaman And Nicobar Islands ₹21,495 80 1 44.2%
Andhra Pradesh ₹16,620 87 3 7.8%
Haryana ₹12,506 59 2 24.1%
Gujarat ₹12,390 55 6 6.4%
Odisha ₹7,540 20 1 15.2%
Uttarakhand ₹3,600 12 1 9.0%
Jharkhand ₹2,800 10 1 4.7%

AP/TG Area-wise — Day 1

I, Nobody — AP/TG Area-wise — Day 1
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹3.48 L 1,362 28 20.6%
Ceded ₹0 0 0 0.0%
Uttarandhra ₹6,431 29 1 11.0%
East ₹0 0 0 0.0%
West ₹0 0 0 0.0%
Krishna ₹0 0 0 0.0%
Guntur ₹9,835 56 1 18.8%
Nellore ₹354 2 1 0.4%
Telangana ₹3.48 L 1,362 28 20.6%
Andhra Pradesh ₹16,620 87 3 7.7%
Total AP + TG ₹3.65 L 1,449 31 18.7%

Language-wise — Day 1

I, Nobody — Language-wise — Day 1
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹2.09 Cr 116,750 1,765 24.2%
Telugu ₹1.56 L 552 3 37.1%

Format-wise — Day 1

I, Nobody — Format-wise — Day 1
Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.11 Cr 117,302 1,768 24.2%
₹1.26 CrGross▼ 40.3%
74,979Tickets
1,986Shows
686Theatres
273Cities
13.1%Occupancy
117Fast-filling
2Housefull
Updated: 2026-07-10 23:52 IST
#7 of 14 films on 10 Jul · Box office chart

Top Cities — Day 2

I, Nobody — Top Cities — Day 2
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹18.86 L 8,289 131 22.9%
2 Bengaluru ₹11.92 L 4,942 86 22.2%
3 Trivandrum ₹11.08 L 5,463 132 12.8%
4 Hyderabad ₹6.80 L 5,005 110 16.3%
5 Kozhikode ₹5.91 L 2,822 69 16.2%
6 Thrissur ₹4.85 L 2,632 75 11.2%
7 Chennai ₹4.19 L 2,598 56 23.2%
8 Manjeri ₹3.30 L 2,443 18 66.8%
9 Kollam ₹2.30 L 1,314 37 9.8%
10 Thalassery ₹2.19 L 1,580 9 57.9%
11 Perambra ₹1.77 L 1,180 4 52.7%
12 Sangareddy ₹1.65 L 1,946 5 62.4%
13 Changanassery ₹1.55 L 908 8 25.5%
14 Kannur ₹1.41 L 828 12 35.0%
15 Alappuzha ₹1.37 L 860 28 6.8%
16 Perinthalmanna ₹1.03 L 831 21 24.3%
17 Mumbai ₹99,286 343 16 9.8%
18 Angamaly ₹99,220 518 14 16.7%
19 Khammam ₹86,520 824 4 22.5%
20 Kumily ₹84,900 566 4 42.9%

State-wise — Day 2

I, Nobody — State-wise — Day 2
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹84.58 L 47,579 1,258 12.9%
Telangana ₹13.85 L 13,225 214 16.5%
Karnataka ₹12.93 L 5,458 133 17.7%
Tamil Nadu ₹6.83 L 4,433 158 14.4%
Andhra Pradesh ₹3.70 L 2,768 148 5.6%
Maharashtra ₹1.88 L 658 36 9.4%
Delhi ₹59,780 191 5 24.0%
Gujarat ₹28,000 117 9 8.9%
Haryana ₹25,466 136 5 21.9%
Andaman And Nicobar Islands ₹25,035 101 2 35.0%
Uttar Pradesh ₹20,720 99 7 9.2%
Puducherry ₹12,540 80 2 22.0%
Madhya Pradesh ₹10,599 43 2 12.7%
Goa ₹10,330 42 3 6.4%
Odisha ₹6,740 20 1 15.6%
Rajasthan ₹4,430 15 1 9.6%
Jharkhand ₹2,560 8 1 3.7%
Uttarakhand ₹1,800 6 1 5.6%

AP/TG Area-wise — Day 2

I, Nobody — AP/TG Area-wise — Day 2
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹13.85 L 13,225 216 16.5%
Ceded ₹76,738 593 27 6.2%
Uttarandhra ₹80,656 646 31 5.0%
East ₹57,091 425 15 9.6%
West ₹45,672 392 10 15.6%
Krishna ₹45,198 267 35 2.6%
Guntur ₹54,788 354 23 5.4%
Nellore ₹9,961 91 7 2.6%
Telangana ₹13.85 L 13,225 216 16.5%
Andhra Pradesh ₹3.70 L 2,768 148 5.6%
Total AP + TG ₹17.55 L 15,993 364 12.3%

Language-wise — Day 2

I, Nobody — Language-wise — Day 2
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.06 Cr 57,200 1,533 13.4%
Telugu ₹17.03 L 15,885 357 12.2%
Tamil ₹2.75 L 1,894 96 10.5%

Format-wise — Day 2

I, Nobody — Format-wise — Day 2
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.26 Cr 74,965 1,985 13.1%
EPIQ ₹4,620 14 1 6.4%
₹1.41 CrGross▲ 11.7%
73,443Tickets
1,693Shows
581Theatres
245Cities
15.8%Occupancy
148Fast-filling
0Housefull
Updated: 2026-07-11 23:52 IST
#8 of 14 films on 11 Jul · Box office chart

Top Cities — Day 3

I, Nobody — Top Cities — Day 3
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹21.99 L 9,563 129 26.8%
2 Bengaluru ₹16.18 L 5,741 68 37.1%
3 Trivandrum ₹13.97 L 6,774 132 16.0%
4 Kozhikode ₹7.54 L 3,552 69 20.5%
5 Thrissur ₹6.59 L 3,419 77 14.3%
6 Chennai ₹4.81 L 2,736 39 38.0%
7 Hyderabad ₹3.54 L 1,726 54 16.0%
8 Manjeri ₹3.44 L 2,614 17 71.8%
9 Kollam ₹2.91 L 1,675 36 13.0%
10 Thalassery ₹2.41 L 1,708 9 62.6%
11 Mumbai ₹2.21 L 683 15 20.8%
12 Kannur ₹1.77 L 978 13 38.4%
13 Alappuzha ₹1.63 L 975 28 7.7%
14 Perambra ₹1.43 L 952 3 56.7%
15 Perinthalmanna ₹1.34 L 1,039 21 29.9%
16 Palakkad ₹1.18 L 835 24 9.4%
17 Thodupuzha ₹1.18 L 599 8 23.9%
18 Changanassery ₹1.16 L 603 8 17.0%
19 Pune ₹1.00 L 335 11 19.5%
20 Payyanur ₹97,629 752 15 16.5%

State-wise — Day 3

I, Nobody — State-wise — Day 3
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹1.02 Cr 56,290 1,244 15.4%
Karnataka ₹17.54 L 6,359 109 27.9%
Tamil Nadu ₹7.46 L 4,447 108 22.2%
Maharashtra ₹4.50 L 1,439 34 21.4%
Telangana ₹3.71 L 1,887 74 12.2%
Andhra Pradesh ₹2.57 L 1,784 88 6.1%
Delhi ₹90,310 287 5 36.1%
Gujarat ₹51,300 183 9 14.1%
Haryana ₹43,484 192 5 30.5%
Uttar Pradesh ₹42,360 156 6 17.1%
Andaman And Nicobar Islands ₹29,485 127 2 43.9%
Puducherry ₹15,670 95 1 41.1%
Jharkhand ₹14,300 46 1 21.4%
Madhya Pradesh ₹12,620 48 2 14.2%
Odisha ₹9,820 29 1 22.7%
Rajasthan ₹8,890 25 1 16.0%
Goa ₹6,090 33 2 7.4%
Uttarakhand ₹5,440 16 1 14.8%

AP/TG Area-wise — Day 3

I, Nobody — AP/TG Area-wise — Day 3
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹3.71 L 1,887 75 12.0%
Ceded ₹61,314 462 22 5.9%
Uttarandhra ₹72,014 517 25 5.8%
East ₹30,039 220 8 9.0%
West ₹3,895 27 7 1.5%
Krishna ₹31,758 189 11 5.0%
Guntur ₹58,007 369 15 8.6%
Nellore ₹0 0 0 0.0%
Telangana ₹3.71 L 1,887 75 12.0%
Andhra Pradesh ₹2.57 L 1,784 88 6.1%
Total AP + TG ₹6.28 L 3,671 163 8.2%

Language-wise — Day 3

I, Nobody — Language-wise — Day 3
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.35 Cr 69,554 1,484 16.9%
Telugu ₹4.69 L 2,962 155 6.9%
Tamil ₹1.29 L 927 54 9.8%

Format-wise — Day 3

I, Nobody — Format-wise — Day 3
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.41 Cr 73,411 1,691 15.8%
EPIQ ₹10,560 32 2 7.3%
₹1.16 CrGross▼ 17.3%
62,704Tickets
1,605Shows
531Theatres
231Cities
14.1%Occupancy
104Fast-filling
3Housefull
Updated: 2026-07-12 23:51 IST
#8 of 14 films on 12 Jul · Box office chart

Top Cities — Day 4

I, Nobody — Top Cities — Day 4
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹17.71 L 7,794 124 22.2%
2 Trivandrum ₹10.98 L 5,360 129 12.9%
3 Bengaluru ₹10.30 L 3,901 59 29.4%
4 Kozhikode ₹7.14 L 3,434 67 20.4%
5 Thrissur ₹5.66 L 3,009 75 12.8%
6 Manjeri ₹3.49 L 2,654 18 71.9%
7 Chennai ₹3.40 L 1,939 26 39.0%
8 Hyderabad ₹2.39 L 1,256 41 14.1%
9 Thalassery ₹2.27 L 1,628 9 59.6%
10 Mumbai ₹2.21 L 644 12 25.0%
11 Kollam ₹2.04 L 1,199 35 10.2%
12 Alappuzha ₹1.88 L 1,217 27 9.9%
13 Kannur ₹1.40 L 818 13 33.0%
14 Perambra ₹1.38 L 919 3 54.7%
15 Perinthalmanna ₹1.24 L 1,027 25 25.6%
16 Angamaly ₹1.14 L 644 14 20.7%
17 Palakkad ₹95,302 684 24 7.7%
18 Changanassery ₹94,260 532 8 15.0%
19 Thodupuzha ₹91,050 437 8 17.4%
20 Coimbatore ₹86,743 541 14 22.5%

State-wise — Day 4

I, Nobody — State-wise — Day 4
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹88.01 L 49,890 1,228 13.9%
Karnataka ₹11.84 L 4,541 97 22.7%
Tamil Nadu ₹5.79 L 3,505 83 21.7%
Maharashtra ₹3.70 L 1,183 26 23.4%
Telangana ₹2.43 L 1,275 61 9.7%
Andhra Pradesh ₹1.83 L 1,246 78 4.9%
Gujarat ₹86,280 327 9 24.8%
Delhi ₹49,300 185 5 23.7%
Uttar Pradesh ₹48,240 168 5 25.9%
Haryana ₹30,926 136 5 21.9%
Andaman And Nicobar Islands ₹20,160 83 2 28.7%
Puducherry ₹14,610 89 1 38.5%
Madhya Pradesh ₹12,730 50 2 14.8%
Jharkhand ₹5,520 14 1 6.5%
Goa ₹1,680 8 1 3.8%
Uttarakhand ₹1,310 4 1 3.7%

AP/TG Area-wise — Day 4

I, Nobody — AP/TG Area-wise — Day 4
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹2.43 L 1,275 61 9.7%
Ceded ₹43,119 289 16 5.6%
Uttarandhra ₹50,153 347 24 4.1%
East ₹23,367 168 10 5.6%
West ₹3,220 30 6 1.9%
Krishna ₹15,477 99 7 4.1%
Guntur ₹40,473 288 13 7.5%
Nellore ₹7,257 25 2 2.2%
Telangana ₹2.43 L 1,275 61 9.7%
Andhra Pradesh ₹1.83 L 1,246 78 4.9%
Total AP + TG ₹4.26 L 2,521 139 6.5%

Language-wise — Day 4

I, Nobody — Language-wise — Day 4
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹1.12 Cr 59,666 1,431 14.9%
Telugu ₹3.43 L 2,186 130 6.0%
Tamil ₹1.21 L 852 44 10.4%

Format-wise — Day 4

I, Nobody — Format-wise — Day 4
Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.16 Cr 62,654 1,603 14.1%
EPIQ ₹16,500 50 2 11.5%
₹45.10 LGross▼ 61.2%
26,746Tickets
1,471Shows
515Theatres
228Cities
6.5%Occupancy
18Fast-filling
0Housefull
Updated: 2026-07-13 23:52 IST
#9 of 14 films on 13 Jul · Box office chart

Top Cities — Day 5

I, Nobody — Top Cities — Day 5
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹6.37 L 3,103 105 10.4%
2 Bengaluru ₹5.10 L 2,453 57 18.6%
3 Trivandrum ₹2.79 L 1,287 108 3.7%
4 Kozhikode ₹2.71 L 1,322 63 8.2%
5 Thrissur ₹2.44 L 1,394 74 6.0%
6 Thalassery ₹1.89 L 1,423 9 52.1%
7 Manjeri ₹1.61 L 1,317 16 47.5%
8 Hyderabad ₹1.32 L 1,017 41 10.0%
9 Perambra ₹1.31 L 873 3 52.0%
10 Malappuram ₹1.06 L 676 8 16.0%
11 Kannur ₹89,417 576 10 28.7%
12 Kumily ₹84,000 560 4 42.4%
13 Pala ₹67,950 353 4 18.5%
14 Chennai ₹61,782 488 19 14.2%
15 Kollam ₹55,490 323 33 2.8%
16 Nellimoodu ₹49,100 268 4 17.9%
17 Perinthalmanna ₹44,031 350 19 11.8%
18 Payyanur ₹41,059 316 14 7.2%
19 Chalakudy ₹39,400 286 8 6.9%
20 Changanassery ₹36,660 210 8 5.9%

State-wise — Day 5

I, Nobody — State-wise — Day 5
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹33.58 L 19,892 1,107 6.1%
Karnataka ₹5.63 L 2,715 94 13.8%
Andhra Pradesh ₹1.81 L 1,331 94 4.4%
Tamil Nadu ₹1.76 L 1,337 73 9.9%
Telangana ₹1.33 L 1,021 57 7.2%
Maharashtra ₹54,340 227 20 5.5%
Haryana ₹9,782 62 4 12.1%
Uttar Pradesh ₹9,023 52 5 7.1%
Gujarat ₹7,610 35 8 3.1%
Delhi ₹6,860 28 4 4.8%
Andaman And Nicobar Islands ₹5,820 15 1 8.3%
Madhya Pradesh ₹3,230 19 2 4.4%
Puducherry ₹2,040 12 1 6.6%
Jharkhand ₹0 0 1 0.0%

AP/TG Area-wise — Day 5

I, Nobody — AP/TG Area-wise — Day 5
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.33 L 1,021 58 7.1%
Ceded ₹40,350 269 17 4.8%
Uttarandhra ₹34,330 250 20 3.7%
East ₹45,929 386 21 5.5%
West ₹3,107 20 6 0.9%
Krishna ₹14,244 107 11 3.2%
Guntur ₹43,483 299 16 7.5%
Nellore ₹0 0 3 0.0%
Telangana ₹1.33 L 1,021 58 7.1%
Andhra Pradesh ₹1.81 L 1,331 94 4.4%
Total AP + TG ₹3.14 L 2,352 152 5.3%

Language-wise — Day 5

I, Nobody — Language-wise — Day 5
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹41.31 L 23,749 1,282 6.6%
Telugu ₹2.99 L 2,347 144 5.5%
Tamil ₹79,560 650 45 8.4%

Format-wise — Day 5

I, Nobody — Format-wise — Day 5
Format Gross (₹) % Tickets Shows Occupancy
2D ₹45.04 L 26,714 1,469 6.5%
EPIQ ₹6,402 32 2 7.3%
₹42.09 LGross▼ 6.7%
26,837Tickets
1,391Shows
491Theatres
222Cities
7.0%Occupancy
20Fast-filling
1Housefull
Updated: 2026-07-14 23:52 IST
#9 of 14 films on 14 Jul · Box office chart

Top Cities — Day 6

I, Nobody — Top Cities — Day 6
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹5.18 L 2,792 53 22.7%
2 Kochi ₹4.68 L 2,757 101 10.2%
3 Trivandrum ₹2.70 L 1,303 103 3.9%
4 Kozhikode ₹2.56 L 1,429 60 9.1%
5 Manjeri ₹2.50 L 1,990 15 60.6%
6 Thrissur ₹1.83 L 1,043 68 4.7%
7 Thalassery ₹1.76 L 1,347 8 52.1%
8 Hyderabad ₹1.47 L 1,048 39 10.7%
9 Irinjalakuda ₹1.31 L 872 12 18.8%
10 Malappuram ₹1.06 L 667 8 15.8%
11 Kannur ₹91,741 626 10 31.2%
12 Perambra ₹85,350 569 2 50.8%
13 Kumily ₹84,000 560 4 42.4%
14 Kunnamkulam ₹79,950 591 10 18.6%
15 Chennai ₹71,405 588 20 16.0%
16 Nellimoodu ₹48,450 262 4 17.5%
17 Changanassery ₹38,370 228 8 6.4%
18 Payyanur ₹38,204 294 13 7.2%
19 Perinthalmanna ₹37,921 296 18 11.0%
20 Chalakudy ₹34,110 249 7 6.6%

State-wise — Day 6

I, Nobody — State-wise — Day 6
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹30.60 L 19,359 1,050 6.3%
Karnataka ₹5.65 L 3,208 89 17.8%
Tamil Nadu ₹1.72 L 1,325 70 10.2%
Andhra Pradesh ₹1.59 L 1,179 89 4.3%
Telangana ₹1.49 L 1,062 54 7.8%
Maharashtra ₹54,289 365 17 9.9%
Andaman And Nicobar Islands ₹11,460 33 1 18.2%
Gujarat ₹9,829 83 7 8.5%
Delhi ₹9,565 55 3 16.2%
Haryana ₹8,223 75 4 14.7%
Uttar Pradesh ₹6,662 61 4 13.1%
Madhya Pradesh ₹4,318 32 2 7.5%
Jharkhand ₹0 0 1 0.0%

AP/TG Area-wise — Day 6

I, Nobody — AP/TG Area-wise — Day 6
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.49 L 1,062 55 7.7%
Ceded ₹40,876 265 16 5.1%
Uttarandhra ₹33,961 264 17 4.9%
East ₹32,470 277 20 4.3%
West ₹1,910 21 6 1.3%
Krishna ₹12,687 93 11 2.8%
Guntur ₹36,555 258 17 6.0%
Nellore ₹150 1 2 0.1%
Telangana ₹1.49 L 1,062 55 7.7%
Andhra Pradesh ₹1.59 L 1,179 89 4.3%
Total AP + TG ₹3.08 L 2,241 144 5.5%

Language-wise — Day 6

I, Nobody — Language-wise — Day 6
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹38.16 L 23,868 1,210 7.0%
Telugu ₹3.09 L 2,319 138 5.9%
Tamil ₹84,760 650 43 8.8%

Format-wise — Day 6

I, Nobody — Format-wise — Day 6
Format Gross (₹) % Tickets Shows Occupancy
2D ₹41.96 L 26,772 1,389 6.9%
EPIQ ₹12,672 65 2 14.9%
₹33.50 LGross▼ 20.4%
20,255Tickets
1,319Shows
470Theatres
217Cities
5.6%Occupancy
13Fast-filling
0Housefull
Updated: 2026-07-15 23:52 IST
#9 of 14 films on 15 Jul · Box office chart

Top Cities — Day 7

I, Nobody — Top Cities — Day 7
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹4.01 L 1,943 51 16.2%
2 Kochi ₹3.94 L 2,003 91 8.5%
3 Trivandrum ₹2.34 L 1,107 100 3.6%
4 Kozhikode ₹1.81 L 936 57 6.5%
5 Thalassery ₹1.77 L 1,352 8 52.3%
6 Hyderabad ₹1.44 L 1,055 36 11.0%
7 Thrissur ₹1.38 L 779 62 4.0%
8 Manjeri ₹1.03 L 845 15 40.2%
9 Malappuram ₹94,179 596 8 14.1%
10 Perambra ₹85,200 568 2 50.7%
11 Kumily ₹84,300 562 4 42.6%
12 Kannur ₹81,297 544 11 24.9%
13 Irinjalakuda ₹77,332 517 12 12.3%
14 Pala ₹71,200 369 4 18.4%
15 Chennai ₹66,689 537 19 15.9%
16 Nellimoodu ₹47,150 255 4 17.1%
17 Chalakudy ₹37,480 260 6 7.8%
18 Perinthalmanna ₹33,902 240 17 9.6%
19 Mavellikara ₹28,080 194 4 10.7%
20 Mumbai ₹25,330 106 8 6.1%

State-wise — Day 7

I, Nobody — State-wise — Day 7
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹23.53 L 14,162 993 5.0%
Karnataka ₹4.36 L 2,134 85 12.2%
Andhra Pradesh ₹1.78 L 1,336 87 4.7%
Tamil Nadu ₹1.52 L 1,194 67 9.7%
Telangana ₹1.45 L 1,059 51 7.9%
Maharashtra ₹42,820 173 16 5.5%
Andaman And Nicobar Islands ₹10,940 31 1 17.1%
Delhi ₹9,290 35 4 6.5%
Gujarat ₹6,200 31 4 6.4%
Haryana ₹6,068 45 4 9.0%
Madhya Pradesh ₹5,010 29 2 6.8%
Uttar Pradesh ₹3,135 19 4 4.1%
Jharkhand ₹2,750 7 1 4.5%

AP/TG Area-wise — Day 7

I, Nobody — AP/TG Area-wise — Day 7
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹1.45 L 1,059 52 7.8%
Ceded ₹39,940 264 16 5.1%
Uttarandhra ₹30,107 241 17 4.4%
East ₹47,794 420 24 5.0%
West ₹2,430 22 6 1.0%
Krishna ₹13,688 96 8 3.1%
Guntur ₹43,798 293 16 7.2%
Nellore ₹0 0 0 0.0%
Telangana ₹1.45 L 1,059 52 7.8%
Andhra Pradesh ₹1.78 L 1,336 87 4.7%
Total AP + TG ₹3.22 L 2,395 139 5.7%

Language-wise — Day 7

I, Nobody — Language-wise — Day 7
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹29.64 L 17,255 1,143 5.5%
Telugu ₹3.11 L 2,411 134 5.9%
Tamil ₹74,929 589 42 8.1%

Format-wise — Day 7

I, Nobody — Format-wise — Day 7
Format Gross (₹) % Tickets Shows Occupancy
2D ₹33.41 L 20,229 1,317 5.6%
EPIQ ₹8,580 26 2 6.0%
₹19.52 LGross▼ 41.7%
12,005Tickets
818Shows
352Theatres
169Cities
6.4%Occupancy
13Fast-filling
0Housefull
Updated: 2026-07-16 23:52 IST
#10 of 14 films on 16 Jul · Box office chart

Top Cities — Day 8

I, Nobody — Top Cities — Day 8
# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹3.69 L 1,797 40 18.3%
2 Kochi ₹2.44 L 1,220 51 8.9%
3 Trivandrum ₹1.41 L 698 48 7.0%
4 Manjeri ₹1.29 L 1,019 10 58.1%
5 Hyderabad ₹90,701 786 32 9.5%
6 Thalassery ₹75,748 577 7 45.7%
7 Chennai ₹67,418 520 20 14.4%
8 Kozhikode ₹62,261 296 30 5.5%
9 Kannur ₹52,248 383 9 21.6%
10 Thrissur ₹44,436 204 29 3.0%
11 Perambra ₹42,900 286 1 51.1%
12 Chalakudy ₹33,200 216 4 17.1%
13 Mavellikara ₹26,780 186 4 10.2%
14 Mandapeta ₹25,080 228 4 33.0%
15 Coimbatore ₹22,915 180 11 9.6%
16 Kollam ₹22,500 127 12 4.3%
17 Ongole ₹19,470 110 2 18.5%
18 Srikakulam ₹16,240 112 4 7.0%
19 Perinthalmanna ₹15,200 130 11 9.8%
20 Mumbai ₹14,775 67 8 3.7%

State-wise — Day 8

I, Nobody — State-wise — Day 8
State Gross (₹) % Tickets Shows Occupancy
Kerala ₹11.27 L 6,856 534 5.8%
Karnataka ₹3.90 L 1,908 61 14.4%
Andhra Pradesh ₹1.50 L 1,117 87 3.9%
Tamil Nadu ₹1.42 L 1,092 59 10.4%
Telangana ₹91,497 790 46 6.7%
Maharashtra ₹26,455 113 14 4.2%
Delhi ₹6,700 30 3 8.0%
Andaman And Nicobar Islands ₹6,165 20 1 11.1%
Haryana ₹4,960 40 3 10.5%
Uttar Pradesh ₹4,135 22 4 3.5%
Gujarat ₹3,310 13 4 2.7%
Madhya Pradesh ₹720 4 1 1.9%
Jharkhand ₹0 0 1 0.0%

AP/TG Area-wise — Day 8

I, Nobody — AP/TG Area-wise — Day 8
Territory Gross (₹) % Tickets Shows Occupancy
Nizam ₹91,497 790 47 6.6%
Ceded ₹35,188 224 16 4.3%
Uttarandhra ₹27,458 230 16 4.2%
East ₹41,431 351 24 4.2%
West ₹850 7 6 0.3%
Krishna ₹11,408 82 10 2.5%
Guntur ₹33,201 223 15 6.0%
Nellore ₹0 0 0 0.0%
Telangana ₹91,497 790 47 6.6%
Andhra Pradesh ₹1.50 L 1,117 87 3.9%
Total AP + TG ₹2.41 L 1,907 134 4.7%

Language-wise — Day 8

I, Nobody — Language-wise — Day 8
Language Gross (₹) % Tickets Shows Occupancy
Malayalam ₹16.33 L 9,446 649 6.7%
Telugu ₹2.51 L 2,020 133 5.1%
Tamil ₹67,224 539 36 8.5%

Format-wise — Day 8

I, Nobody — Format-wise — Day 8
Format Gross (₹) % Tickets Shows Occupancy
2D ₹19.37 L 11,960 815 6.4%
EPIQ ₹14,850 45 3 6.9%
₹10.48 LGross▼ 46.3%
6,124Tickets
316Shows
135Theatres
79Cities
9.2%Occupancy
16Fast-filling
0Housefull
Updated: 2026-07-17 23:51 IST
#10 of 15 films on 17 Jul · Box office chart

Top Cities — Day 9

I, Nobody — Top Cities — Day 9
# City Gross (₹) % Tickets Shows Occupancy
1 Kochi ₹2.24 L 1,196 27 15.0%
2 Bengaluru ₹1.08 L 524 6 39.2%
3 Trivandrum ₹92,930 424 22 11.2%
4 Manjeri ₹73,750 572 8 54.0%
5 Thalassery ₹73,077 563 6 49.9%
6 Kannur ₹61,785 476 5 43.4%
7 Thrissur ₹58,530 260 14 8.8%
8 Kozhikode ₹54,270 227 16 9.1%
9 Chalakudy ₹35,900 234 4 18.6%
10 Kollam ₹19,937 125 6 8.3%
11 Perinthalmanna ₹17,930 141 10 10.1%
12 Mavellikara ₹13,490 93 2 10.2%
13 Kanhangad ₹12,750 85 3 15.3%
