GaayaPadda Simham
Advance Booking
₹14.77 L
India Advance
11,436
Tickets Booked
347
Shows
98
Theatres
7.9%
Occupancy
Releasing On
1 May 2026
Cast
Tharun Bhascker, Faria Abdullah, Sree Vishnu, J.D. Chakravarthy, Maanasa Choudhary
Director
Kasyap Sreenivas
Genre
Action, Drama
Languages
Telugu
Production
Kalyana Chakravarthy Manthina, Bhanu Pratapa, Vijay Krishna Lingamaneni, and Umesh Kumar Bansal
Last updated: 2026-04-29 13:31 IST
GaayaPadda Simham has registered an India-tracked advance booking gross of ₹14.77 L for its 1 May 2026 (Friday) shows, with 11,436 tickets booked across 347 shows in 98 theatres spanning 65 cities. Overall occupancy stands at 7.9% with 0 housefull and 13 fast-filling shows.
🎟 Opening Day Advance
₹14.77 LGross
11,436Tickets
347Shows
98Theatres
65Cities
7.9%Occupancy
13Fast-filling
0Housefull
Updated: 2026-04-29 13:31 IST
🏙 Top Cities
| # | City | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Vizag | ₹2.95 L | 20.0% | 2,101 | 46 | 7.1% |
| 2 | Rajahmundry | ₹2.19 L | 14.8% | 1,682 | 10 | 37.9% |
| 3 | Palakol | ₹78,000 | 5.3% | 752 | 4 | 43.5% |
| 4 | Hyderabad | ₹77,730 | 5.3% | 270 | 8 | 10.1% |
| 5 | Attili | ₹71,600 | 4.8% | 572 | 4 | 52.4% |
| 6 | Anantapur | ₹66,304 | 4.5% | 448 | 4 | 17.5% |
| 7 | Guntur | ₹60,469 | 4.1% | 397 | 29 | 5.6% |
| 8 | Bhimavaram | ₹58,200 | 3.9% | 488 | 4 | 33.5% |
| 9 | Kurnool | ₹56,785 | 3.8% | 265 | 8 | 7.8% |
| 10 | Yelamanchili | ₹54,600 | 3.7% | 604 | 4 | 33.6% |
| 11 | Vijayawada | ₹44,220 | 3.0% | 316 | 12 | 8.4% |
| 12 | Bellary | ₹43,200 | 2.9% | 288 | 4 | 13.9% |
| 13 | Atchutapuram | ₹40,720 | 2.8% | 484 | 4 | 47.8% |
| 14 | Mylavaram | ₹40,000 | 2.7% | 400 | 4 | 27.2% |
| 15 | Eluru | ₹37,992 | 2.6% | 218 | 8 | 8.8% |
| 16 | Rajam | ₹35,616 | 2.4% | 424 | 4 | 23.5% |
| 17 | Nellore | ₹33,400 | 2.3% | 175 | 14 | 2.8% |
| 18 | Tiruvuru | ₹26,080 | 1.8% | 304 | 4 | 23.3% |
| 19 | Guntakal | ₹20,160 | 1.4% | 192 | 4 | 7.7% |
| 20 | Anakapalle | ₹19,404 | 1.3% | 132 | 4 | 7.5% |
🗺 State-wise
| State | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Andhra Pradesh | ₹13.56 L | 91.8% | 10,877 | 326 | 8.0% |
| Telangana | ₹77,880 | 5.3% | 271 | 16 | 4.7% |
| Karnataka | ₹43,200 | 2.9% | 288 | 5 | 11.1% |
🌐 Language-wise
| Language | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Telugu | ₹14.77 L | 100.0% | 11,436 | 347 | 7.9% |
🎞 Format-wise
| Format | Gross (₹) | % | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| 2D | ₹14.77 L | 100.0% | 11,436 | 347 | 7.9% |
