All Tracked Movies
Evil Dead Burn

Evil Dead Burn

Live Tracking
₹4.80 Cr India Gross
Day 2 Running
₹53.62 L Today's Gross
12.2% Today's Occ
₹5,449 Per Screen
₹3.53 Cr Best Day (Day 1)
Released 10 Jul 2026
Cast Souheila Yacoub, Hunter Doohan, Luciane Buchanan, Tandi Wright, Erroll Shand, Maude Davey, George Pullar, Greta Van Den Brink
Director Sébastien Vaniček
Genre Horror, Supernatural, Thriller
Languages English, Tamil, Hindi, Telugu
Production Ghost House Pictures, New Line Cinema, Screen Gems
Last updated: 2026-07-11 09:01 IST
🏙 Top City
Bengaluru₹44.39 LGross
Chennai19,584Tickets
Sikar100.0%Occupancy
🗺 Top State
Maharashtra₹76.32 LGross
Tamil Nadu33,865Tickets
Meghalaya55.5%Occupancy

Evil Dead Burn collected ₹3.53 Cr on Day 1 (Friday, 10 Jul 2026) from 4,124 shows across 559 cities with 17.6% occupancy, registering a 379% increase from the previous day's ₹73.60 L. The film's total gross collection stands at ₹4.26 Cr after 1 days of its theatrical run.

🟢 Day 2 (Saturday) is currently being tracked live with ₹53.62 L collected so far from 1,028 shows across 387 cities at 12.2% occupancy (as of 2026-07-11 09:01 IST).

Evil Dead Burn has registered an India-tracked advance booking gross of ₹1.18 Cr for its 12 Jul 2026 (Sunday) shows, with 58,522 tickets booked across 3,884 shows in 1,686 theatres spanning 505 cities. Overall occupancy stands at 6.9% with 0 housefull and 44 fast-filling shows.

📍 Today's Breakdown

₹73.60 LGross
21,616Tickets
459Shows
257Theatres
55Cities
26.4%Occupancy
59Fast-filling
1Housefull
Updated: 2026-07-09 23:51 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹10.76 L 2,570 30 54.0%
2 Hyderabad ₹10.31 L 3,522 28 50.6%
3 Mumbai ₹8.69 L 2,015 52 20.8%
4 Delhi ₹6.46 L 1,289 56 13.4%
5 Pune ₹5.21 L 1,544 45 16.2%
6 Chennai ₹3.69 L 2,024 18 48.6%
7 Noida ₹2.71 L 508 13 30.5%
8 Gurugram (Gurgaon) ₹2.38 L 470 23 17.2%
9 Ahmedabad ₹2.07 L 526 11 33.0%
10 Kochi ₹1.86 L 700 9 39.8%
11 Kolkata ₹1.60 L 431 8 23.8%
12 Navi Mumbai ₹1.31 L 395 10 21.4%
13 Thane ₹1.23 L 281 11 16.5%
14 Itanagar ₹1.04 L 278 4 47.5%
15 Jaipur ₹86,404 215 8 17.8%
16 Goa ₹86,370 292 6 21.2%
17 Trivandrum ₹75,280 269 5 40.9%
18 Mohali ₹69,220 205 6 28.1%
19 Dehradun ₹62,920 152 4 37.3%
20 Bhubaneswar ₹60,820 154 4 19.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹17.46 L 4,560 127 18.6%
Haryana ₹12.56 L 2,632 110 15.0%
Karnataka ₹12.09 L 3,076 40 47.1%
Telangana ₹10.43 L 3,568 29 50.4%
Tamil Nadu ₹4.53 L 2,507 23 47.3%
Kerala ₹3.09 L 1,178 22 32.6%
Gujarat ₹3.05 L 877 27 22.6%
West Bengal ₹1.68 L 461 9 22.4%
Punjab ₹1.20 L 303 8 32.0%
Arunachal Pradesh ₹1.12 L 299 5 44.9%
Andhra Pradesh ₹88,972 494 6 50.5%
Rajasthan ₹86,404 215 8 17.8%
Goa ₹86,370 292 6 21.2%
Uttar Pradesh ₹83,240 262 11 16.0%
Madhya Pradesh ₹67,366 239 10 15.8%
Uttarakhand ₹62,920 152 4 37.3%
Odisha ₹60,820 154 4 19.1%
Assam ₹53,480 185 4 25.8%
Chhattisgarh ₹39,060 122 4 14.7%
Bihar ₹8,600 29 1 11.8%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹73.51 L 21,599 458 26.4%
Hindi ₹8,940 17 1 8.6%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹60.45 L 18,939 404 25.2%
4DX ₹11.27 L 2,082 51 40.8%
DOLBY CINEMA 2D ₹1.88 L 595 4 32.1%
₹3.53 CrGross
158,089Tickets
4,124Shows
1,816Theatres
559Cities
17.6%Occupancy
390Fast-filling
16Housefull
Updated: 2026-07-10 23:52 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹33.63 L 9,913 167 33.8%
2 Chennai ₹29.02 L 17,560 175 36.9%
3 Mumbai ₹27.16 L 8,093 172 23.1%
4 Hyderabad ₹26.34 L 10,898 167 26.2%
5 Delhi ₹19.42 L 4,623 103 28.4%
6 Pune ₹13.92 L 4,282 119 20.3%
7 Gurugram (Gurgaon) ₹9.49 L 2,295 86 17.9%
8 Kolkata ₹8.70 L 3,267 74 19.0%
9 Noida ₹6.07 L 1,705 34 32.9%
10 Ahmedabad ₹5.09 L 1,834 92 13.9%
11 Vizag ₹4.80 L 3,483 55 17.9%
12 Kochi ₹3.94 L 1,708 55 16.2%
13 Jaipur ₹3.93 L 1,415 40 17.7%
14 Navi Mumbai ₹3.76 L 1,007 19 31.0%
15 Coimbatore ₹3.56 L 2,176 27 37.7%
16 Thane ₹3.50 L 1,016 30 19.1%
17 Lucknow ₹3.35 L 1,777 45 21.3%
18 Vijayawada ₹3.08 L 2,188 44 17.1%
19 Ghaziabad ₹2.85 L 1,146 38 12.8%
20 Bhubaneswar ₹2.74 L 994 17 32.7%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹58.86 L 19,179 533 18.9%
Tamil Nadu ₹49.86 L 31,358 463 25.4%
Haryana ₹43.85 L 12,267 351 20.1%
Karnataka ₹39.18 L 12,683 255 26.9%
Andhra Pradesh ₹30.70 L 25,667 476 16.4%
Telangana ₹29.47 L 13,973 236 20.8%
Gujarat ₹16.41 L 6,998 289 13.6%
Kerala ₹13.41 L 7,460 529 7.2%
West Bengal ₹11.74 L 4,786 133 16.1%
Uttar Pradesh ₹10.59 L 4,642 153 16.6%
Rajasthan ₹7.80 L 3,011 114 13.2%
Madhya Pradesh ₹6.75 L 3,160 137 12.2%
Punjab ₹6.03 L 2,159 61 20.3%
Odisha ₹5.86 L 2,453 95 13.2%
Chhattisgarh ₹4.13 L 1,771 70 12.3%
Uttarakhand ₹3.13 L 1,090 38 17.2%
Assam ₹2.89 L 1,044 28 25.0%
Bihar ₹2.21 L 824 50 11.1%
Jharkhand ₹2.06 L 847 35 11.9%
Arunachal Pradesh ₹2.01 L 644 16 25.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹2.07 Cr 71,461 1,840 20.8%
Hindi ₹80.87 L 36,780 1,366 13.7%
Telugu ₹33.26 L 28,530 528 15.6%
Tamil ₹31.09 L 21,318 390 20.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹3.31 Cr 153,652 4,043 17.3%
4DX ₹17.98 L 3,370 67 50.0%
DOLBY CINEMA 2D ₹1.89 L 523 6 21.2%
EPIQ ₹1.23 L 544 8 24.7%
₹53.62 LGross
27,604Tickets
1,028Shows
984Theatres
387Cities
12.2%Occupancy
37Fast-filling
1Housefull
Updated: 2026-07-11 09:01 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹5.00 L 3,301 41 33.7%
2 Bengaluru ₹4.54 L 1,415 48 17.5%
3 Mumbai ₹4.41 L 1,969 51 18.7%
4 Delhi ₹3.87 L 1,041 31 19.8%
5 Hyderabad ₹3.18 L 1,293 37 12.8%
6 Pune ₹2.11 L 879 36 13.7%
7 Noida ₹1.60 L 424 11 24.2%
8 Vizag ₹86,836 590 11 14.1%
9 Kolkata ₹80,577 422 22 7.9%
10 Ahmedabad ₹71,615 335 27 9.6%
11 Gurugram (Gurgaon) ₹64,130 201 16 8.2%
12 Bhubaneswar ₹62,026 318 7 23.1%
13 Kochi ₹61,945 299 13 9.5%
14 Jaipur ₹60,366 223 11 12.1%
15 Thane ₹55,120 237 6 20.0%
16 Nagpur ₹44,790 170 5 19.0%
17 Lucknow ₹44,767 275 10 14.5%
18 Ghaziabad ₹40,456 206 10 8.9%
19 Raipur ₹40,220 190 8 10.6%
20 Madurai ₹39,954 240 6 12.1%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹8.87 L 3,917 139 14.3%
Tamil Nadu ₹8.40 L 5,560 108 19.4%
Haryana ₹7.42 L 2,279 90 14.0%
Andhra Pradesh ₹5.69 L 4,950 107 13.5%
Karnataka ₹5.16 L 1,725 71 13.5%
Telangana ₹3.99 L 2,128 52 13.7%
Gujarat ₹2.28 L 1,212 80 8.4%
Kerala ₹2.17 L 1,250 115 5.4%
Rajasthan ₹1.39 L 620 29 10.3%
West Bengal ₹1.37 L 710 43 7.6%
Uttar Pradesh ₹1.32 L 700 40 9.9%
Odisha ₹1.17 L 619 32 8.7%
Punjab ₹89,080 382 17 12.2%
Madhya Pradesh ₹64,900 334 33 4.8%
Chhattisgarh ₹60,760 282 15 9.7%
Jharkhand ₹59,220 273 13 11.3%
Uttarakhand ₹38,770 163 9 10.9%
Assam ₹34,598 129 7 11.6%
Jammu And Kashmir ₹28,840 114 6 14.6%
Bihar ₹27,140 120 8 10.3%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹27.16 L 10,656 411 13.8%
Hindi ₹14.08 L 6,930 399 8.7%
Telugu ₹6.26 L 5,638 119 13.2%
Tamil ₹6.13 L 4,380 99 16.4%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹50.69 L 26,995 1,013 12.0%
4DX ₹2.67 L 516 12 40.7%
EPIQ ₹19,020 67 2 12.9%
DOLBY CINEMA 2D ₹7,100 26 1 8.4%

🎟 Advance for 12 Jul 2026

₹2.28 CrGross
102,459Tickets
4,195Shows
1,802Theatres
552Cities
11.1%Occupancy
153Fast-filling
3Housefull
Updated: 2026-07-10 23:36 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹24.61 L 6,778 171 22.5%
2 Chennai ₹23.95 L 14,788 195 28.0%
3 Mumbai ₹18.52 L 5,726 174 16.1%
4 Hyderabad ₹17.15 L 6,597 164 16.1%
5 Delhi ₹14.55 L 3,349 123 16.7%
6 Pune ₹8.54 L 2,781 121 12.9%
7 Kolkata ₹5.93 L 2,192 85 11.2%
8 Gurugram (Gurgaon) ₹4.91 L 1,062 86 8.3%
9 Noida ₹3.38 L 809 36 14.7%
10 Ahmedabad ₹3.11 L 1,156 95 8.5%
11 Navi Mumbai ₹2.82 L 850 20 24.6%
12 Vizag ₹2.68 L 1,932 43 10.4%
13 Thane ₹2.51 L 687 33 12.3%
14 Jaipur ₹2.47 L 871 41 11.0%
15 Ghaziabad ₹2.25 L 923 39 10.0%
16 Coimbatore ₹2.18 L 1,459 32 20.9%
17 Kochi ₹1.95 L 842 52 8.6%
18 Vellore ₹1.69 L 1,042 15 32.0%
19 Surat ₹1.65 L 834 59 7.9%
20 Lucknow ₹1.63 L 818 46 9.8%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹37.81 L 23,757 502 17.7%
Maharashtra ₹37.69 L 12,259 542 11.7%
Haryana ₹28.81 L 7,699 376 11.5%
Karnataka ₹27.28 L 8,047 270 16.0%
Telangana ₹20.63 L 10,028 231 15.1%
Andhra Pradesh ₹19.25 L 16,625 437 11.1%
Gujarat ₹10.04 L 4,492 286 9.0%
West Bengal ₹7.72 L 3,041 146 9.4%
Kerala ₹7.45 L 4,126 515 4.1%
Uttar Pradesh ₹5.84 L 2,444 161 8.2%
Rajasthan ₹4.09 L 1,559 114 6.8%
Punjab ₹3.64 L 1,318 72 10.6%
Odisha ₹3.02 L 1,363 98 7.2%
Madhya Pradesh ₹2.77 L 1,135 130 4.6%
Chhattisgarh ₹2.24 L 895 68 6.1%
Uttarakhand ₹1.78 L 644 41 9.5%
Assam ₹1.73 L 593 31 12.6%
Jharkhand ₹1.32 L 552 39 6.9%
Bihar ₹1.11 L 424 51 5.5%
Goa ₹81,430 261 20 7.2%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹1.40 Cr 48,132 1,859 13.9%
Hindi ₹46.17 L 20,334 1,417 7.2%
Telugu ₹22.43 L 19,951 500 11.2%
Tamil ₹19.87 L 14,042 419 12.5%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹2.11 Cr 98,831 4,112 10.9%
4DX ₹14.93 L 2,823 68 41.3%
DOLBY CINEMA 2D ₹1.90 L 557 6 22.6%
EPIQ ₹65,590 248 9 10.3%
₹1.18 CrGross
58,522Tickets
3,884Shows
1,686Theatres
505Cities
6.9%Occupancy
44Fast-filling
0Housefull
Updated: 2026-07-11 09:06 IST

🏙 Top Cities

# City Gross (₹) % Tickets Shows Occupancy
1 Chennai ₹13.20 L 8,463 185 17.5%
2 Bengaluru ₹9.54 L 2,626 170 8.9%
3 Hyderabad ₹8.68 L 3,336 163 8.3%
4 Mumbai ₹6.53 L 2,243 180 6.3%
5 Delhi ₹6.22 L 1,513 119 8.2%
6 Pune ₹4.12 L 1,479 121 6.8%
7 Kolkata ₹3.84 L 1,525 85 7.9%
8 Jaipur ₹1.60 L 574 39 8.1%
9 Vizag ₹1.56 L 1,212 44 6.1%
10 Ahmedabad ₹1.50 L 616 89 4.9%
11 Gurugram (Gurgaon) ₹1.46 L 422 87 3.3%
12 Thane ₹1.38 L 407 32 7.2%
13 Ghaziabad ₹1.33 L 570 39 6.3%
14 Coimbatore ₹1.25 L 947 24 19.0%
15 Navi Mumbai ₹1.23 L 390 20 11.5%
16 Vellore ₹1.21 L 809 15 25.0%
17 Kuppam ₹1.10 L 1,104 4 60.0%
18 Narsapur ₹1.07 L 1,072 4 73.6%
19 Kochi ₹1.01 L 455 47 4.4%
20 Vijayawada ₹99,391 665 36 6.0%

🗺 State-wise

State Gross (₹) % Tickets Shows Occupancy
Tamil Nadu ₹22.13 L 14,405 438 12.3%
Maharashtra ₹16.45 L 5,859 531 5.8%
Andhra Pradesh ₹13.47 L 11,971 416 8.2%
Telangana ₹12.14 L 6,721 235 10.1%
Haryana ₹11.93 L 3,573 370 5.6%
Karnataka ₹10.55 L 3,111 229 7.2%
Gujarat ₹5.43 L 2,475 269 5.5%
West Bengal ₹5.08 L 2,111 147 6.5%
Uttar Pradesh ₹3.63 L 1,555 156 5.4%
Kerala ₹2.81 L 1,353 409 1.6%
Rajasthan ₹2.51 L 951 109 4.5%
Punjab ₹1.75 L 640 70 5.4%
Odisha ₹1.39 L 599 96 3.3%
Madhya Pradesh ₹1.36 L 585 116 2.8%
Assam ₹1.36 L 475 31 10.2%
Chhattisgarh ₹1.05 L 405 62 3.3%
Uttarakhand ₹87,544 313 41 4.7%
Bihar ₹73,450 286 51 3.8%
Andaman And Nicobar Islands ₹57,145 241 4 41.7%
Jharkhand ₹53,070 231 28 4.1%

🌐 Language-wise

Language Gross (₹) % Tickets Shows Occupancy
English ₹59.81 L 21,821 1,688 6.9%
Hindi ₹28.94 L 12,694 1,349 4.8%
Telugu ₹17.13 L 15,513 486 8.8%
Tamil ₹11.63 L 8,494 361 8.8%

🎞 Format-wise

Format Gross (₹) % Tickets Shows Occupancy
2D ₹1.08 Cr 56,486 3,799 6.7%
4DX ₹7.59 L 1,509 70 22.6%
DOLBY CINEMA 2D ₹1.18 L 351 6 14.3%
EPIQ ₹50,320 176 9 7.3%

📈 Historical Breakdown

📅 Day-wise Collection

Day Date Weekday Gross (₹) Change Tickets Shows Occupancy
TOTAL ₹4.26 Cr 179,705 4,583
Day 1 10 Jul Fri ₹3.53 Cr ▲ +379.0% 158,089 4,124 17.6%
Premiere 9 Jul Thu ₹73.60 L 21,616 459 26.4%

📉 Collection Trend

🏙 Cumulative City-wise

# City Gross (₹) % Tickets Shows Occupancy
1 Bengaluru ₹44.39 L 12,483 197 36.6%
2 Hyderabad ₹36.66 L 14,420 195 29.7%
3 Mumbai ₹35.85 L 10,108 224 22.6%
4 Chennai ₹32.71 L 19,584 193 37.9%
5 Delhi ₹25.88 L 5,912 159 22.8%
6 Pune ₹19.13 L 5,826 164 19.0%
7 Gurugram (Gurgaon) ₹11.87 L 2,765 109 17.8%
8 Kolkata ₹10.31 L 3,698 82 19.4%
9 Noida ₹8.78 L 2,213 47 32.3%
10 Ahmedabad ₹7.16 L 2,360 103 16.0%
11 Kochi ₹5.80 L 2,408 64 19.5%
12 Vizag ₹5.29 L 3,758 57 19.0%
13 Navi Mumbai ₹5.07 L 1,402 29 27.5%
14 Jaipur ₹4.79 L 1,630 48 17.7%
15 Thane ₹4.73 L 1,297 41 18.5%
16 Coimbatore ₹4.14 L 2,495 31 37.3%
17 Lucknow ₹3.85 L 1,966 51 21.2%
18 Bhubaneswar ₹3.34 L 1,148 21 29.8%
19 Indore ₹3.13 L 1,169 44 16.0%
20 Greater Noida ₹3.12 L 1,284 38 17.1%

🗺 Cumulative State-wise

State Gross (₹) % Tickets Shows Occupancy
Maharashtra ₹76.32 L 23,739 660 18.8%
Haryana ₹56.40 L 14,899 461 18.9%
Tamil Nadu ₹54.40 L 33,865 486 26.3%
Karnataka ₹51.27 L 15,759 295 29.4%
Telangana ₹39.89 L 17,541 265 23.6%
Andhra Pradesh ₹31.59 L 26,161 482 16.6%
Gujarat ₹19.46 L 7,875 316 14.2%
Kerala ₹16.50 L 8,638 551 8.0%
West Bengal ₹13.43 L 5,247 142 16.5%
Uttar Pradesh ₹11.42 L 4,904 164 16.5%
Rajasthan ₹8.66 L 3,226 122 13.4%
Madhya Pradesh ₹7.42 L 3,399 147 12.4%
Punjab ₹7.24 L 2,462 69 21.3%
Odisha ₹6.46 L 2,607 99 13.4%
Chhattisgarh ₹4.52 L 1,893 74 12.4%
Uttarakhand ₹3.76 L 1,242 42 18.4%
Assam ₹3.43 L 1,229 32 25.1%
Arunachal Pradesh ₹3.13 L 943 21 29.3%
Goa ₹2.47 L 817 25 16.3%
Bihar ₹2.30 L 853 51 11.1%

🌐 Cumulative Language-wise

Language Gross (₹) % Tickets Shows Avg Occ
English ₹2.81 Cr 93,060 2,298 21.8%
Hindi ₹80.96 L 36,797 1,367 13.7%
Telugu ₹33.26 L 28,530 528 15.6%
Tamil ₹31.09 L 21,318 390 20.4%

🎞 Cumulative Format-wise

Format Gross (₹) % Tickets Shows Avg Occ
2D ₹3.92 Cr 172,591 4,447 17.9%
4DX ₹29.25 L 5,452 118 46.0%
DOLBY CINEMA 2D ₹3.77 L 1,118 10 25.9%
EPIQ ₹1.23 L 544 8 24.7%

Disclaimer: Box office collection figures displayed on this page are estimated based on data aggregated from multiple online sources including ticket booking platforms. Actual collections may vary from official producer or distributor figures. TracKTollywood presents this data for informational purposes only and does not guarantee its accuracy.

Follow on Google News Follow on Whatsapp