BAAHUBALI
Release Date: 10 Jul 2015
Actors: Prabhas,Thamanna, Anushka shetty
Director: Rajamouli
Box Office Stories
BAAHUBALI Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 42 Cr | ₹ -- |
Ceded | ₹ 21.7 Cr | ₹ -- |
Uttarandhra | ₹ 9.7 Cr | ₹ -- |
Guntur | ₹ 9.48 Cr | ₹ -- |
East Godavari | ₹ 9.4 Cr | ₹ -- |
West Godavari | ₹ 7.81 Cr | ₹ -- |
Krishna | ₹ 6.8 Cr | ₹ -- |
Nellore | ₹ 4.65 Cr | ₹ -- |
AP/TS | ₹ 111.54 Cr | ₹ 182 Cr |
Worldwide | ₹ 184.34 Cr | ₹ 307 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).