Worldwide
Sl.No | Movie | Director | Share |
---|---|---|---|
1 | RRR | Rajamouli | ₹ 108.79 Cr |
2 | Devara: Part 1 | Koratala Siva | ₹ 87.45 Cr |
3 | Kalki 2898 AD | Nag Ashwin | ₹ 77.65 Cr |
4 | Salaar | Prashanth Neel | ₹ 75.98 Cr |
5 | Baahubali2 | S.S. Rajamouli | ₹ 75.89 Cr |
6 | Guntur Kaaram | Trivikram | ₹ 53.38 Cr |
7 | Saaho | Sujeeth | ₹ 50.72 Cr |
8 | Syeraa Narasimhareddy | Surender Reddy | ₹ 49.67 Cr |
9 | Adipurush | Om Raut | ₹ 45.93 Cr |
10 | Sarkaru Vaari Paata | Parasuram | ₹ 45.49 Cr |
Disclaimer: The box office figures are compiled from various sources. Only Telugu language collections are considered for sorting the above table. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).