Box Office Stories
UPPENA Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 15.2 Cr | ₹ -- |
Ceded | ₹ 7.9 Cr | ₹ -- |
Uttarandhra | ₹ 8.57 Cr | ₹ -- |
Guntur | ₹ 3.1 Cr | ₹ -- |
East Godavari | ₹ 5.15 Cr | ₹ -- |
West Godavari | ₹ 2.95 Cr | ₹ -- |
Krishna | ₹ 3.23 Cr | ₹ -- |
Nellore | ₹ 1.87 Cr | ₹ -- |
AP/TS | ₹ 47.97 Cr | ₹ 83 Cr |
ROI (Approx) | ₹ 2.75 Cr | ₹ 6.15 Cr |
Overseas | ₹ 1.2 Cr | ₹ 3.05 Cr |
Worldwide | ₹ 51.92 Cr | ₹ 92.2 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Sensational Blockbuster
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).