TAXIWALA
Release Date: 17 Nov 2018
Actors: Vijay Deverakonda,Priyanka Jawalkar
Director: Rahul Sankrityan
Box Office Stories
> Taxiwala Worldwide Closing Collections |
TAXIWALA Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 7.6 Cr | ₹ -- |
Ceded | ₹ 1.65 Cr | ₹ -- |
Uttarandhra | ₹ 1.9 Cr | ₹ -- |
Guntur | ₹ 1.2 Cr | ₹ -- |
East Godavari | ₹ 0.95 Cr | ₹ -- |
West Godavari | ₹ 0.82 Cr | ₹ -- |
Krishna | ₹ 1.15 Cr | ₹ -- |
Nellore | ₹ 0.45 Cr | ₹ -- |
AP/TS | ₹ 15.72 Cr | ₹ -- |
ROI (Approx) | ₹ 2.9 Cr | ₹ -- |
Overseas | ₹ 3 Cr | ₹ -- |
Worldwide | ₹ 21.62 Cr | ₹ -- |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).