PSV GARUDA VEGA
Release Date: 03 Nov 2017
Actors: Rajasekhar,Pooja Kumar
Director: Praveen Sattaru
Box Office Stories
> PSV Garuda Vega Worldwide Closing Collections |
PSV GARUDA VEGA Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 2.5 Cr | ₹ -- |
Ceded | ₹ 0.65 Cr | ₹ -- |
Uttarandhra | ₹ 0.7 Cr | ₹ -- |
Guntur | ₹ 0.5 Cr | ₹ -- |
East Godavari | ₹ 0.43 Cr | ₹ -- |
West Godavari | ₹ 0.3 Cr | ₹ -- |
Krishna | ₹ 0.45 Cr | ₹ -- |
Nellore | ₹ 0.2 Cr | ₹ -- |
AP/TS | ₹ 5.73 Cr | ₹ -- |
ROI (Approx) | ₹ 0.5 Cr | ₹ -- |
Overseas | ₹ 1.6 Cr | ₹ -- |
Worldwide | ₹ 7.83 Cr | ₹ -- |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).