Box Office Stories
> Jaanu worldwide closing collections |
> Jaanu 1st day AP/TS collections |
JAANU Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 2.8 Cr | ₹ -- |
Ceded | ₹ 0.88 Cr | ₹ -- |
Uttarandhra | ₹ 0.9 Cr | ₹ -- |
Guntur | ₹ 0.6 Cr | ₹ -- |
East Godavari | ₹ 0.47 Cr | ₹ -- |
West Godavari | ₹ 0.35 Cr | ₹ -- |
Krishna | ₹ 0.56 Cr | ₹ -- |
Nellore | ₹ 0.25 Cr | ₹ -- |
AP/TS | ₹ 6.81 Cr | ₹ 11.5 Cr |
ROI (Approx) | ₹ 0.5 Cr | ₹ 1.2 Cr |
Overseas | ₹ 0.61 Cr | ₹ 1.75 Cr |
Worldwide | ₹ 7.92 Cr | ₹ 14.45 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Disaster
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).