Box Office Stories
GANGLEADER Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 6.62 Cr | ₹ -- |
Ceded | ₹ 1.6 Cr | ₹ -- |
Uttarandhra | ₹ 2.24 Cr | ₹ -- |
Guntur | ₹ 1.3 Cr | ₹ -- |
East Godavari | ₹ 1.33 Cr | ₹ -- |
West Godavari | ₹ 0.98 Cr | ₹ -- |
Krishna | ₹ 1.24 Cr | ₹ -- |
Nellore | ₹ 0.55 Cr | ₹ -- |
AP/TS | ₹ 15.86 Cr | ₹ 25 Cr |
ROI (Approx) | ₹ 1.65 Cr | ₹ 3.2 Cr |
Overseas | ₹ 3.69 Cr | ₹ 8.14 Cr |
Worldwide | ₹ 21.2 Cr | ₹ 36.34 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Flop
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).