
GADDALAKONDA GANESH
Release Date: 20 Sep 2019
Actors: Varun Tej,Pooja Hegde
Director: Harish Shankar
Box Office Stories
GADDALAKONDA GANESH Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 8.1 Cr | ₹ -- |
Ceded | ₹ 3.4 Cr | ₹ -- |
Uttarandhra | ₹ 2.65 Cr | ₹ -- |
Guntur | ₹ 1.76 Cr | ₹ -- |
East Godavari | ₹ 1.6 Cr | ₹ -- |
West Godavari | ₹ 1.44 Cr | ₹ -- |
Krishna | ₹ 1.45 Cr | ₹ -- |
Nellore | ₹ 0.8 Cr | ₹ -- |
AP/TS | ₹ 21.2 Cr | ₹ 32.5 Cr |
ROI (Approx) | ₹ 1.6 Cr | ₹ 3.05 Cr |
Overseas | ₹ 1.57 Cr | ₹ 3.82 Cr |
Worldwide | ₹ 24.37 Cr | ₹ 39.37 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).