Magudam box office collection Day 8: ₹3,495 on Friday, 21 Aug 2026 from 7 shows across 5 cities at 1.0% occupancy. Total ₹2.95 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 5 theatres.
Day 7 finished 0.5% lower than Day 6 — ₹21.17 L against ₹21.27 L.
Day 8 takes the cumulative India-tracked gross for Magudam to ₹2.95 Cr over 8 days of its theatrical run.
Advance bookings for Day 9 (Saturday, 22 Aug 2026): ₹5,081 booked across 12 shows in 4 cities as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 2 (15 Aug 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹82.24 L, taken on 14 Aug 2026.
Week-wise Performance
Week 1: ₹2.95 Cr.
Weekend vs Weekday
Weekend days have brought in ₹1.15 Cr against ₹1.80 Cr on weekdays — 39.0% of the run’s gross from 2 of its 7 days.
Footfalls and Ticket Pricing
248,320 tickets have been sold to date, putting the average ticket price at ₹119.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Magudam — Box Office Collections.
Day 8 Collection Summary
| India gross · Day 8 | ₹3,495 |
|---|---|
| Total gross | ₹2.95 Cr |
| Tickets sold | 29 |
| Shows | 7 |
| Occupancy | 1.0% |
| Theatres | 5 |
| Cities | 5 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 14 Aug 2026 | Fri | ₹82.24 L | — | 66,551 | 1,930 | 11.9% | ₹82.24 L |
| Day 2 | 15 Aug 2026 | Sat | ₹72.76 L | ▼ -11.5% | 56,139 | 1,329 | 14.7% | ₹1.55 Cr |
| Day 3 | 16 Aug 2026 | Sun | ₹42.33 L | ▼ -41.8% | 34,884 | 1,002 | 12.3% | ₹1.97 Cr |
| Day 4 | 17 Aug 2026 | Mon | ₹30.01 L | ▼ -29.1% | 27,077 | 910 | 10.3% | ₹2.27 Cr |
| Day 5 | 18 Aug 2026 | Tue | ₹25.22 L | ▼ -16.0% | 23,408 | 814 | 9.9% | ₹2.53 Cr |
| Day 6 | 19 Aug 2026 | Wed | ₹21.27 L | ▼ -15.6% | 20,003 | 742 | 9.2% | ₹2.74 Cr |
| Day 7 | 20 Aug 2026 | Thu | ₹21.17 L | ▼ -0.5% | 20,258 | 584 | 11.4% | ₹2.95 Cr |
| Day 8 | 21 Aug 2026 | Fri | ₹3,495 | running | 29 | 7 | 1.0% | ₹2.95 Cr |
| Total | ₹2.95 Cr | — | 248,349 | 7,318 | — | ₹2.95 Cr | ||
Top Cities — Day 8
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Vijayawada | ₹2,495 | 71.4% | 19 | 1 | 3.4% |
| Ambur | ₹1,000 | 28.6% | 10 | 1 | 10.0% |
| Nindra | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Hyderabad | ₹0 | 0.0% | 0 | 2 | 0.0% |
| Pathapatnam | ₹0 | 0.0% | 0 | 2 | 0.0% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
