Agadha box office collection Day 8: ₹98,045 on Friday, 21 Aug 2026 from 21 shows across 13 cities at 14.6% occupancy. Total ₹1.87 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 13 theatres.
Day 7 finished 9.5% lower than Day 6 — ₹13.99 L against ₹15.47 L.
Day 8 takes the cumulative India-tracked gross for Agadha to ₹1.87 Cr over 8 days of its theatrical run.
Advance bookings for Day 9 (Saturday, 22 Aug 2026): ₹32,471 booked across 32 shows in 10 cities as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 3 (16 Aug 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹42.81 L, taken on 15 Aug 2026.
Week-wise Performance
Week 1: ₹1.81 Cr.
Weekend vs Weekday
Weekend days have brought in ₹81.98 L against ₹99.14 L on weekdays — 45.3% of the run’s gross from 2 of its 7 days.
Footfalls and Ticket Pricing
146,612 tickets have been sold to date, putting the average ticket price at ₹127.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Agadha — Box Office Collections.
Day 8 Collection Summary
| India gross · Day 8 | ₹98,045 |
|---|---|
| Total gross | ₹1.87 Cr |
| Tickets sold | 961 |
| Shows | 21 |
| Occupancy | 14.6% |
| Theatres | 13 |
| Cities | 13 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 13 Aug 2026 | Thu | ₹4.50 L | — | 1,843 | 11 | 76.5% | ₹4.50 L |
| Day 1 | 14 Aug 2026 | Fri | ₹30.76 L | ▲ +583.4% | 25,497 | 503 | 17.0% | ₹35.26 L |
| Day 2 | 15 Aug 2026 | Sat | ₹42.81 L | ▲ +39.2% | 31,328 | 395 | 27.4% | ₹78.07 L |
| Day 3 | 16 Aug 2026 | Sun | ₹39.18 L | ▼ -8.5% | 29,029 | 381 | 26.7% | ₹1.17 Cr |
| Day 4 | 17 Aug 2026 | Mon | ₹20.69 L | ▼ -47.2% | 17,614 | 397 | 15.0% | ₹1.38 Cr |
| Day 5 | 18 Aug 2026 | Tue | ₹18.24 L | ▼ -11.8% | 15,698 | 388 | 13.9% | ₹1.56 Cr |
| Day 6 | 19 Aug 2026 | Wed | ₹15.47 L | ▼ -15.2% | 13,144 | 378 | 11.7% | ₹1.72 Cr |
| Day 7 | 20 Aug 2026 | Thu | ₹13.99 L | ▼ -9.5% | 12,459 | 345 | 11.8% | ₹1.86 Cr |
| Day 8 | 21 Aug 2026 | Fri | ₹98,045 | running | 961 | 21 | 14.6% | ₹1.87 Cr |
| Total | ₹1.87 Cr | — | 147,573 | 2,819 | — | ₹1.87 Cr | ||
Top Cities — Day 8
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hindupuram | ₹47,840 | 48.8% | 468 | 2 | 47.6% |
| Eluru | ₹14,500 | 14.8% | 214 | 2 | 37.4% |
| Vizag | ₹12,475 | 12.7% | 91 | 2 | 5.9% |
| Guntur | ₹11,676 | 11.9% | 97 | 2 | 12.8% |
| Vijayawada | ₹4,728 | 4.8% | 40 | 1 | 12.4% |
| Amalapuram | ₹3,780 | 3.9% | 36 | 2 | 9.0% |
| Rajamahendravaram (Rajahmundry) | ₹1,770 | 1.8% | 6 | 1 | 2.8% |
| Anakapalle | ₹882 | 0.9% | 6 | 2 | 1.7% |
| Kakinada | ₹354 | 0.4% | 2 | 1 | 1.2% |
| Kurnool | ₹40 | 0.0% | 1 | 2 | 0.1% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
