Avengers Endgame: Encore box office collection Day 21: ₹5.35 L on Thursday, 15 Oct 2026 from 74 shows across 23 cities at 10.9% occupancy. Total ₹46.67 Cr.
These are the final figures for Day 21.
The film played across 62 theatres, with 4 fast-filling shows.
Compared to Day 20’s ₹9.87 L, Day 21 finished 45.8% lower in India-tracked gross.
Day 21 takes the cumulative India-tracked gross for Avengers Endgame: Encore to ₹46.67 Cr over 21 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹10 Cr on Day 2 (26 Sep 2026), then ₹25 Cr on Day 3 (27 Sep 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹10.54 Cr, taken on 26 Sep 2026.
Week-wise Performance
Week 1: ₹41.05 Cr, Week 2: ₹4.32 Cr, Week 3: ₹1.30 Cr. Week 3 held 30.2% of Week 2’s total.
Weekend vs Weekday
Weekend days have brought in ₹23.53 Cr against ₹23.14 Cr on weekdays — 50.4% of the run’s gross from 6 of its 21 days.
Footfalls and Ticket Pricing
1,587,069 tickets have been sold to date, putting the average ticket price at ₹294.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Avengers Endgame: Encore — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres took ₹5.04 L of Day 21’s gross (94.2%), from 60 shows at 12.0% occupancy.
Day 21 Collection Summary
| India gross · Day 21 | ₹5.35 L |
|---|---|
| Total gross | ₹46.67 Cr |
| Tickets sold | 1,601 |
| Shows | 74 |
| Occupancy | 10.9% |
| Theatres | 62 |
| Cities | 23 |
| Housefull shows | 0 |
| Fast-filling shows | 4 |
| PIC gross (PVR · INOX · Cinepolis) | ₹5.04 L |
| PIC % of India gross | 94.2% |
| PIC tickets sold | 1,433 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹9.37 Cr | — | 298,675 | 3,965 | 31.2% | ₹9.37 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹10.54 Cr | ▲ +12.5% | 317,066 | 4,122 | 31.8% | ₹19.91 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹10.08 Cr | ▼ -4.3% | 320,469 | 4,074 | 32.6% | ₹29.99 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹3.03 Cr | ▼ -69.9% | 123,301 | 4,002 | 12.9% | ₹33.02 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹3.14 Cr | ▲ +3.6% | 155,173 | 3,868 | 16.8% | ₹36.16 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹2.41 Cr | ▼ -23.5% | 98,675 | 3,715 | 11.1% | ₹38.57 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹2.48 Cr | ▲ +2.9% | 100,038 | 3,390 | 12.4% | ₹41.05 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹1.21 Cr | ▼ -51.1% | 36,551 | 304 | 56.1% | ₹42.26 Cr |
| Day 9 | 3 Oct 2026 | Sat | ₹1.07 Cr | ▼ -11.5% | 31,754 | 309 | 47.7% | ₹43.33 Cr |
| Day 10 | 4 Oct 2026 | Sun | ₹1.06 Cr | ▼ -1.0% | 31,701 | 311 | 47.5% | ₹44.39 Cr |
| Day 11 | 5 Oct 2026 | Mon | ₹24.87 L | ▼ -76.6% | 8,861 | 284 | 14.5% | ₹44.64 Cr |
| Day 12 | 6 Oct 2026 | Tue | ₹28.36 L | ▲ +14.0% | 11,978 | 276 | 20.5% | ₹44.92 Cr |
| Day 13 | 7 Oct 2026 | Wed | ₹22.58 L | ▼ -20.4% | 7,793 | 263 | 14.0% | ₹45.15 Cr |
| Day 14 | 8 Oct 2026 | Thu | ₹22.06 L | ▼ -2.3% | 7,626 | 264 | 13.7% | ₹45.37 Cr |
| Day 15 | 9 Oct 2026 | Fri | ₹15.92 L | ▼ -27.8% | 4,445 | 145 | 14.0% | ₹45.53 Cr |
| Day 16 | 10 Oct 2026 | Sat | ₹36.73 L | ▲ +130.7% | 9,465 | 148 | 30.1% | ₹45.89 Cr |
| Day 17 | 11 Oct 2026 | Sun | ₹40.90 L | ▲ +11.4% | 10,739 | 154 | 32.3% | ₹46.30 Cr |
| Day 18 | 12 Oct 2026 | Mon | ₹10.04 L | ▼ -75.4% | 3,223 | 149 | 9.7% | ₹46.40 Cr |
| Day 19 | 13 Oct 2026 | Tue | ₹11.56 L | ▲ +15.1% | 4,769 | 150 | 14.3% | ₹46.52 Cr |
| Day 20 | 14 Oct 2026 | Wed | ₹9.87 L | ▼ -14.6% | 3,166 | 143 | 10.1% | ₹46.62 Cr |
| Day 21 | 15 Oct 2026 | Thu | ₹5.35 L | ▼ -45.8% | 1,601 | 74 | 10.9% | ₹46.67 Cr |
| Total | ₹46.67 Cr | — | 1,587,069 | 30,110 | — | ₹46.67 Cr | ||
Top Cities — Day 21
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Bengaluru | ₹1.09 L | 20.3% | 275 | 3 | 53.7% |
| Mumbai | ₹76,447 | 14.3% | 209 | 9 | 7.7% |
| Delhi | ₹57,830 | 10.8% | 141 | 6 | 9.3% |
| Chennai | ₹49,489 | 9.2% | 220 | 2 | 65.5% |
| Pune | ₹47,530 | 8.9% | 111 | 7 | 10.8% |
| Noida | ₹34,680 | 6.5% | 98 | 4 | 10.8% |
| Gurgaon | ₹20,420 | 3.8% | 62 | 5 | 7.5% |
| Jaipur | ₹19,758 | 3.7% | 44 | 4 | 15.7% |
| Thane | ₹17,830 | 3.3% | 54 | 4 | 10.5% |
| Lucknow | ₹17,180 | 3.2% | 65 | 4 | 8.8% |
Avengers Endgame: Encore was #14 of 21 films on the tracked box office chart for 15 Oct 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
