Avengers Endgame: Encore box office collection Day 18: ₹99,114 on Monday, 12 Oct 2026 from 21 shows across 14 cities at 6.4% occupancy. Total ₹46.31 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 21 theatres.
Day 17 finished 11.4% higher than Day 16 — ₹40.90 L against ₹36.73 L.
Day 18 takes the cumulative India-tracked gross for Avengers Endgame: Encore to ₹46.31 Cr over 18 days of its theatrical run.
Advance bookings for Day 19 (Tuesday, 13 Oct 2026): ₹3.38 L booked across 142 shows in 40 cities as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹10 Cr on Day 2 (26 Sep 2026), then ₹25 Cr on Day 3 (27 Sep 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹10.54 Cr, taken on 26 Sep 2026.
Week-wise Performance
Week 1: ₹41.05 Cr, Week 2: ₹4.32 Cr. Week 2 held 10.5% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹23.53 Cr against ₹22.78 Cr on weekdays — 50.8% of the run’s gross from 6 of its 17 days.
Footfalls and Ticket Pricing
1,574,310 tickets have been sold to date, putting the average ticket price at ₹294.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Avengers Endgame: Encore — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹99,114 of Day 18’s gross (100.0%), from 20 shows at 6.7% occupancy.
Day 18 Collection Summary
| India gross · Day 18 | ₹99,114 |
|---|---|
| Total gross | ₹46.31 Cr |
| Tickets sold | 327 |
| Shows | 21 |
| Occupancy | 6.4% |
| Theatres | 21 |
| Cities | 14 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹99,114 |
| PIC % of India gross | 100.0% |
| PIC tickets sold | 327 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹9.37 Cr | — | 298,675 | 3,965 | 31.2% | ₹9.37 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹10.54 Cr | ▲ +12.5% | 317,066 | 4,122 | 31.8% | ₹19.91 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹10.08 Cr | ▼ -4.3% | 320,469 | 4,074 | 32.6% | ₹29.99 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹3.03 Cr | ▼ -69.9% | 123,301 | 4,002 | 12.9% | ₹33.02 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹3.14 Cr | ▲ +3.6% | 155,173 | 3,868 | 16.8% | ₹36.16 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹2.41 Cr | ▼ -23.5% | 98,675 | 3,715 | 11.1% | ₹38.57 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹2.48 Cr | ▲ +2.9% | 100,038 | 3,390 | 12.4% | ₹41.05 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹1.21 Cr | ▼ -51.1% | 36,551 | 304 | 56.1% | ₹42.26 Cr |
| Day 9 | 3 Oct 2026 | Sat | ₹1.07 Cr | ▼ -11.5% | 31,754 | 309 | 47.7% | ₹43.33 Cr |
| Day 10 | 4 Oct 2026 | Sun | ₹1.06 Cr | ▼ -1.0% | 31,701 | 311 | 47.5% | ₹44.39 Cr |
| Day 11 | 5 Oct 2026 | Mon | ₹24.87 L | ▼ -76.6% | 8,861 | 284 | 14.5% | ₹44.64 Cr |
| Day 12 | 6 Oct 2026 | Tue | ₹28.36 L | ▲ +14.0% | 11,978 | 276 | 20.5% | ₹44.92 Cr |
| Day 13 | 7 Oct 2026 | Wed | ₹22.58 L | ▼ -20.4% | 7,793 | 263 | 14.0% | ₹45.15 Cr |
| Day 14 | 8 Oct 2026 | Thu | ₹22.06 L | ▼ -2.3% | 7,626 | 264 | 13.7% | ₹45.37 Cr |
| Day 15 | 9 Oct 2026 | Fri | ₹15.92 L | ▼ -27.8% | 4,445 | 145 | 14.0% | ₹45.53 Cr |
| Day 16 | 10 Oct 2026 | Sat | ₹36.73 L | ▲ +130.7% | 9,465 | 148 | 30.1% | ₹45.89 Cr |
| Day 17 | 11 Oct 2026 | Sun | ₹40.90 L | ▲ +11.4% | 10,739 | 154 | 32.3% | ₹46.30 Cr |
| Day 18 | 12 Oct 2026 | Mon | ₹99,114 | running | 327 | 21 | 6.4% | ₹46.31 Cr |
| Total | ₹46.31 Cr | — | 1,574,637 | 29,615 | — | ₹46.31 Cr | ||
Top Cities — Day 18
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Bengaluru | ₹28,380 | 28.6% | 90 | 6 | 7.2% |
| Mumbai | ₹17,080 | 17.2% | 45 | 2 | 6.8% |
| Ahmedabad | ₹12,380 | 12.5% | 38 | 2 | 8.1% |
| Lucknow | ₹9,880 | 10.0% | 38 | 1 | 11.8% |
| Delhi | ₹8,430 | 8.5% | 31 | 1 | 9.8% |
| Chennai | ₹6,282 | 6.3% | 18 | 1 | 4.1% |
| Pune | ₹4,950 | 5.0% | 9 | 1 | 9.4% |
| Vizag | ₹4,452 | 4.5% | 21 | 1 | 13.5% |
| Kolkata | ₹3,170 | 3.2% | 10 | 1 | 4.0% |
| Thane | ₹1,650 | 1.7% | 15 | 1 | 9.1% |
Avengers Endgame: Encore is #7 of 24 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
