Avengers Endgame: Encore box office collection Day 10: ₹9.33 L on Sunday, 4 Oct 2026 from 33 shows across 21 cities at 35.4% occupancy. Total ₹43.42 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 33 theatres, with 6 fast-filling shows.
Day 9 finished 11.5% lower than Day 8 — ₹1.07 Cr against ₹1.21 Cr.
Day 10 takes the cumulative India-tracked gross for Avengers Endgame: Encore to ₹43.42 Cr over 10 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹10 Cr on Day 2 (26 Sep 2026), then ₹25 Cr on Day 3 (27 Sep 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹10.54 Cr, taken on 26 Sep 2026.
Week-wise Performance
Week 1: ₹41.05 Cr.
Weekend vs Weekday
Weekend days have brought in ₹21.69 Cr against ₹21.64 Cr on weekdays — 50.1% of the run’s gross from 3 of its 9 days.
Footfalls and Ticket Pricing
1,481,702 tickets have been sold to date, putting the average ticket price at ₹292.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Avengers Endgame: Encore — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹6.05 L of Day 10’s gross (64.8%), from 20 shows at 37.9% occupancy.
Day 10 Collection Summary
| India gross · Day 10 | ₹9.33 L |
|---|---|
| Total gross | ₹43.42 Cr |
| Tickets sold | 2,471 |
| Shows | 33 |
| Occupancy | 35.4% |
| Theatres | 33 |
| Cities | 21 |
| Housefull shows | 0 |
| Fast-filling shows | 6 |
| PIC gross (PVR · INOX · Cinepolis) | ₹6.05 L |
| PIC share of gross | 64.8% |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹9.37 Cr | — | 298,675 | 3,965 | 31.2% | ₹9.37 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹10.54 Cr | ▲ +12.5% | 317,066 | 4,122 | 31.8% | ₹19.91 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹10.08 Cr | ▼ -4.3% | 320,469 | 4,074 | 32.6% | ₹29.99 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹3.03 Cr | ▼ -69.9% | 123,301 | 4,002 | 12.9% | ₹33.02 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹3.14 Cr | ▲ +3.6% | 155,173 | 3,868 | 16.8% | ₹36.16 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹2.41 Cr | ▼ -23.5% | 98,675 | 3,715 | 11.1% | ₹38.57 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹2.48 Cr | ▲ +2.9% | 100,038 | 3,390 | 12.4% | ₹41.05 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹1.21 Cr | ▼ -51.1% | 36,551 | 304 | 56.1% | ₹42.26 Cr |
| Day 9 | 3 Oct 2026 | Sat | ₹1.07 Cr | ▼ -11.5% | 31,754 | 309 | 47.7% | ₹43.33 Cr |
| Day 10 | 4 Oct 2026 | Sun | ₹9.33 L | running | 2,471 | 33 | 35.4% | ₹43.42 Cr |
| Total | ₹43.42 Cr | — | 1,484,173 | 27,782 | — | ₹43.42 Cr | ||
Top Cities — Day 10
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Mumbai | ₹1.62 L | 17.4% | 365 | 3 | 40.7% |
| Bengaluru | ₹1.52 L | 16.3% | 367 | 5 | 32.3% |
| Hyderabad | ₹1.28 L | 13.8% | 332 | 2 | 32.6% |
| Coimbatore | ₹1.25 L | 13.4% | 305 | 1 | 81.3% |
| Pune | ₹78,060 | 8.4% | 202 | 3 | 59.2% |
| Delhi | ₹65,430 | 7.0% | 188 | 2 | 51.4% |
| Noida | ₹56,700 | 6.1% | 135 | 1 | 34.8% |
| Madurai | ₹30,600 | 3.3% | 102 | 1 | 42.2% |
| Guwahati | ₹25,090 | 2.7% | 78 | 1 | 47.3% |
| Greater Noida | ₹17,180 | 1.8% | 55 | 1 | 24.4% |
Avengers Endgame: Encore is #3 of 21 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
