Box Office Stories
> Aswathama Worldwide closing collections |
> Aswathama 1st week Worldwide Collections |
ASWATHAMA Worldwide Full Run Collections
AREA | SHARE | GROSS |
---|---|---|
Nizam | ₹ 1.3 Cr | ₹ -- |
Ceded | ₹ 0.42 Cr | ₹ -- |
Uttarandhra | ₹ 0.48 Cr | ₹ -- |
Guntur | ₹ 0.33 Cr | ₹ -- |
East Godavari | ₹ 0.32 Cr | ₹ -- |
West Godavari | ₹ 0.27 Cr | ₹ -- |
Krishna | ₹ 0.38 Cr | ₹ -- |
Nellore | ₹ 0.16 Cr | ₹ -- |
AP/TS | ₹ 3.66 Cr | ₹ 8 Cr |
Worldwide | ₹ 4.31 Cr | ₹ 9.85 Cr |
tracktollywood.com
/TrackTwood /TrackTollywood /tracktollywood /track.tollywood
☞ ** Disaster
Disclaimer: The box office figures are compiled from various sources. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).