Worldwide
Sl.No | Movie | Director | Share |
---|---|---|---|
1 | RRR | Rajamouli | ₹ 263.16 Cr |
2 | Pushpa 2 | Sukumar | ₹ 234.50 Cr |
3 | Kalki 2898 AD | Nag Ashwin | ₹ 216.65 Cr |
4 | Salaar | Prashanth Neel | ₹ 181.20 Cr |
5 | Devara: Part 1 | Koratala Siva | ₹ 150.80 Cr |
6 | Ala Vaikunthapurramulo | Trivikram Srinivas | ₹ 107.04 Cr |
7 | Guntur Kaaram | Trivikram | ₹ 104.70 Cr |
8 | Sarileru Neekevvaru | Anil Ravipudi | ₹ 102.57 Cr |
9 | Syeraa Narasimhareddy | Surender Reddy | ₹ 101.04 Cr |
10 | Sarkaru Vaari Paata | Parasuram | ₹ 100.76 Cr |
Disclaimer: The box office figures are compiled from various sources. Only Telugu language collections are considered for sorting the above table. The figures can be approximate and TrackTollywood does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).