Toxic: A Fairy Tale for Grown-ups box office collection Day 5: ₹78,880 on Sunday, 30 Aug 2026 from 10 shows across 6 cities at 11.0% occupancy. Total ₹212.43 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 8 theatres.
Day 4 finished 9.9% lower than Day 3 — ₹27.71 Cr against ₹30.75 Cr.
Day 5 takes the cumulative India-tracked gross for Toxic: A Fairy Tale for Grown-ups to ₹212.43 Cr over 5 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹150 Cr on Day 2 (27 Aug 2026), then ₹200 Cr on Day 4 (29 Aug 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹112.05 Cr, taken on 26 Aug 2026.
Footfalls and Ticket Pricing
7,065,555 tickets have been sold to date, putting the average ticket price at ₹301.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Toxic: A Fairy Tale for Grown-ups — Box Office Collections.
Day 5 Collection Summary
| India gross · Day 5 | ₹78,880 |
|---|---|
| Total gross | ₹212.43 Cr |
| Tickets sold | 225 |
| Shows | 10 |
| Occupancy | 11.0% |
| Theatres | 8 |
| Cities | 6 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 26 Aug 2026 | Wed | ₹112.05 Cr | — | 3,643,997 | 26,826 | 54.8% | ₹112.05 Cr |
| Day 2 | 27 Aug 2026 | Thu | ₹41.91 Cr | ▼ -62.6% | 1,419,466 | 24,463 | 23.8% | ₹153.96 Cr |
| Day 3 | 28 Aug 2026 | Fri | ₹30.75 Cr | ▼ -26.6% | 1,068,179 | 20,462 | 21.3% | ₹184.71 Cr |
| Day 4 | 29 Aug 2026 | Sat | ₹27.71 Cr | ▼ -9.9% | 933,913 | 18,394 | 20.8% | ₹212.42 Cr |
| Day 5 | 30 Aug 2026 | Sun | ₹78,880 | running | 225 | 10 | 11.0% | ₹212.43 Cr |
| Total | ₹212.43 Cr | — | 7,065,780 | 90,155 | — | ₹212.43 Cr | ||
Top Cities — Day 5
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Mumbai | ₹33,800 | 42.8% | 95 | 3 | 10.2% |
| Kolkata | ₹16,280 | 20.6% | 74 | 1 | 19.4% |
| Jaipur | ₹10,800 | 13.7% | 12 | 1 | 16.7% |
| Mehsana | ₹6,600 | 8.4% | 15 | 2 | 12.9% |
| Gandhidham | ₹6,440 | 8.2% | 16 | 2 | 3.5% |
| Surat | ₹4,960 | 6.3% | 13 | 1 | 15.1% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
