The Vvaan - Force of the Forrest box office collection Day 14: ₹0 on Thursday, 8 Oct 2026 from 1 shows across 1 cities at 0.0% occupancy. Total ₹73.11 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 1 theatres.
Day 13 finished 33.6% lower than Day 12 — ₹86.58 L against ₹1.30 Cr.
Day 14 takes the cumulative India-tracked gross for The Vvaan – Force of the Forrest to ₹73.11 Cr over 14 days of its theatrical run.
Advance bookings for Day 15 (Friday, 9 Oct 2026): ₹9.64 L booked across 675 shows in 128 cities, with 3 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹25 Cr on Day 3 (27 Sep 2026), then ₹50 Cr on Day 5 (29 Sep 2026).
Biggest Day So Far
Day 3 remains the film’s best day with ₹16.67 Cr, taken on 27 Sep 2026.
Week-wise Performance
Week 1: ₹59.93 Cr.
Weekend vs Weekday
Weekend days have brought in ₹35.54 Cr against ₹37.57 Cr on weekdays — 48.6% of the run’s gross from 4 of its 13 days.
Footfalls and Ticket Pricing
3,167,626 tickets have been sold to date, putting the average ticket price at ₹231.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Vvaan – Force of the Forrest — Box Office Collections.
Day 14 Collection Summary
| India gross · Day 14 | ₹0 |
|---|---|
| Total gross | ₹73.11 Cr |
| Tickets sold | 0 |
| Shows | 1 |
| Occupancy | 0.0% |
| Theatres | 1 |
| Cities | 1 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹0 |
| PIC % of India gross | — |
| PIC tickets sold | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 25 Sep 2026 | Fri | ₹8.84 Cr | — | 351,116 | 7,497 | 22.8% | ₹8.84 Cr |
| Day 2 | 26 Sep 2026 | Sat | ₹12.82 Cr | ▲ +45.0% | 475,968 | 7,637 | 30.6% | ₹21.66 Cr |
| Day 3 | 27 Sep 2026 | Sun | ₹16.67 Cr | ▲ +30.1% | 641,442 | 7,914 | 39.9% | ₹38.33 Cr |
| Day 4 | 28 Sep 2026 | Mon | ₹5.78 Cr | ▼ -65.3% | 270,538 | 7,850 | 16.7% | ₹44.11 Cr |
| Day 5 | 29 Sep 2026 | Tue | ₹6.59 Cr | ▲ +13.9% | 440,950 | 7,890 | 27.0% | ₹50.69 Cr |
| Day 6 | 30 Sep 2026 | Wed | ₹4.45 Cr | ▼ -32.4% | 213,390 | 7,792 | 13.3% | ₹55.15 Cr |
| Day 7 | 1 Oct 2026 | Thu | ₹4.78 Cr | ▲ +7.4% | 224,138 | 7,665 | 14.2% | ₹59.93 Cr |
| Day 8 | 2 Oct 2026 | Fri | ₹3.91 Cr | ▼ -18.1% | 145,915 | 2,371 | 38.1% | ₹63.84 Cr |
| Day 9 | 3 Oct 2026 | Sat | ₹2.29 Cr | ▼ -41.4% | 84,139 | 2,292 | 22.5% | ₹66.13 Cr |
| Day 10 | 4 Oct 2026 | Sun | ₹3.75 Cr | ▲ +63.6% | 140,768 | 2,199 | 39.7% | ₹69.89 Cr |
| Day 11 | 5 Oct 2026 | Mon | ₹1.05 Cr | ▼ -71.9% | 48,291 | 2,223 | 13.6% | ₹70.94 Cr |
| Day 12 | 6 Oct 2026 | Tue | ₹1.30 Cr | ▲ +23.8% | 89,543 | 2,241 | 24.9% | ₹72.24 Cr |
| Day 13 | 7 Oct 2026 | Wed | ₹86.58 L | ▼ -33.6% | 41,428 | 2,194 | 11.8% | ₹73.11 Cr |
| Day 14 | 8 Oct 2026 | Thu | ₹0 | running | 0 | 1 | 0.0% | ₹73.11 Cr |
| Total | ₹73.11 Cr | — | 3,167,626 | 67,766 | — | ₹73.11 Cr | ||
Top Cities — Day 14
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Muzaffarpur | ₹0 | 0.0% | 0 | 1 | 0.0% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
