The Paradise box office collection Day 15: ₹25.86 L on Thursday, 8 Oct 2026 from 392 shows across 264 cities at 13.2% occupancy. Total ₹128.08 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 390 theatres, with 24 fast-filling shows.
Day 14 finished 5.7% lower than Day 13 — ₹1.26 Cr against ₹1.34 Cr.
Day 15 takes the cumulative India-tracked gross for The Paradise to ₹128.08 Cr over 15 days of its theatrical run.
Advance bookings for Day 16 (Friday, 9 Oct 2026): ₹17.78 L booked across 350 shows in 69 cities, with 14 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹50 Cr on Day 2 (25 Sep 2026), then ₹100 Cr on Day 5 (28 Sep 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹36.20 Cr, taken on 24 Sep 2026.
Week-wise Performance
Week 1 (incl. premiere): ₹112.28 Cr, Week 2: ₹15.55 Cr. Week 2 held 13.8% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹37.56 Cr against ₹90.26 Cr on weekdays — 29.4% of the run’s gross from 4 of its 15 days (the premiere included).
Footfalls and Ticket Pricing
6,211,564 tickets have been sold to date, putting the average ticket price at ₹206.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: The Paradise — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹66,809 of Day 15’s gross (2.6%), from 19 shows at 7.4% occupancy.
Day 15 Collection Summary
| India gross · Day 15 | ₹25.86 L |
|---|---|
| Total gross | ₹128.08 Cr |
| Tickets sold | 20,667 |
| Shows | 392 |
| Occupancy | 13.2% |
| Theatres | 390 |
| Cities | 264 |
| Housefull shows | 0 |
| Fast-filling shows | 24 |
| PIC gross (PVR · INOX · Cinepolis) | ₹66,809 |
| PIC % of India gross | 2.6% |
| PIC tickets sold | 291 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 23 Sep 2026 | Wed | ₹12.80 Cr | — | 369,469 | 1,420 | 79.1% | ₹12.80 Cr |
| Day 1 | 24 Sep 2026 | Thu | ₹36.20 Cr | ▲ +182.8% | 1,663,145 | 11,265 | 50.2% | ₹49.00 Cr |
| Day 2 | 25 Sep 2026 | Fri | ₹16.04 Cr | ▼ -55.7% | 755,477 | 8,093 | 32.3% | ₹65.04 Cr |
| Day 3 | 26 Sep 2026 | Sat | ₹16.41 Cr | ▲ +2.3% | 751,557 | 7,779 | 33.4% | ₹81.45 Cr |
| Day 4 | 27 Sep 2026 | Sun | ₹16.62 Cr | ▲ +1.3% | 791,250 | 7,607 | 35.9% | ₹98.08 Cr |
| Day 5 | 28 Sep 2026 | Mon | ₹5.59 Cr | ▼ -66.3% | 319,794 | 6,746 | 16.7% | ₹103.67 Cr |
| Day 6 | 29 Sep 2026 | Tue | ₹4.77 Cr | ▼ -14.8% | 292,646 | 6,396 | 16.0% | ₹108.44 Cr |
| Day 7 | 30 Sep 2026 | Wed | ₹3.84 Cr | ▼ -19.5% | 230,891 | 6,351 | 12.8% | ₹112.28 Cr |
| Day 8 | 1 Oct 2026 | Thu | ₹3.80 Cr | ▼ -1.1% | 223,464 | 5,771 | 13.7% | ₹116.08 Cr |
| Day 9 | 2 Oct 2026 | Fri | ₹3.18 Cr | ▼ -16.2% | 195,602 | 1,857 | 28.3% | ₹119.26 Cr |
| Day 10 | 3 Oct 2026 | Sat | ₹2.26 Cr | ▼ -29.1% | 144,589 | 1,853 | 20.7% | ₹121.51 Cr |
| Day 11 | 4 Oct 2026 | Sun | ₹2.27 Cr | ▲ +0.6% | 156,416 | 1,824 | 22.5% | ₹123.78 Cr |
| Day 12 | 5 Oct 2026 | Mon | ₹1.44 Cr | ▼ -36.7% | 111,663 | 1,834 | 16.1% | ₹125.22 Cr |
| Day 13 | 6 Oct 2026 | Tue | ₹1.34 Cr | ▼ -6.6% | 105,989 | 1,785 | 15.6% | ₹126.56 Cr |
| Day 14 | 7 Oct 2026 | Wed | ₹1.26 Cr | ▼ -5.7% | 99,612 | 1,762 | 14.7% | ₹127.82 Cr |
| Day 15 | 8 Oct 2026 | Thu | ₹25.86 L | running | 20,667 | 392 | 13.2% | ₹128.08 Cr |
| Total | ₹128.08 Cr | — | 6,232,231 | 72,735 | — | ₹128.08 Cr | ||
Top Cities — Day 15
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹5.95 L | 23.0% | 3,980 | 60 | 13.7% |
| Vizag | ₹1.43 L | 5.5% | 1,202 | 15 | 20.9% |
| Warangal | ₹1.30 L | 5.0% | 927 | 3 | 51.3% |
| Vijayawada | ₹53,338 | 2.1% | 408 | 10 | 9.6% |
| Bellary | ₹50,900 | 2.0% | 402 | 1 | 53.2% |
| Bhainsa | ₹47,500 | 1.8% | 459 | 1 | 69.0% |
| Yellandu | ₹42,550 | 1.6% | 351 | 1 | 69.0% |
| Nekkonda | ₹41,550 | 1.6% | 301 | 1 | 89.9% |
| Manthani | ₹36,600 | 1.4% | 216 | 1 | 81.5% |
| Tadipatri | ₹35,880 | 1.4% | 299 | 1 | 52.7% |
The Paradise is #3 of 27 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
