Scene box office collection Day 13: ₹280 on Wednesday, 18 Nov 2026 from 2 shows across 2 cities at 0.6% occupancy. Total ₹148.73 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 2 theatres.
Day 12 finished 2.8% lower than Day 11 — ₹3.12 Cr against ₹3.21 Cr.
Day 13 takes the cumulative India-tracked gross for Scene to ₹148.73 Cr over 13 days of its theatrical run.
Advance bookings for Day 14 (Thursday, 19 Nov 2026): ₹1.04 Cr booked across 2,721 shows in 368 cities, with 53 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹50 Cr on Day 3 (8 Nov 2026), then ₹100 Cr on Day 5 (10 Nov 2026).
Biggest Day So Far
Day 3 remains the film’s best day with ₹25.20 Cr, taken on 8 Nov 2026.
Week-wise Performance
Week 1: ₹116.79 Cr.
Weekend vs Weekday
Weekend days have brought in ₹65.86 Cr against ₹82.87 Cr on weekdays — 44.3% of the run’s gross from 4 of its 12 days.
Footfalls and Ticket Pricing
8,447,442 tickets have been sold to date, putting the average ticket price at ₹176.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Scene — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹280 of Day 13’s gross (100.0%), from 1 shows at 1.1% occupancy.
Day 13 Collection Summary
| India gross · Day 13 | ₹280 |
|---|---|
| Total gross | ₹148.73 Cr |
| Tickets sold | 2 |
| ATP · Day 13 | ₹140 |
| ATP · to date | ₹176 |
| Shows | 2 |
| Occupancy | 0.6% |
| Theatres | 2 |
| Cities | 2 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
| PIC gross (PVR · INOX · Cinepolis) | ₹280 |
| PIC % of India gross | 100.0% |
| PIC tickets sold | 2 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 6 Nov 2026 | Fri | ₹19.89 Cr | — | 1,121,976 | 6,487 | 53.0% | ₹19.89 Cr |
| Day 2 | 7 Nov 2026 | Sat | ₹21.31 Cr | ▲ +7.1% | 1,190,858 | 6,169 | 59.4% | ₹41.20 Cr |
| Day 3 | 8 Nov 2026 | Sun | ₹25.20 Cr | ▲ +18.3% | 1,412,482 | 6,400 | 68.0% | ₹66.40 Cr |
| Day 4 | 9 Nov 2026 | Mon | ₹22.78 Cr | ▼ -9.6% | 1,270,320 | 6,163 | 62.7% | ₹89.18 Cr |
| Day 5 | 10 Nov 2026 | Tue | ₹13.17 Cr | ▼ -42.2% | 730,203 | 5,665 | 39.8% | ₹102.35 Cr |
| Day 6 | 11 Nov 2026 | Wed | ₹8.17 Cr | ▼ -38.0% | 472,344 | 5,576 | 26.2% | ₹110.52 Cr |
| Day 7 | 12 Nov 2026 | Thu | ₹6.27 Cr | ▼ -23.2% | 373,207 | 5,385 | 21.4% | ₹116.79 Cr |
| Day 8 | 13 Nov 2026 | Fri | ₹6.25 Cr | ▼ -0.3% | 364,654 | 4,400 | 25.8% | ₹123.04 Cr |
| Day 9 | 14 Nov 2026 | Sat | ₹9.92 Cr | ▲ +58.7% | 557,651 | 4,513 | 38.7% | ₹132.96 Cr |
| Day 10 | 15 Nov 2026 | Sun | ₹9.43 Cr | ▼ -4.9% | 535,210 | 4,615 | 36.5% | ₹142.39 Cr |
| Day 11 | 16 Nov 2026 | Mon | ₹3.21 Cr | ▼ -65.9% | 208,462 | 4,270 | 15.4% | ₹145.60 Cr |
| Day 12 | 17 Nov 2026 | Tue | ₹3.12 Cr | ▼ -2.8% | 210,075 | 4,215 | 15.8% | ₹148.73 Cr |
| Day 13 | 18 Nov 2026 | Wed | ₹280 | running | 2 | 2 | 0.6% | ₹148.73 Cr |
| Total | ₹148.73 Cr | — | 8,447,444 | 63,860 | — | ₹148.73 Cr | ||
Top Cities — Day 13
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Goa | ₹280 | 100.0% | 2 | ₹140 | 1 | 1.1% |
| Mumbai | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
Scene is #6 of 6 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
