Pallaburusu box office collection Day 2: ₹1.69 L on Saturday, 15 Aug 2026 from 53 shows across 25 cities at 8.8% occupancy. Total ₹7.75 L.
These are the final figures for Day 2.
The film played across 36 theatres, with 2 fast-filling shows.
Compared to Day 1’s ₹6.05 L, Day 2 finished 72.0% lower in India-tracked gross.
Day 2 takes the cumulative India-tracked gross for Pallaburusu to ₹7.75 L over 2 days of its theatrical run.
Biggest Day So Far
Day 1 remains the film’s best day with ₹6.05 L, taken on 14 Aug 2026.
Footfalls and Ticket Pricing
5,585 tickets have been sold to date, putting the average ticket price at ₹139.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Pallaburusu — Box Office Collections.
Day 2 Collection Summary
| Metric | Day 2 |
|---|---|
| Gross Collection | ₹1.69 L |
| Tickets Sold | 1,046 |
| Shows | 53 |
| Theatres | 36 |
| Cities | 25 |
| Occupancy | 8.8% |
| Housefull Shows | 0 |
| Fast-filling Shows | 2 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Total (₹) |
|---|---|---|---|---|---|---|
| Day 1 | 14 Aug 2026 | Fri | ₹6.05 L | — | 4,539 | ₹6.05 L |
| Day 2 | 15 Aug 2026 | Sat | ₹1.69 L | -72.0% | 1,046 | ₹7.75 L |
| Total | ₹7.75 L | — | 5,585 | ₹7.75 L | ||
Top Cities — Day 2
| # | City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|---|
| 1 | Hyderabad | ₹98,520 | 58.1% | 578 | 8 | 26.1% |
| 2 | Anantapur | ₹16,192 | 9.6% | 128 | 4 | 27.1% |
| 3 | Karimnagar | ₹9,800 | 5.8% | 50 | 5 | 4.1% |
| 4 | Tirupati | ₹7,930 | 4.7% | 55 | 2 | 9.7% |
| 5 | Srikakulam | ₹6,960 | 4.1% | 48 | 2 | 6.0% |
| 6 | Mumbai | ₹4,570 | 2.7% | 26 | 1 | 11.7% |
| 7 | Gadwal | ₹4,250 | 2.5% | 26 | 1 | 12.6% |
| 8 | Nandyal | ₹4,080 | 2.4% | 34 | 2 | 4.9% |
| 9 | Machilipatnam | ₹2,596 | 1.5% | 12 | 1 | 4.3% |
| 10 | Navi Mumbai | ₹2,320 | 1.4% | 8 | 1 | 4.1% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
