Mirzapur: The Movie box office collection Day 16: ₹4,000 on Saturday, 19 Sep 2026 from 4 shows across 2 cities at 2.4% occupancy. Total ₹242.40 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 4 theatres.
Day 15 finished 26.3% lower than Day 14 — ₹3.30 Cr against ₹4.48 Cr.
Day 16 takes the cumulative India-tracked gross for Mirzapur: The Movie to ₹242.40 Cr over 16 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹150 Cr on Day 6 (9 Sep 2026), then ₹200 Cr on Day 9 (12 Sep 2026).
Biggest Day So Far
Day 3 remains the film’s best day with ₹43.03 Cr, taken on 6 Sep 2026.
Week-wise Performance
Week 1: ₹174.97 Cr, Week 2: ₹64.13 Cr. Week 2 held 36.7% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹112.60 Cr against ₹129.80 Cr on weekdays — 46.5% of the run’s gross from 4 of its 15 days.
Footfalls and Ticket Pricing
9,136,489 tickets have been sold to date, putting the average ticket price at ₹265.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Mirzapur: The Movie — Box Office Collections.
Day 16 Collection Summary
| India gross · Day 16 | ₹4,000 |
|---|---|
| Total gross | ₹242.40 Cr |
| Tickets sold | 16 |
| Shows | 4 |
| Occupancy | 2.4% |
| Theatres | 4 |
| Cities | 2 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 4 Sep 2026 | Fri | ₹30.27 Cr | — | 1,065,716 | 12,379 | 40.1% | ₹30.27 Cr |
| Day 2 | 5 Sep 2026 | Sat | ₹37.90 Cr | ▲ +25.2% | 1,259,321 | 12,328 | 47.9% | ₹68.17 Cr |
| Day 3 | 6 Sep 2026 | Sun | ₹43.03 Cr | ▲ +13.5% | 1,457,837 | 12,400 | 55.4% | ₹111.20 Cr |
| Day 4 | 7 Sep 2026 | Mon | ₹19.30 Cr | ▼ -55.1% | 798,496 | 11,820 | 32.6% | ₹130.50 Cr |
| Day 5 | 8 Sep 2026 | Tue | ₹17.60 Cr | ▼ -8.9% | 953,972 | 11,742 | 39.5% | ₹148.10 Cr |
| Day 6 | 9 Sep 2026 | Wed | ₹14.74 Cr | ▼ -16.2% | 606,530 | 11,690 | 25.1% | ₹162.84 Cr |
| Day 7 | 10 Sep 2026 | Thu | ₹12.13 Cr | ▼ -17.8% | 493,369 | 11,305 | 21.4% | ₹174.97 Cr |
| Day 8 | 11 Sep 2026 | Fri | ₹11.10 Cr | ▼ -8.4% | 369,740 | 7,549 | 24.3% | ₹186.07 Cr |
| Day 9 | 12 Sep 2026 | Sat | ₹16.02 Cr | ▲ +44.3% | 510,551 | 7,799 | 32.4% | ₹202.09 Cr |
| Day 10 | 13 Sep 2026 | Sun | ₹15.65 Cr | ▼ -2.3% | 513,049 | 7,830 | 32.5% | ₹217.74 Cr |
| Day 11 | 14 Sep 2026 | Mon | ₹6.41 Cr | ▼ -59.1% | 260,760 | 7,628 | 17.5% | ₹224.14 Cr |
| Day 12 | 15 Sep 2026 | Tue | ₹6.04 Cr | ▼ -5.7% | 339,287 | 7,584 | 22.9% | ₹230.19 Cr |
| Day 13 | 16 Sep 2026 | Wed | ₹4.44 Cr | ▼ -26.6% | 190,896 | 7,556 | 12.9% | ₹234.62 Cr |
| Day 14 | 17 Sep 2026 | Thu | ₹4.48 Cr | ▲ +1.0% | 193,411 | 7,490 | 13.2% | ₹239.10 Cr |
| Day 15 | 18 Sep 2026 | Fri | ₹3.30 Cr | ▼ -26.3% | 123,554 | 4,534 | 14.0% | ₹242.40 Cr |
| Day 16 | 19 Sep 2026 | Sat | ₹4,000 | running | 16 | 4 | 2.4% | ₹242.40 Cr |
| Total | ₹242.40 Cr | — | 9,136,505 | 141,638 | — | ₹242.40 Cr | ||
Top Cities — Day 16
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Rajkot | ₹4,000 | 100.0% | 16 | 1 | 32.0% |
| Mumbai | ₹0 | 0.0% | 0 | 3 | 0.0% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
