Jailer 2 box office collection Day 4: ₹26.32 Cr on Sunday, 18 Oct 2026 from 8,290 shows across 1,298 cities at 54.2% occupancy. Total ₹178.50 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 3,147 theatres, with 995 housefull and 3,372 fast-filling shows.
Day 3 finished 26.1% higher than Day 2 — ₹49.93 Cr against ₹39.59 Cr.
Day 4 takes the cumulative India-tracked gross for Jailer 2 to ₹178.50 Cr over 4 days of its theatrical run.
Advance bookings for Day 5 (Monday, 19 Oct 2026): ₹15.63 Cr booked across 12,062 shows in 1,033 cities, with 173 housefull and 1,963 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹100 Cr on Day 2 (16 Oct 2026), then ₹150 Cr on Day 3 (17 Oct 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹62.66 Cr, taken on 15 Oct 2026.
Footfalls and Ticket Pricing
7,315,889 tickets have been sold to date, putting the average ticket price at ₹208.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Jailer 2 — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres have taken ₹5.00 Cr of Day 4’s gross (19.0%), from 907 shows at 78.3% occupancy.
Day 4 Collection Summary
| India gross · Day 4 | ₹26.32 Cr |
|---|---|
| Total gross | ₹178.50 Cr |
| Tickets sold | 1,281,331 |
| Shows | 8,290 |
| Occupancy | 54.2% |
| Theatres | 3,147 |
| Cities | 1,298 |
| Housefull shows | 995 |
| Fast-filling shows | 3,372 |
| PIC gross (PVR · INOX · Cinepolis) | ₹5.00 Cr |
| PIC % of India gross | 19.0% |
| PIC tickets sold | 157,843 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 15 Oct 2026 | Thu | ₹62.66 Cr | — | 2,913,598 | 18,441 | 55.6% | ₹62.66 Cr |
| Day 2 | 16 Oct 2026 | Fri | ₹39.59 Cr | ▼ -36.8% | 1,981,254 | 14,586 | 47.4% | ₹102.25 Cr |
| Day 3 | 17 Oct 2026 | Sat | ₹49.93 Cr | ▲ +26.1% | 2,421,037 | 15,842 | 54.0% | ₹152.18 Cr |
| Day 4 | 18 Oct 2026 | Sun | ₹26.32 Cr | running | 1,281,331 | 8,290 | 54.2% | ₹178.50 Cr |
| Total | ₹178.50 Cr | — | 8,597,220 | 57,159 | — | ₹178.50 Cr | ||
Top Cities — Day 4
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Bengaluru | ₹3.95 Cr | 15.0% | 97,827 | 421 | 70.6% |
| Chennai | ₹3.60 Cr | 13.7% | 201,610 | 669 | 93.0% |
| Hyderabad | ₹1.55 Cr | 5.9% | 65,211 | 308 | 60.0% |
| Coimbatore | ₹92.61 L | 3.5% | 48,099 | 169 | 92.0% |
| Kochi | ₹66.61 L | 2.5% | 27,882 | 167 | 68.2% |
| Madurai | ₹58.62 L | 2.2% | 30,866 | 114 | 75.2% |
| Trivandrum | ₹53.35 L | 2.0% | 26,231 | 160 | 63.7% |
| Salem | ₹39.87 L | 1.5% | 20,893 | 77 | 66.4% |
| Trichy | ₹36.98 L | 1.4% | 19,425 | 55 | 85.8% |
| Mumbai | ₹36.02 L | 1.4% | 14,792 | 103 | 50.8% |
Jailer 2 is #1 of 25 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
