Home Box Office Daily Jailer 2: Box Office Collections Day 20 (India)

    Jailer 2: Box Office Collections Day 20 (India)

    Jailer 2 box office collection Day 20: ₹3.57 Cr on Tuesday, 3 Nov 2026 from 8,339 shows across 916 cities at 10.6% occupancy. Total ₹495.04 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 2,300 theatres, with 17 housefull and 224 fast-filling shows.

    Day 19 finished 64.6% lower than Day 18 — ₹4.00 Cr against ₹11.30 Cr.

    Day 20 takes the cumulative India-tracked gross for Jailer 2 to ₹495.04 Cr over 20 days of its theatrical run.

    Advance bookings for Day 21 (Wednesday, 4 Nov 2026): ₹1.84 Cr booked across 7,826 shows in 867 cities, with 4 housefull and 54 fast-filling shows as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹200 Cr on Day 4 (18 Oct 2026), then ₹300 Cr on Day 6 (20 Oct 2026).

    Biggest Day So Far

    Day 1 remains the film’s best day with ₹62.64 Cr, taken on 15 Oct 2026.

    Week-wise Performance

    Week 1: ₹338.23 Cr, Week 2: ₹114.99 Cr. Week 2 held 34.0% of Week 1’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹184.39 Cr against ₹307.08 Cr on weekdays — 37.5% of the run’s gross from 6 of its 19 days.

    Footfalls and Ticket Pricing

    24,790,644 tickets have been sold to date, putting the average ticket price at ₹198.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Jailer 2 — Box Office Collections.

    PVR, INOX and Cinepolis (PIC) theatres have taken ₹68.99 L of Day 20’s gross (19.3%), from 859 shows at 19.2% occupancy.

    Day 20 Collection Summary

    Jailer 2 box office collection — Day 20 (Tuesday, 3 Nov 2026), India tracked gross
    India gross · Day 20 ₹3.57 Cr
    Total gross ₹495.04 Cr
    Tickets sold 249,502
    ATP · Day 20 ₹143
    ATP · to date ₹198
    Shows 8,339
    Occupancy 10.6%
    Theatres 2,300
    Cities 916
    Housefull shows 17
    Fast-filling shows 224
    PIC gross (PVR · INOX · Cinepolis) ₹68.99 L
    PIC % of India gross 19.3%
    PIC tickets sold 38,823

    Day-wise Collection

    Jailer 2 day-wise box office collection, Day 1 to Day 20 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 15 Oct 2026 Thu ₹62.64 Cr — 2,912,817 18,429 55.6% ₹62.64 Cr
    Day 2 16 Oct 2026 Fri ₹39.58 Cr ▼ -36.8% 1,981,137 14,580 47.4% ₹102.23 Cr
    Day 3 17 Oct 2026 Sat ₹49.93 Cr ▲ +26.1% 2,420,963 15,835 54.0% ₹152.15 Cr
    Day 4 18 Oct 2026 Sun ₹59.37 Cr ▲ +18.9% 2,918,758 16,708 62.4% ₹211.52 Cr
    Day 5 19 Oct 2026 Mon ₹46.20 Cr ▼ -22.2% 2,336,786 16,435 50.3% ₹257.72 Cr
    Day 6 20 Oct 2026 Tue ₹50.38 Cr ▲ +9.1% 2,484,060 16,517 53.2% ₹308.10 Cr
    Day 7 21 Oct 2026 Wed ₹30.14 Cr ▼ -40.2% 1,475,213 15,416 33.8% ₹338.23 Cr
    Day 8 22 Oct 2026 Thu ₹18.17 Cr ▼ -39.7% 938,730 14,135 23.1% ₹356.41 Cr
    Day 9 23 Oct 2026 Fri ₹16.52 Cr ▼ -9.1% 849,404 11,385 24.6% ₹372.93 Cr
    Day 10 24 Oct 2026 Sat ₹26.09 Cr ▲ +57.9% 1,286,576 12,283 34.8% ₹399.02 Cr
    Day 11 25 Oct 2026 Sun ₹27.47 Cr ▲ +5.3% 1,387,536 12,651 36.9% ₹426.50 Cr
    Day 12 26 Oct 2026 Mon ₹10.47 Cr ▼ -61.9% 593,963 11,368 17.3% ₹436.97 Cr
    Day 13 27 Oct 2026 Tue ₹8.70 Cr ▼ -16.9% 530,700 11,164 15.7% ₹445.67 Cr
    Day 14 28 Oct 2026 Wed ₹7.55 Cr ▼ -13.2% 448,465 11,009 13.5% ₹453.22 Cr
    Day 15 29 Oct 2026 Thu ₹6.61 Cr ▼ -12.5% 402,051 10,936 12.2% ₹459.83 Cr
    Day 16 30 Oct 2026 Fri ₹6.11 Cr ▼ -7.6% 354,922 8,770 14.1% ₹465.94 Cr
    Day 17 31 Oct 2026 Sat ₹10.22 Cr ▲ +67.3% 565,472 9,052 21.8% ₹476.17 Cr
    Day 18 1 Nov 2026 Sun ₹11.30 Cr ▲ +10.5% 635,754 9,272 24.1% ₹487.47 Cr
    Day 19 2 Nov 2026 Mon ₹4.00 Cr ▼ -64.6% 267,337 8,517 11.1% ₹491.47 Cr
    Day 20 3 Nov 2026 Tue ₹3.57 Cr running 249,502 8,339 10.6% ₹495.04 Cr
    Total ₹495.04 Cr — 25,040,146 252,801 — ₹495.04 Cr

    Top Cities — Day 20

    Jailer 2 top 10 cities by box office collection — Day 20, India tracked gross
    City Gross (₹) Tickets ATP Shows Occupancy
    Chennai ₹58.84 L 40,590 ₹145 547 19.3%
    Bengaluru ₹35.95 L 18,706 ₹192 431 14.0%
    Hyderabad ₹13.46 L 5,673 ₹237 257 7.9%
    Coimbatore ₹11.67 L 7,560 ₹154 163 13.6%
    Pondicherry ₹8.49 L 5,789 ₹147 49 24.3%
    Mumbai ₹6.09 L 4,168 ₹146 132 11.3%
    Kochi ₹5.54 L 3,052 ₹182 105 11.2%
    Pune ₹5.19 L 4,126 ₹126 134 13.4%
    Surat ₹5.19 L 4,351 ₹119 168 13.1%
    Salem ₹4.80 L 3,505 ₹137 63 12.6%

    Jailer 2 is #1 of 22 films on today's tracked box office chart so far: see today’s live chart.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

    Show comments
    Exit mobile version