Jailer 2 box office collection Day 19: ₹4.00 Cr on Monday, 2 Nov 2026 from 8,517 shows across 924 cities at 11.1% occupancy. Total ₹491.47 Cr.
These are the final figures for Day 19.
The film played across 2,338 theatres, with 20 housefull and 238 fast-filling shows.
Compared to Day 18’s ₹11.30 Cr, Day 19 finished 64.6% lower in India-tracked gross.
Day 19 takes the cumulative India-tracked gross for Jailer 2 to ₹491.47 Cr over 19 days of its theatrical run.
Collection Milestones
The cumulative India-tracked gross crossed ₹200 Cr on Day 4 (18 Oct 2026), then ₹300 Cr on Day 6 (20 Oct 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹62.64 Cr, taken on 15 Oct 2026.
Week-wise Performance
Week 1: ₹338.23 Cr, Week 2: ₹114.99 Cr. Week 2 held 34.0% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹184.39 Cr against ₹307.08 Cr on weekdays — 37.5% of the run’s gross from 6 of its 19 days.
Footfalls and Ticket Pricing
24,790,644 tickets have been sold to date, putting the average ticket price at ₹198.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Jailer 2 — Box Office Collections.
PVR, INOX and Cinepolis (PIC) theatres took ₹80.17 L of Day 19’s gross (20.0%), from 862 shows at 21.2% occupancy.
Day 19 Collection Summary
| India gross · Day 19 | ₹4.00 Cr |
|---|---|
| Total gross | ₹491.47 Cr |
| Tickets sold | 267,337 |
| ATP · Day 19 | ₹150 |
| ATP · to date | ₹198 |
| Shows | 8,517 |
| Occupancy | 11.1% |
| Theatres | 2,338 |
| Cities | 924 |
| Housefull shows | 20 |
| Fast-filling shows | 238 |
| PIC gross (PVR · INOX · Cinepolis) | ₹80.17 L |
| PIC % of India gross | 20.0% |
| PIC tickets sold | 43,329 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 15 Oct 2026 | Thu | ₹62.64 Cr | — | 2,912,817 | 18,429 | 55.6% | ₹62.64 Cr |
| Day 2 | 16 Oct 2026 | Fri | ₹39.58 Cr | ▼ -36.8% | 1,981,137 | 14,580 | 47.4% | ₹102.23 Cr |
| Day 3 | 17 Oct 2026 | Sat | ₹49.93 Cr | ▲ +26.1% | 2,420,963 | 15,835 | 54.0% | ₹152.15 Cr |
| Day 4 | 18 Oct 2026 | Sun | ₹59.37 Cr | ▲ +18.9% | 2,918,758 | 16,708 | 62.4% | ₹211.52 Cr |
| Day 5 | 19 Oct 2026 | Mon | ₹46.20 Cr | ▼ -22.2% | 2,336,786 | 16,435 | 50.3% | ₹257.72 Cr |
| Day 6 | 20 Oct 2026 | Tue | ₹50.38 Cr | ▲ +9.1% | 2,484,060 | 16,517 | 53.2% | ₹308.10 Cr |
| Day 7 | 21 Oct 2026 | Wed | ₹30.14 Cr | ▼ -40.2% | 1,475,213 | 15,416 | 33.8% | ₹338.23 Cr |
| Day 8 | 22 Oct 2026 | Thu | ₹18.17 Cr | ▼ -39.7% | 938,730 | 14,135 | 23.1% | ₹356.41 Cr |
| Day 9 | 23 Oct 2026 | Fri | ₹16.52 Cr | ▼ -9.1% | 849,404 | 11,385 | 24.6% | ₹372.93 Cr |
| Day 10 | 24 Oct 2026 | Sat | ₹26.09 Cr | ▲ +57.9% | 1,286,576 | 12,283 | 34.8% | ₹399.02 Cr |
| Day 11 | 25 Oct 2026 | Sun | ₹27.47 Cr | ▲ +5.3% | 1,387,536 | 12,651 | 36.9% | ₹426.50 Cr |
| Day 12 | 26 Oct 2026 | Mon | ₹10.47 Cr | ▼ -61.9% | 593,963 | 11,368 | 17.3% | ₹436.97 Cr |
| Day 13 | 27 Oct 2026 | Tue | ₹8.70 Cr | ▼ -16.9% | 530,700 | 11,164 | 15.7% | ₹445.67 Cr |
| Day 14 | 28 Oct 2026 | Wed | ₹7.55 Cr | ▼ -13.2% | 448,465 | 11,009 | 13.5% | ₹453.22 Cr |
| Day 15 | 29 Oct 2026 | Thu | ₹6.61 Cr | ▼ -12.5% | 402,051 | 10,936 | 12.2% | ₹459.83 Cr |
| Day 16 | 30 Oct 2026 | Fri | ₹6.11 Cr | ▼ -7.6% | 354,922 | 8,770 | 14.1% | ₹465.94 Cr |
| Day 17 | 31 Oct 2026 | Sat | ₹10.22 Cr | ▲ +67.3% | 565,472 | 9,052 | 21.8% | ₹476.17 Cr |
| Day 18 | 1 Nov 2026 | Sun | ₹11.30 Cr | ▲ +10.5% | 635,754 | 9,272 | 24.1% | ₹487.47 Cr |
| Day 19 | 2 Nov 2026 | Mon | ₹4.00 Cr | ▼ -64.6% | 267,337 | 8,517 | 11.1% | ₹491.47 Cr |
| Total | ₹491.47 Cr | — | 24,790,644 | 244,462 | — | ₹491.47 Cr | ||
Top Cities — Day 19
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Chennai | ₹70.70 L | 17.7% | 47,292 | ₹149 | 583 | 20.9% |
| Bengaluru | ₹39.56 L | 9.9% | 20,553 | ₹192 | 427 | 15.5% |
| Hyderabad | ₹15.98 L | 4.0% | 6,885 | ₹232 | 261 | 9.3% |
| Coimbatore | ₹14.28 L | 3.6% | 8,978 | ₹159 | 162 | 15.5% |
| Pondicherry | ₹10.40 L | 2.6% | 7,238 | ₹144 | 51 | 29.1% |
| Kochi | ₹6.69 L | 1.7% | 3,529 | ₹189 | 114 | 12.1% |
| Mumbai | ₹6.59 L | 1.6% | 4,145 | ₹159 | 134 | 11.1% |
| Salem | ₹5.98 L | 1.5% | 4,145 | ₹144 | 68 | 14.2% |
| Trichy | ₹4.96 L | 1.2% | 2,742 | ₹181 | 41 | 13.5% |
| Pune | ₹4.87 L | 1.2% | 2,934 | ₹166 | 132 | 9.7% |
Jailer 2 was #1 of 21 films on the tracked box office chart for 2 Nov 2026: see the full chart for the day.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
