Home Box Office Daily Insidious: Out of The Further: Box Office Collections Day 23 (India)

    Insidious: Out of The Further: Box Office Collections Day 23 (India)

    Insidious: Out of The Further box office collection Day 23: ₹1.35 L on Saturday, 12 Sep 2026 from 28 shows across 9 cities at 10.0% occupancy. Total ₹22.47 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 28 theatres.

    Day 22 finished 36.8% lower than Day 21 — ₹6.74 L against ₹10.67 L.

    Day 23 takes the cumulative India-tracked gross for Insidious: Out of The Further to ₹22.47 Cr over 23 days of its theatrical run.

    Advance bookings for Day 24 (Sunday, 13 Sep 2026): ₹2.22 L booked across 75 shows in 22 cities, with 1 fast-filling shows as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (22 Aug 2026), then ₹10 Cr on Day 3 (23 Aug 2026).

    Biggest Day So Far

    Day 2 remains the film’s best day with ₹4.50 Cr, taken on 22 Aug 2026.

    Week-wise Performance

    Week 1: ₹15.97 Cr, Week 2: ₹4.12 Cr, Week 3: ₹1.52 Cr. Week 3 held 37.0% of Week 2’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹11.51 Cr against ₹10.18 Cr on weekdays — 53.0% of the run’s gross from 6 of its 22 days.

    Footfalls and Ticket Pricing

    882,440 tickets have been sold to date, putting the average ticket price at ₹254.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Insidious: Out of The Further — Box Office Collections.

    Day 23 Collection Summary

    Insidious: Out of The Further box office collection — Day 23 (Saturday, 12 Sep 2026), India tracked gross
    India gross · Day 23 ₹1.35 L
    Total gross ₹22.47 Cr
    Tickets sold 438
    Shows 28
    Occupancy 10.0%
    Theatres 28
    Cities 9
    Housefull shows 0
    Fast-filling shows 0

    Day-wise Collection

    Insidious: Out of The Further day-wise box office collection, Premiere to Day 23 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Premiere 20 Aug 2026 Thu ₹76.60 L 26,971 1,264 11.0% ₹76.60 L
    Day 1 21 Aug 2026 Fri ₹2.89 Cr ▲ +276.7% 114,702 4,572 12.4% ₹3.65 Cr
    Day 2 22 Aug 2026 Sat ₹4.50 Cr ▲ +56.1% 160,256 4,463 18.0% ₹8.16 Cr
    Day 3 23 Aug 2026 Sun ₹4.22 Cr ▼ -6.3% 152,219 4,185 18.4% ₹12.38 Cr
    Day 4 24 Aug 2026 Mon ₹1.49 Cr ▼ -64.8% 71,803 3,878 9.4% ₹13.86 Cr
    Day 5 25 Aug 2026 Tue ₹1.89 Cr ▲ +27.3% 123,443 3,771 16.7% ₹15.76 Cr
    Day 6 26 Aug 2026 Wed ₹50.70 L ▼ -73.2% 20,070 473 24.8% ₹16.26 Cr
    Day 7 27 Aug 2026 Thu ₹47.55 L ▼ -6.2% 19,862 495 22.2% ₹16.74 Cr
    Day 8 28 Aug 2026 Fri ₹68.11 L ▲ +43.2% 20,714 479 26.9% ₹17.42 Cr
    Day 9 29 Aug 2026 Sat ₹1.02 Cr ▲ +50.3% 30,162 528 36.1% ₹18.45 Cr
    Day 10 30 Aug 2026 Sun ₹94.77 L ▼ -7.4% 28,278 543 32.5% ₹19.39 Cr
    Day 11 31 Aug 2026 Mon ₹36.55 L ▼ -61.4% 13,657 602 14.2% ₹19.76 Cr
    Day 12 1 Sep 2026 Tue ₹43.09 L ▲ +17.9% 25,778 593 27.4% ₹20.19 Cr
    Day 13 2 Sep 2026 Wed ₹34.91 L ▼ -19.0% 13,508 604 14.0% ₹20.54 Cr
    Day 14 3 Sep 2026 Thu ₹32.49 L ▼ -7.0% 12,312 565 13.7% ₹20.86 Cr
    Day 15 4 Sep 2026 Fri ₹21.22 L ▼ -34.7% 5,878 240 16.8% ₹21.08 Cr
    Day 16 5 Sep 2026 Sat ₹39.90 L ▲ +88.0% 10,552 250 28.4% ₹21.47 Cr
    Day 17 6 Sep 2026 Sun ₹40.89 L ▲ +2.5% 11,068 255 28.6% ₹21.88 Cr
    Day 18 7 Sep 2026 Mon ₹13.86 L ▼ -66.1% 4,569 229 13.3% ₹22.02 Cr
    Day 19 8 Sep 2026 Tue ₹13.58 L ▼ -2.0% 6,806 219 20.7% ₹22.16 Cr
    Day 20 9 Sep 2026 Wed ₹12.29 L ▼ -9.5% 4,277 210 13.8% ₹22.28 Cr
    Day 21 10 Sep 2026 Thu ₹10.67 L ▼ -13.3% 3,595 188 12.6% ₹22.39 Cr
    Day 22 11 Sep 2026 Fri ₹6.74 L ▼ -36.8% 1,960 75 18.8% ₹22.45 Cr
    Day 23 12 Sep 2026 Sat ₹1.35 L running 438 28 10.0% ₹22.47 Cr
    Total ₹22.47 Cr 882,878 28,709 ₹22.47 Cr

    Top Cities — Day 23

    Insidious: Out of The Further top 10 cities by box office collection — Day 23, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Delhi ₹33,500 105 2 35.4%
    Pune ₹22,975 89 5 11.0%
    Mumbai ₹20,430 73 7 8.5%
    Gurugram (Gurgaon) ₹16,000 32 1 47.1%
    Kolkata ₹13,550 63 5 4.8%
    Jaipur ₹11,630 35 2 12.5%
    Noida ₹9,520 19 4 4.4%
    Dehradun ₹6,020 14 1 14.6%
    Lucknow ₹1,400 8 1 3.6%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

    Show comments
    Exit mobile version