Home Box Office Daily Insidious: Out of The Further: Box Office Collections Day 20 (India)

    Insidious: Out of The Further: Box Office Collections Day 20 (India)

    Insidious: Out of The Further box office collection Day 20: ₹3.28 L on Wednesday, 9 Sep 2026 from 96 shows across 32 cities at 9.5% occupancy. Total ₹22.19 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 95 theatres.

    Day 19 finished 2.0% lower than Day 18 — ₹13.58 L against ₹13.86 L.

    Day 20 takes the cumulative India-tracked gross for Insidious: Out of The Further to ₹22.19 Cr over 20 days of its theatrical run.

    Advance bookings for Day 21 (Thursday, 10 Sep 2026): ₹2.69 L booked across 164 shows in 36 cities as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (22 Aug 2026), then ₹10 Cr on Day 3 (23 Aug 2026).

    Biggest Day So Far

    Day 2 remains the film’s best day with ₹4.50 Cr, taken on 22 Aug 2026.

    Week-wise Performance

    Week 1: ₹15.97 Cr, Week 2: ₹4.12 Cr. Week 2 held 25.8% of Week 1’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹11.51 Cr against ₹9.89 Cr on weekdays — 53.8% of the run’s gross from 6 of its 19 days.

    Footfalls and Ticket Pricing

    872,608 tickets have been sold to date, putting the average ticket price at ₹254.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Insidious: Out of The Further — Box Office Collections.

    Day 20 Collection Summary

    Insidious: Out of The Further box office collection — Day 20 (Wednesday, 9 Sep 2026), India tracked gross
    India gross · Day 20 ₹3.28 L
    Total gross ₹22.19 Cr
    Tickets sold 1,570
    Shows 96
    Occupancy 9.5%
    Theatres 95
    Cities 32
    Housefull shows 0
    Fast-filling shows 0

    Day-wise Collection

    Insidious: Out of The Further day-wise box office collection, Premiere to Day 20 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Premiere 20 Aug 2026 Thu ₹76.60 L 26,971 1,264 11.0% ₹76.60 L
    Day 1 21 Aug 2026 Fri ₹2.89 Cr ▲ +276.7% 114,702 4,572 12.4% ₹3.65 Cr
    Day 2 22 Aug 2026 Sat ₹4.50 Cr ▲ +56.1% 160,256 4,463 18.0% ₹8.16 Cr
    Day 3 23 Aug 2026 Sun ₹4.22 Cr ▼ -6.3% 152,219 4,185 18.4% ₹12.38 Cr
    Day 4 24 Aug 2026 Mon ₹1.49 Cr ▼ -64.8% 71,803 3,878 9.4% ₹13.86 Cr
    Day 5 25 Aug 2026 Tue ₹1.89 Cr ▲ +27.3% 123,443 3,771 16.7% ₹15.76 Cr
    Day 6 26 Aug 2026 Wed ₹50.70 L ▼ -73.2% 20,070 473 24.8% ₹16.26 Cr
    Day 7 27 Aug 2026 Thu ₹47.55 L ▼ -6.2% 19,862 495 22.2% ₹16.74 Cr
    Day 8 28 Aug 2026 Fri ₹68.11 L ▲ +43.2% 20,714 479 26.9% ₹17.42 Cr
    Day 9 29 Aug 2026 Sat ₹1.02 Cr ▲ +50.3% 30,162 528 36.1% ₹18.45 Cr
    Day 10 30 Aug 2026 Sun ₹94.77 L ▼ -7.4% 28,278 543 32.5% ₹19.39 Cr
    Day 11 31 Aug 2026 Mon ₹36.55 L ▼ -61.4% 13,657 602 14.2% ₹19.76 Cr
    Day 12 1 Sep 2026 Tue ₹43.09 L ▲ +17.9% 25,778 593 27.4% ₹20.19 Cr
    Day 13 2 Sep 2026 Wed ₹34.91 L ▼ -19.0% 13,508 604 14.0% ₹20.54 Cr
    Day 14 3 Sep 2026 Thu ₹32.49 L ▼ -7.0% 12,312 565 13.7% ₹20.86 Cr
    Day 15 4 Sep 2026 Fri ₹21.22 L ▼ -34.7% 5,878 240 16.8% ₹21.08 Cr
    Day 16 5 Sep 2026 Sat ₹39.90 L ▲ +88.0% 10,552 250 28.4% ₹21.47 Cr
    Day 17 6 Sep 2026 Sun ₹40.89 L ▲ +2.5% 11,068 255 28.6% ₹21.88 Cr
    Day 18 7 Sep 2026 Mon ₹13.86 L ▼ -66.1% 4,569 229 13.3% ₹22.02 Cr
    Day 19 8 Sep 2026 Tue ₹13.58 L ▼ -2.0% 6,806 219 20.7% ₹22.16 Cr
    Day 20 9 Sep 2026 Wed ₹3.28 L running 1,570 96 9.5% ₹22.19 Cr
    Total ₹22.19 Cr 874,178 28,304 ₹22.19 Cr

    Top Cities — Day 20

    Insidious: Out of The Further top 10 cities by box office collection — Day 20, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Mumbai ₹54,617 216 14 10.0%
    Pune ₹51,270 190 9 10.7%
    Bengaluru ₹42,040 121 8 12.3%
    Delhi ₹34,192 197 9 12.4%
    Kolkata ₹28,487 205 8 10.4%
    Noida ₹24,720 72 6 10.5%
    Lucknow ₹18,095 85 3 13.5%
    Hyderabad ₹10,323 57 3 13.0%
    Ahmedabad ₹5,822 28 2 11.9%
    Guwahati ₹5,396 16 3 4.7%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

    Show comments
    Exit mobile version