Hushar Pittalu box office collection Day 15: ₹7,650 on Saturday, 29 Aug 2026 from 5 shows across 5 cities at 6.3% occupancy. Total ₹5.84 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 5 theatres.
Day 14 finished 91.9% lower than Day 13 — ₹47,510 against ₹5.90 L.
Day 15 takes the cumulative India-tracked gross for Hushar Pittalu to ₹5.84 Cr over 15 days of its theatrical run.
Advance bookings for Day 16 (Sunday, 30 Aug 2026): ₹18,995 booked across 16 shows in 5 cities as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹1 Cr on Day 2 (16 Aug 2026), then ₹5 Cr on Day 9 (23 Aug 2026).
Biggest Day So Far
Day 1 remains the film’s best day with ₹93.55 L, taken on 15 Aug 2026.
Week-wise Performance
Week 1: ₹4.49 Cr, Week 2: ₹1.33 Cr. Week 2 held 29.5% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹2.38 Cr against ₹3.43 Cr on weekdays — 41.0% of the run’s gross from 4 of its 14 days.
Footfalls and Ticket Pricing
503,644 tickets have been sold to date, putting the average ticket price at ₹116.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Hushar Pittalu — Box Office Collections.
Day 15 Collection Summary
| India gross · Day 15 | ₹7,650 |
|---|---|
| Total gross | ₹5.84 Cr |
| Tickets sold | 74 |
| Shows | 5 |
| Occupancy | 6.3% |
| Theatres | 5 |
| Cities | 5 |
| Housefull shows | 0 |
| Fast-filling shows | 0 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 14 Aug 2026 | Fri | ₹2.67 L | — | 1,675 | 12 | 44.0% | ₹2.67 L |
| Day 1 | 15 Aug 2026 | Sat | ₹93.55 L | ▲ +3,405.1% | 71,517 | 626 | 35.6% | ₹96.22 L |
| Day 2 | 16 Aug 2026 | Sun | ₹84.38 L | ▼ -9.8% | 66,452 | 716 | 28.1% | ₹1.81 Cr |
| Day 3 | 17 Aug 2026 | Mon | ₹65.53 L | ▼ -22.3% | 53,940 | 776 | 21.0% | ₹2.46 Cr |
| Day 4 | 18 Aug 2026 | Tue | ₹60.53 L | ▼ -7.6% | 52,498 | 824 | 18.5% | ₹3.07 Cr |
| Day 5 | 19 Aug 2026 | Wed | ₹54.06 L | ▼ -10.7% | 46,457 | 873 | 15.4% | ₹3.61 Cr |
| Day 6 | 20 Aug 2026 | Thu | ₹55.67 L | ▲ +3.0% | 49,111 | 899 | 15.5% | ₹4.16 Cr |
| Day 7 | 21 Aug 2026 | Fri | ₹35.34 L | ▼ -36.5% | 32,557 | 582 | 16.4% | ₹4.52 Cr |
| Day 8 | 22 Aug 2026 | Sat | ₹30.45 L | ▼ -13.8% | 28,559 | 521 | 16.1% | ₹4.82 Cr |
| Day 9 | 23 Aug 2026 | Sun | ₹29.95 L | ▼ -1.6% | 28,344 | 497 | 16.9% | ₹5.12 Cr |
| Day 10 | 24 Aug 2026 | Mon | ₹31.20 L | ▲ +4.2% | 30,358 | 616 | 14.3% | ₹5.43 Cr |
| Day 11 | 25 Aug 2026 | Tue | ₹30.12 L | ▼ -3.5% | 29,010 | 566 | 14.8% | ₹5.73 Cr |
| Day 12 | 26 Aug 2026 | Wed | ₹4.57 L | ▼ -84.8% | 5,660 | 91 | 21.3% | ₹5.78 Cr |
| Day 13 | 27 Aug 2026 | Thu | ₹5.90 L | ▲ +29.2% | 6,760 | 111 | 19.9% | ₹5.84 Cr |
| Day 14 | 28 Aug 2026 | Fri | ₹47,510 | ▼ -91.9% | 746 | 21 | 16.3% | ₹5.84 Cr |
| Day 15 | 29 Aug 2026 | Sat | ₹7,650 | running | 74 | 5 | 6.3% | ₹5.84 Cr |
| Total | ₹5.84 Cr | — | 503,718 | 7,736 | — | ₹5.84 Cr | ||
Top Cities — Day 15
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Srikakulam | ₹5,510 | 72.0% | 38 | 1 | 14.7% |
| Yemmiganur | ₹2,140 | 28.0% | 36 | 1 | 20.3% |
| Amalapuram | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Jangareddy Gudem | ₹0 | 0.0% | 0 | 1 | 0.0% |
| Kondamallepally | ₹0 | 0.0% | 0 | 1 | 0.0% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
