Home Box Office Daily DC: Box Office Collections Day 16 (India)

    DC: Box Office Collections Day 16 (India)

    DC box office collection Day 16: ₹92,228 on Saturday, 22 Aug 2026 from 10 shows across 6 cities at 21.7% occupancy. Total ₹66.64 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 10 theatres.

    Day 15 finished 26.2% lower than Day 14 — ₹1.06 Cr against ₹1.43 Cr.

    Day 16 takes the cumulative India-tracked gross for DC to ₹66.64 Cr over 16 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹25 Cr on Day 4 (10 Aug 2026), then ₹50 Cr on Day 9 (15 Aug 2026).

    Biggest Day So Far

    Day 3 remains the film’s best day with ₹10.43 Cr, taken on 9 Aug 2026.

    Week-wise Performance

    Week 1: ₹44.83 Cr, Week 2: ₹20.74 Cr. Week 2 held 46.3% of Week 1’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹27.76 Cr against ₹38.87 Cr on weekdays — 41.7% of the run’s gross from 4 of its 15 days.

    Footfalls and Ticket Pricing

    4,137,734 tickets have been sold to date, putting the average ticket price at ₹161.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: DC — Box Office Collections.

    Day 16 Collection Summary

    DC box office collection — Day 16 (Saturday, 22 Aug 2026), India tracked gross
    India gross · Day 16 ₹92,228
    Total gross ₹66.64 Cr
    Tickets sold 559
    Shows 10
    Occupancy 21.7%
    Theatres 10
    Cities 6
    Housefull shows 0
    Fast-filling shows 0

    Day-wise Collection

    DC day-wise box office collection, Day 1 to Day 16 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 7 Aug 2026 Fri ₹4.67 Cr 288,516 4,499 22.9% ₹4.67 Cr
    Day 2 8 Aug 2026 Sat ₹6.88 Cr ▲ +47.3% 398,624 4,242 35.5% ₹11.54 Cr
    Day 3 9 Aug 2026 Sun ₹10.43 Cr ▲ +51.7% 635,799 5,572 40.0% ₹21.97 Cr
    Day 4 10 Aug 2026 Mon ₹6.30 Cr ▼ -39.6% 398,830 5,545 24.6% ₹28.28 Cr
    Day 5 11 Aug 2026 Tue ₹6.00 Cr ▼ -4.8% 389,038 5,695 23.4% ₹34.28 Cr
    Day 6 12 Aug 2026 Wed ₹5.79 Cr ▼ -3.6% 368,557 5,749 21.9% ₹40.07 Cr
    Day 7 13 Aug 2026 Thu ₹4.77 Cr ▼ -17.6% 304,839 5,685 18.4% ₹44.83 Cr
    Day 8 14 Aug 2026 Fri ₹3.13 Cr ▼ -34.3% 188,730 2,390 27.4% ₹47.97 Cr
    Day 9 15 Aug 2026 Sat ₹5.68 Cr ▲ +81.5% 336,721 2,512 46.4% ₹53.65 Cr
    Day 10 16 Aug 2026 Sun ₹4.77 Cr ▼ -16.2% 283,535 2,595 37.6% ₹58.42 Cr
    Day 11 17 Aug 2026 Mon ₹2.07 Cr ▼ -56.5% 135,124 2,541 18.3% ₹60.49 Cr
    Day 12 18 Aug 2026 Tue ₹1.90 Cr ▼ -8.6% 128,528 2,504 17.8% ₹62.39 Cr
    Day 13 19 Aug 2026 Wed ₹1.76 Cr ▼ -7.3% 116,869 2,541 15.9% ₹64.14 Cr
    Day 14 20 Aug 2026 Thu ₹1.43 Cr ▼ -18.6% 96,567 2,148 15.4% ₹65.57 Cr
    Day 15 21 Aug 2026 Fri ₹1.06 Cr ▼ -26.2% 67,457 1,185 20.0% ₹66.63 Cr
    Day 16 22 Aug 2026 Sat ₹92,228 running 559 10 21.7% ₹66.64 Cr
    Total ₹66.64 Cr 4,138,293 55,413 ₹66.64 Cr

    Top Cities — Day 16

    DC top 10 cities by box office collection — Day 16, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Chennai ₹63,443 446 4 33.9%
    Bengaluru ₹11,250 42 2 9.7%
    Pune ₹7,000 28 1 17.1%
    Hyderabad ₹3,835 13 1 3.6%
    Delhi ₹3,520 16 1 10.3%
    Kochi ₹3,180 14 1 9.5%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

    Show comments
    Exit mobile version