Home Box Office Daily Bethlehem Kudumba Unit: Box Office Collections Day 32 (India)

    Bethlehem Kudumba Unit: Box Office Collections Day 32 (India)

    Bethlehem Kudumba Unit box office collection Day 32: ₹17.45 L on Monday, 21 Sep 2026 from 290 shows across 142 cities at 15.2% occupancy. Total ₹167.06 Cr.

    These numbers are live and will keep updating through the day as more shows report.

    The film played across 267 theatres, with 12 fast-filling shows.

    Day 31 finished 43.4% higher than Day 30 — ₹2.75 Cr against ₹1.92 Cr.

    Day 32 takes the cumulative India-tracked gross for Bethlehem Kudumba Unit to ₹167.06 Cr over 32 days of its theatrical run.

    Advance bookings for Day 33 (Tuesday, 22 Sep 2026): ₹14.29 L booked across 745 shows in 124 cities, with 5 fast-filling shows as of this update.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹100 Cr on Day 12 (1 Sep 2026), then ₹150 Cr on Day 23 (12 Sep 2026).

    Biggest Day So Far

    Day 10 remains the film’s best day with ₹11.08 Cr, taken on 30 Aug 2026.

    Week-wise Performance

    Week 1: ₹56.34 Cr, Week 2: ₹52.49 Cr, Week 3: ₹35.61 Cr, Week 4: ₹16.71 Cr. Week 4 held 46.9% of Week 3’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹69.08 Cr against ₹97.81 Cr on weekdays — 41.4% of the run’s gross from 10 of its 31 days.

    Footfalls and Ticket Pricing

    9,596,359 tickets have been sold to date, putting the average ticket price at ₹174.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Bethlehem Kudumba Unit — Box Office Collections.

    Day 32 Collection Summary

    Bethlehem Kudumba Unit box office collection — Day 32 (Monday, 21 Sep 2026), India tracked gross
    India gross · Day 32 ₹17.45 L
    Total gross ₹167.06 Cr
    Tickets sold 10,657
    Shows 290
    Occupancy 15.2%
    Theatres 267
    Cities 142
    Housefull shows 0
    Fast-filling shows 12

    Day-wise Collection

    Bethlehem Kudumba Unit day-wise box office collection, Day 1 to Day 32 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 21 Aug 2026 Fri ₹4.69 Cr 256,792 1,939 55.5% ₹4.69 Cr
    Day 2 22 Aug 2026 Sat ₹7.75 Cr ▲ +65.2% 413,173 2,442 70.6% ₹12.43 Cr
    Day 3 23 Aug 2026 Sun ₹9.69 Cr ▲ +25.2% 515,110 2,866 75.3% ₹22.13 Cr
    Day 4 24 Aug 2026 Mon ₹7.44 Cr ▼ -23.2% 423,690 2,825 61.4% ₹29.57 Cr
    Day 5 25 Aug 2026 Tue ₹8.56 Cr ▲ +15.1% 497,785 2,993 67.9% ₹38.14 Cr
    Day 6 26 Aug 2026 Wed ₹8.58 Cr ▲ +0.2% 496,631 2,504 80.6% ₹46.72 Cr
    Day 7 27 Aug 2026 Thu ₹9.62 Cr ▲ +12.1% 572,271 2,704 84.4% ₹56.34 Cr
    Day 8 28 Aug 2026 Fri ₹10.28 Cr ▲ +6.9% 595,943 2,896 81.8% ₹66.62 Cr
    Day 9 29 Aug 2026 Sat ₹10.87 Cr ▲ +5.7% 611,819 3,040 80.5% ₹77.49 Cr
    Day 10 30 Aug 2026 Sun ₹11.08 Cr ▲ +1.9% 618,151 3,055 81.6% ₹88.57 Cr
    Day 11 31 Aug 2026 Mon ₹6.17 Cr ▼ -44.3% 360,562 2,627 53.9% ₹94.73 Cr
    Day 12 1 Sep 2026 Tue ₹5.33 Cr ▼ -13.6% 311,202 2,608 46.9% ₹100.06 Cr
    Day 13 2 Sep 2026 Wed ₹4.59 Cr ▼ -14.0% 264,093 2,552 40.5% ₹104.65 Cr
    Day 14 3 Sep 2026 Thu ₹4.18 Cr ▼ -8.9% 244,633 2,115 47.0% ₹108.83 Cr
    Day 15 4 Sep 2026 Fri ₹6.65 Cr ▲ +59.3% 395,921 2,951 47.8% ₹115.48 Cr
    Day 16 5 Sep 2026 Sat ₹7.44 Cr ▲ +11.8% 427,912 3,199 47.5% ₹122.91 Cr
    Day 17 6 Sep 2026 Sun ₹8.94 Cr ▲ +20.3% 526,757 3,297 56.4% ₹131.86 Cr
    Day 18 7 Sep 2026 Mon ₹4.00 Cr ▼ -55.3% 243,224 3,109 26.9% ₹135.86 Cr
    Day 19 8 Sep 2026 Tue ₹3.42 Cr ▼ -14.4% 213,210 3,043 23.9% ₹139.28 Cr
    Day 20 9 Sep 2026 Wed ₹3.07 Cr ▼ -10.3% 187,516 3,014 21.2% ₹142.35 Cr
    Day 21 10 Sep 2026 Thu ₹2.09 Cr ▼ -32.0% 122,889 1,968 23.3% ₹144.43 Cr
    Day 22 11 Sep 2026 Fri ₹2.37 Cr ▲ +13.5% 135,929 1,624 30.3% ₹146.80 Cr
    Day 23 12 Sep 2026 Sat ₹4.01 Cr ▲ +69.0% 227,072 1,690 49.2% ₹150.81 Cr
    Day 24 13 Sep 2026 Sun ₹4.64 Cr ▲ +15.7% 267,571 1,720 57.8% ₹155.45 Cr
    Day 25 14 Sep 2026 Mon ₹2.02 Cr ▼ -56.3% 114,202 1,635 26.7% ₹157.47 Cr
    Day 26 15 Sep 2026 Tue ₹1.37 Cr ▼ -32.2% 84,094 1,626 19.9% ₹158.84 Cr
    Day 27 16 Sep 2026 Wed ₹1.22 Cr ▼ -11.4% 72,180 1,632 17.1% ₹160.06 Cr
    Day 28 17 Sep 2026 Thu ₹1.09 Cr ▼ -10.6% 64,126 1,550 16.0% ₹161.14 Cr
    Day 29 18 Sep 2026 Fri ₹1.07 Cr ▼ -1.3% 62,209 1,086 22.9% ₹162.22 Cr
    Day 30 19 Sep 2026 Sat ₹1.92 Cr ▲ +79.1% 108,073 1,178 36.2% ₹164.13 Cr
    Day 31 20 Sep 2026 Sun ₹2.75 Cr ▲ +43.4% 161,619 1,268 50.4% ₹166.89 Cr
    Day 32 21 Sep 2026 Mon ₹17.45 L running 10,657 290 15.2% ₹167.06 Cr
    Total ₹167.06 Cr 9,607,016 73,046 ₹167.06 Cr

    Top Cities — Day 32

    Bethlehem Kudumba Unit top 10 cities by box office collection — Day 32, India tracked gross
    City Gross (₹) Tickets Shows Occupancy
    Kochi ₹2.39 L 1,274 20 22.3%
    Trivandrum ₹1.23 L 661 19 14.8%
    Kozhikode ₹1.01 L 464 11 23.5%
    Thalassery ₹70,730 517 2 80.0%
    Alappuzha ₹66,086 415 6 17.8%
    Hyderabad ₹62,137 269 17 6.8%
    Bengaluru ₹55,342 256 18 9.2%
    Kuthuparamba ₹47,580 366 2 84.7%
    Thrissur ₹44,738 271 8 10.2%
    Kannur ₹42,165 276 3 52.1%

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

    Show comments
    Exit mobile version