Anumana Pakshi box office collection Day 1: ₹2.61 L on Friday, 25 Sep 2026 from 55 shows across 44 cities at 11.7% occupancy. Total ₹2.61 L.
These numbers are live and will keep updating through the day as more shows report.
The film played across 55 theatres, with 2 fast-filling shows.
Anumana Pakshi began its theatrical run on 25 Sep 2026 (Friday), marking Day 1 of its release.
Day 1 takes the cumulative India-tracked gross for Anumana Pakshi to ₹2.61 L over 1 day of its theatrical run.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Anumana Pakshi — Box Office Collections.
Day 1 Collection Summary
| India gross · Day 1 | ₹2.61 L |
|---|---|
| Total gross | ₹2.61 L |
| Tickets sold | 2,084 |
| Shows | 55 |
| Occupancy | 11.7% |
| Theatres | 55 |
| Cities | 44 |
| Housefull shows | 0 |
| Fast-filling shows | 2 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Premiere | 24 Sep 2026 | Thu | ₹0 | — | 0 | 1 | 0.0% | ₹0 |
| Day 1 | 25 Sep 2026 | Fri | ₹2.61 L | running | 2,084 | 55 | 11.7% | ₹2.61 L |
| Total | ₹2.61 L | — | 2,084 | 56 | — | ₹2.61 L | ||
Top Cities — Day 1
| City | Gross (₹) | Share | Tickets | Shows | Occupancy |
|---|---|---|---|---|---|
| Hyderabad | ₹87,400 | 33.5% | 409 | 8 | 14.3% |
| Bhimavaram | ₹23,250 | 8.9% | 197 | 1 | 90.8% |
| Gajwel | ₹20,790 | 8.0% | 198 | 1 | 28.0% |
| Devarakonda | ₹13,650 | 5.2% | 130 | 1 | 33.5% |
| Vizag | ₹12,470 | 4.8% | 86 | 3 | 7.6% |
| Mahabubabad | ₹11,235 | 4.3% | 107 | 1 | 23.0% |
| Kalwakurthy | ₹10,500 | 4.0% | 100 | 1 | 26.1% |
| Zaheerabad | ₹10,500 | 4.0% | 100 | 1 | 17.3% |
| Jagtial | ₹9,600 | 3.7% | 96 | 1 | 36.9% |
| Khammam | ₹8,820 | 3.4% | 84 | 1 | 9.6% |
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.
