Home Box Office Daily Aadarsha Kutumbam House No: 47: Box Office Collections Day 19 (India)

    Aadarsha Kutumbam House No: 47: Box Office Collections Day 19 (India)

    Aadarsha Kutumbam House No: 47 box office collection Day 19: ₹12.65 L on Tuesday, 17 Nov 2026 from 184 shows across 39 cities at 17.4% occupancy. Total ₹53.08 Cr.

    These are the final figures for Day 19.

    The film played across 82 theatres, with 3 housefull and 9 fast-filling shows.

    Compared to Day 18’s ₹12.50 L, Day 19 finished 1.3% higher in India-tracked gross.

    Day 19 takes the cumulative India-tracked gross for Aadarsha Kutumbam House No: 47 to ₹53.08 Cr over 19 days of its theatrical run.

    Collection Milestones

    The cumulative India-tracked gross crossed ₹25 Cr on Day 3 (1 Nov 2026), then ₹50 Cr on Day 12 (10 Nov 2026).

    Biggest Day So Far

    Day 3 remains the film’s best day with ₹12.18 Cr, taken on 1 Nov 2026.

    Week-wise Performance

    Week 1: ₹43.85 Cr, Week 2: ₹8.27 Cr. Week 2 held 18.8% of Week 1’s total.

    Weekend vs Weekday

    Weekend days have brought in ₹27.07 Cr against ₹26.01 Cr on weekdays — 51.0% of the run’s gross from 6 of its 19 days.

    Footfalls and Ticket Pricing

    2,998,853 tickets have been sold to date, putting the average ticket price at ₹177.

    For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Aadarsha Kutumbam House No: 47 — Box Office Collections.

    PVR, INOX and Cinepolis (PIC) theatres took ₹1.41 L of Day 19’s gross (11.2%), from 30 shows at 15.4% occupancy.

    Day 19 Collection Summary

    Aadarsha Kutumbam House No: 47 box office collection — Day 19 (Tuesday, 17 Nov 2026), India tracked gross
    India gross · Day 19 ₹12.65 L
    Total gross ₹53.08 Cr
    Tickets sold 10,013
    ATP · Day 19 ₹126
    ATP · to date ₹177
    Shows 184
    Occupancy 17.4%
    Theatres 82
    Cities 39
    Housefull shows 3
    Fast-filling shows 9
    PIC gross (PVR · INOX · Cinepolis) ₹1.41 L
    PIC % of India gross 11.2%
    PIC tickets sold 768

    Day-wise Collection

    Aadarsha Kutumbam House No: 47 day-wise box office collection, Day 1 to Day 19 — India tracked gross
    Day Date Weekday Gross (₹) Change Tickets Shows Occupancy Total (₹)
    Day 1 30 Oct 2026 Fri ₹9.79 Cr — 499,368 3,487 40.8% ₹9.79 Cr
    Day 2 31 Oct 2026 Sat ₹11.00 Cr ▲ +12.3% 541,191 3,618 44.0% ₹20.79 Cr
    Day 3 1 Nov 2026 Sun ₹12.18 Cr ▲ +10.7% 607,345 3,729 48.6% ₹32.96 Cr
    Day 4 2 Nov 2026 Mon ₹3.73 Cr ▼ -69.3% 226,804 3,359 19.5% ₹36.70 Cr
    Day 5 3 Nov 2026 Tue ₹2.96 Cr ▼ -20.7% 188,073 3,259 16.6% ₹39.66 Cr
    Day 6 4 Nov 2026 Wed ₹2.39 Cr ▼ -19.3% 159,508 3,227 14.2% ₹42.05 Cr
    Day 7 5 Nov 2026 Thu ₹1.80 Cr ▼ -24.7% 125,149 1,870 19.0% ₹43.85 Cr
    Day 8 6 Nov 2026 Fri ₹1.31 Cr ▼ -27.0% 99,470 1,432 19.6% ₹45.17 Cr
    Day 9 7 Nov 2026 Sat ₹1.68 Cr ▲ +28.0% 108,117 1,330 24.7% ₹46.85 Cr
    Day 10 8 Nov 2026 Sun ₹1.70 Cr ▲ +1.1% 111,382 1,290 26.6% ₹48.55 Cr
    Day 11 9 Nov 2026 Mon ₹1.39 Cr ▼ -18.5% 92,580 1,249 23.1% ₹49.93 Cr
    Day 12 10 Nov 2026 Tue ₹93.98 L ▼ -32.2% 68,782 1,215 17.5% ₹50.87 Cr
    Day 13 11 Nov 2026 Wed ₹69.45 L ▼ -26.1% 57,801 1,209 14.8% ₹51.57 Cr
    Day 14 12 Nov 2026 Thu ₹55.07 L ▼ -20.7% 46,989 998 14.2% ₹52.12 Cr
    Day 15 13 Nov 2026 Fri ₹19.44 L ▼ -64.7% 13,623 196 22.2% ₹52.31 Cr
    Day 16 14 Nov 2026 Sat ₹23.70 L ▲ +21.9% 15,107 197 24.6% ₹52.55 Cr
    Day 17 15 Nov 2026 Sun ₹27.71 L ▲ +16.9% 17,880 195 29.7% ₹52.83 Cr
    Day 18 16 Nov 2026 Mon ₹12.50 L ▼ -54.9% 9,671 187 16.6% ₹52.95 Cr
    Day 19 17 Nov 2026 Tue ₹12.65 L ▲ +1.3% 10,013 184 17.4% ₹53.08 Cr
    Total ₹53.08 Cr — 2,998,853 32,231 — ₹53.08 Cr

    Top Cities — Day 19

    Aadarsha Kutumbam House No: 47 top 10 cities by box office collection — Day 19, India tracked gross
    City Gross (₹) Tickets ATP Shows Occupancy
    Vizag ₹1.61 L 1,159 ₹139 16 30.1%
    Eluru ₹1.44 L 1,132 ₹127 4 85.2%
    Bengaluru ₹1.43 L 964 ₹149 17 19.3%
    Payakaraopeta ₹95,400 954 ₹100 4 100.0%
    Hyderabad ₹87,545 402 ₹218 20 11.9%
    Proddatur ₹79,050 527 ₹150 4 22.6%
    Vijayawada ₹63,851 382 ₹167 11 10.4%
    Palakollu ₹50,600 580 ₹87 4 42.8%
    Vizianagaram ₹45,998 606 ₹76 4 33.0%
    Narasannapeta ₹40,100 401 ₹100 4 24.4%

    Aadarsha Kutumbam House No: 47 was #12 of 19 films on the tracked box office chart for 17 Nov 2026: see the full chart for the day.

    Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

    Show comments
    Exit mobile version